About Us | Election Laws | Frequently Asked Questions | Forms and Publications | Text-Only Site | Web Policy | Governor of Virginia   
  
Home > Statistics and Polling Places > Registration Statistics > 2004 > County and City > Number of Precincts and Registered Voters by County and City - February 1, 2004

   Virginia.gov

Voter Information

Absentee Voting

Election Information

Candidate Information

Deadlines, News, and Events

Statistics and Polling Places

Campaign Finance Disclosure

Online Services

 

Virginia State Board of Elections - Number of Precincts and Registered Voters by County and City - February 1, 2004


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of February 1, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Accomack County 21 18,185 1,487 0 19,672
Albemarle County 28 51,787 2,560 6 54,353
Alleghany County 12 9,753 539 0 10,292
Amelia County 5 6,693 323 0 7,016
Amherst County 11 16,122 876 0 16,998
Appomattox County 9 8,367 502 0 8,869
Arlington County 46 105,841 14,994 104 120,939
Augusta County 25 34,732 1,527 0 36,259
Bath County 7 3,185 91 0 3,276
Bedford County 29 37,162 1,867 0 39,029
Bland County 7 4,198 59 0 4,257
Botetourt County 16 19,430 836 0 20,266
Brunswick County 13 9,638 491 0 10,129
Buchanan County 18 15,984 907 0 16,891
Buckingham County 9 7,986 430 0 8,416
Campbell County 17 29,254 205 0 29,459
Caroline County 8 12,879 856 0 13,735
Carroll County 18 15,997 577 0 16,574
Charles City County 3 4,513 86 0 4,599
Charlotte County 10 7,819 209 0 8,028
Chesterfield County 62 158,847 11,836 45 170,728
Clarke County 7 7,567 365 2 7,934
Craig County 11 3,518 39 0 3,557
Culpeper County 13 20,967 641 0 21,608
Cumberland County 5 5,470 463 0 5,933
Dickenson County 13 11,145 610 0 11,755
Dinwiddie County 13 14,081 470 1 14,552
Essex County 4 5,529 382 0 5,911
Fairfax County 223 547,173 48,808 855 596,836
Fauquier County 18 34,997 1,414 1 36,412
Floyd County 5 8,664 371 0 9,035
Fluvanna County 6 13,386 411 0 13,797
Franklin County 23 27,400 738 0 28,138
Frederick County 19 35,066 2,439 0 37,505
Giles County 9 9,927 581 0 10,508
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of February 1, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Gloucester County 11 19,505 1,033 0 20,538
Goochland County 8 11,827 394 0 12,221
Grayson County 15 9,469 859 0 10,328
Greene County 4 8,789 495 1 9,285
Greensville County 9 5,949 275 0 6,224
Halifax County 21 19,497 901 0 20,398
Hanover County 33 57,247 1,902 0 59,149
Henrico County 88 154,265 13,704 16 167,985
Henry County 24 31,917 1,728 0 33,645
Highland County 9 1,949 23 0 1,972
Isle of Wight County 12 19,495 842 0 20,337
James City County 11 35,701 2,093 2 37,796
King and Queen County 5 4,179 157 0 4,336
King George County 5 9,107 398 0 9,505
King William County 6 8,164 353 0 8,517
Lancaster County 6 7,671 309 0 7,980
Lee County 19 15,081 358 0 15,439
Loudoun County 52 120,609 7,485 52 128,146
Louisa County 14 15,432 552 0 15,984
Lunenburg County 11 6,725 344 0 7,069
Madison County 9 7,218 99 1 7,318
Mathews County 3 6,301 273 0 6,574
Mecklenburg County 23 17,674 666 0 18,340
Middlesex County 7 6,472 159 0 6,631
Montgomery County 21 38,338 4,124 0 42,462
Nelson County 9 9,073 206 0 9,279
New Kent County 9 9,036 418 0 9,454
Northampton County 6 7,803 477 0 8,280
Northumberland County 6 7,825 397 0 8,222
Nottoway County 9 7,789 485 0 8,274
Orange County 8 16,087 927 2 17,016
Page County 5 13,336 273 0 13,609
Patrick County 13 10,504 286 0 10,790
Pittsylvania County 31 34,617 2,619 0 37,236
Powhatan County 10 13,911 405 0 14,316
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of February 1, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Prince Edward County 10 10,511 268 0 10,779
Prince George County 10 15,680 1,601 10 17,291
Prince William County 61 158,047 18,306 4 176,357
Pulaski County 13 18,791 1,164 0 19,955
Rappahannock County 6 4,729 314 0 5,043
Richmond County 7 4,488 93 0 4,581
Roanoke County 32 56,742 3,129 1 59,872
Rockbridge County 17 11,122 766 0 11,888
Rockingham County 26 34,993 1,572 9 36,574
Russell County 14 17,886 649 0 18,535
Scott County 17 14,220 1,488 0 15,708
Shenandoah County 15 20,560 1,138 2 21,700
Smyth County 14 17,794 487 0 18,281
Southampton County 14 9,766 539 0 10,305
Spotsylvania County 25 56,980 2,327 0 59,307
Stafford County 22 56,388 4,667 0 61,055
Surry County 7 4,521 148 0 4,669
Sussex County 11 6,203 357 0 6,560
Tazewell County 24 25,466 1,606 0 27,072
Warren County 12 18,187 926 1 19,114
Washington County 18 29,381 1,725 0 31,106
Westmoreland County 6 9,307 294 0 9,601
Wise County 12 21,165 2,183 0 23,348
Wythe County 11 15,530 956 0 16,486
York County 13 35,951 2,107 10 38,068
Alexandria City 24 71,603 13,737 60 85,400
Bedford City 2 3,390 161 0 3,551
Bristol City 4 9,975 637 0 10,612
Buena Vista City 2 3,241 95 0 3,336
Charlottesville City 8 19,475 1,889 3 21,367
Chesapeake City 50 112,130 5,914 8 118,052
Colonial Heights City 5 10,618 471 0 11,089
Covington City 5 3,525 153 0 3,678
Danville City 17 25,532 2,227 0 27,759
Emporia City 7 3,081 325 0 3,406
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of February 1, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Fairfax City 6 12,748 1,070 1 13,819
Falls Church City 5 6,604 466 31 7,101
Franklin City 6 4,864 351 0 5,215
Fredericksburg City 5 9,188 1,692 1 10,881
Galax City 3 3,386 327 0 3,713
Hampton City 30 67,947 7,324 3 75,274
Harrisonburg City 5 14,469 1,195 1 15,665
Hopewell City 7 11,005 1,203 0 12,208
Lexington City 1 2,870 373 0 3,243
Lynchburg City 17 34,975 1,795 0 36,770
Manassas Park City 1 4,641 320 0 4,961
Manassas City 5 17,357 972 0 18,329
Martinsville City 6 7,586 757 0 8,343
Newport News City 45 90,802 6,116 9 96,927
Norfolk City 55 90,687 11,674 9 102,370
Norton City 2 2,243 181 0 2,424
Petersburg City 7 16,013 1,827 0 17,840
Poquoson City 3 7,631 386 1 8,018
Portsmouth City 30 49,531 6,849 6 56,386
Radford City 3 6,345 453 0 6,798
Richmond City 71 86,484 8,944 2 95,430
Roanoke City 32 51,964 2,468 1 54,433
Salem City 10 14,275 758 0 15,033
Staunton City 5 11,787 1,007 0 12,794
Suffolk City 22 40,536 2,650 1 43,187
Virginia Beach City 85 229,639 17,896 3 247,538
Waynesboro City 4 10,153 584 0 10,737
Williamsburg City 2 5,347 574 2 5,923
Winchester City 5 12,242 980 0 13,222
 
State totals:

2,294

3,952,121

300,620

1,267

4,254,008

 
 



Virginia State Board of Elections
Suite 101, 200 North 9th Street, Richmond, Virginia 23219-3485
Telephone: 804 864-8901 Toll Free: 800 552-9745 FAX: 804 371-0194

Virginia.gov