About Us | Election Laws | Frequently Asked Questions | Forms and Publications | Text-Only Site | Web Policy | Governor of Virginia   
  
Home > Statistics and Polling Places > Registration Statistics > 2004 > County and City > Number of Precincts and Registered Voters by County and City - April 1, 2004

   Virginia.gov

Voter Information

Absentee Voting

Election Information

Candidate Information

Deadlines, News, and Events

Statistics and Polling Places

Campaign Finance Disclosure

Online Services

 

Virginia State Board of Elections - Number of Precincts and Registered Voters by County and City - April 1, 2004


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of April 1, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Accomack County 21 18,414 1,458 0 19,872
Albemarle County 28 52,563 2,467 6 55,036
Alleghany County 12 9,900 527 0 10,427
Amelia County 5 6,731 312 0 7,043
Amherst County 11 16,233 849 0 17,082
Appomattox County 9 8,428 488 0 8,916
Arlington County 46 107,908 14,575 130 122,613
Augusta County 25 35,071 1,477 0 36,548
Bath County 7 3,182 91 0 3,273
Bedford County 29 37,703 1,749 0 39,452
Bland County 7 4,188 59 0 4,247
Botetourt County 16 19,560 816 0 20,376
Brunswick County 13 9,711 462 0 10,173
Buchanan County 18 16,017 892 0 16,909
Buckingham County 9 8,050 414 0 8,464
Campbell County 17 29,526 3 0 29,529
Caroline County 8 13,068 831 0 13,899
Carroll County 18 16,121 566 0 16,687
Charles City County 3 4,524 85 0 4,609
Charlotte County 10 7,829 198 0 8,027
Chesterfield County 62 161,133 11,494 43 172,670
Clarke County 7 7,662 236 2 7,900
Craig County 11 3,527 38 0 3,565
Culpeper County 13 21,324 620 0 21,944
Cumberland County 5 5,493 445 0 5,938
Dickenson County 13 11,202 602 0 11,804
Dinwiddie County 13 14,221 456 1 14,678
Essex County 4 5,670 369 0 6,039
Fairfax County 223 552,827 47,461 808 601,096
Fauquier County 18 35,466 1,383 1 36,850
Floyd County 5 8,724 363 0 9,087
Fluvanna County 6 13,539 397 0 13,936
Franklin County 23 27,747 720 0 28,467
Frederick County 19 35,448 2,375 0 37,823
Giles County 9 9,966 567 0 10,533
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of April 1, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Gloucester County 11 19,741 1,004 0 20,745
Goochland County 8 11,945 376 0 12,321
Grayson County 15 9,537 846 0 10,383
Greene County 4 8,847 474 1 9,322
Greensville County 9 5,967 272 0 6,239
Halifax County 21 19,673 875 0 20,548
Hanover County 33 57,620 1,822 0 59,442
Henrico County 88 156,215 13,185 30 169,430
Henry County 24 32,092 1,681 0 33,773
Highland County 9 1,954 22 0 1,976
Isle of Wight County 12 19,688 812 0 20,500
James City County 11 36,117 2,031 2 38,150
King and Queen County 5 4,207 150 0 4,357
King George County 5 9,193 372 0 9,565
King William County 6 8,232 338 0 8,570
Lancaster County 6 7,706 303 0 8,009
Lee County 19 15,106 351 0 15,457
Loudoun County 52 123,135 7,297 66 130,498
Louisa County 14 15,645 533 0 16,178
Lunenburg County 11 6,794 330 0 7,124
Madison County 9 7,281 98 1 7,380
Mathews County 3 6,310 264 0 6,574
Mecklenburg County 23 17,817 646 0 18,463
Middlesex County 7 6,595 155 0 6,750
Montgomery County 21 39,041 4,017 0 43,058
Nelson County 9 9,138 202 0 9,340
New Kent County 9 9,163 404 0 9,567
Northampton County 6 7,862 465 0 8,327
Northumberland County 6 7,855 381 0 8,236
Nottoway County 9 7,843 474 0 8,317
Orange County 8 16,366 905 2 17,273
Page County 5 13,554 270 0 13,824
Patrick County 13 10,555 274 0 10,829
Pittsylvania County 31 34,938 2,540 0 37,478
Powhatan County 10 14,058 385 0 14,443
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of April 1, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Prince Edward County 10 10,599 253 0 10,852
Prince George County 10 15,867 1,559 9 17,435
Prince William County 61 160,957 17,716 4 178,677
Pulaski County 13 18,887 1,115 0 20,002
Rappahannock County 6 4,752 309 0 5,061
Richmond County 7 4,516 90 0 4,606
Roanoke County 32 57,262 3,018 1 60,281
Rockbridge County 17 11,226 741 0 11,967
Rockingham County 26 35,326 1,520 11 36,857
Russell County 14 17,963 625 0 18,588
Scott County 17 14,356 1,457 0 15,813
Shenandoah County 15 20,915 1,109 2 22,026
Smyth County 14 17,841 471 0 18,312
Southampton County 14 9,826 522 0 10,348
Spotsylvania County 25 57,979 2,254 0 60,233
Stafford County 22 57,305 4,513 0 61,818
Surry County 7 4,540 144 0 4,684
Sussex County 11 6,241 345 0 6,586
Tazewell County 24 25,831 1,558 0 27,389
Warren County 12 18,436 902 1 19,339
Washington County 18 29,724 1,681 0 31,405
Westmoreland County 6 9,370 286 0 9,656
Wise County 12 21,349 2,142 0 23,491
Wythe County 11 15,718 931 0 16,649
York County 13 36,243 2,059 10 38,312
Alexandria City 24 73,001 13,389 67 86,457
Bedford City 2 3,403 156 0 3,559
Bristol City 4 10,110 624 0 10,734
Buena Vista City 2 3,254 93 0 3,347
Charlottesville City 8 19,775 1,821 3 21,599
Chesapeake City 50 113,745 5,679 8 119,432
Colonial Heights City 5 10,700 455 0 11,155
Covington City 5 3,561 147 0 3,708
Danville City 17 25,676 2,160 0 27,836
Emporia City 7 3,127 318 0 3,445
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of April 1, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Fairfax City 6 12,855 1,043 1 13,899
Falls Church City 5 6,703 446 34 7,183
Franklin City 6 4,904 345 0 5,249
Fredericksburg City 5 9,402 1,643 1 11,046
Galax City 3 3,405 316 0 3,721
Hampton City 30 68,970 7,121 3 76,094
Harrisonburg City 5 14,645 1,143 3 15,791
Hopewell City 7 11,144 1,162 0 12,306
Lexington City 1 2,911 365 0 3,276
Lynchburg City 17 35,287 1,746 0 37,033
Manassas Park City 1 4,735 310 0 5,045
Manassas City 5 17,647 929 0 18,576
Martinsville City 6 7,626 729 0 8,355
Newport News City 45 92,153 5,886 9 98,048
Norfolk City 55 92,083 11,324 21 103,428
Norton City 2 2,254 180 0 2,434
Petersburg City 7 16,223 1,756 0 17,979
Poquoson City 3 7,787 364 1 8,152
Portsmouth City 30 50,118 6,608 6 56,732
Radford City 3 6,421 443 0 6,864
Richmond City 71 86,916 8,594 2 95,512
Roanoke City 32 52,422 2,386 1 54,809
Salem City 10 14,438 730 0 15,168
Staunton City 5 11,850 965 0 12,815
Suffolk City 22 41,210 2,552 1 43,763
Virginia Beach City 85 232,609 17,287 3 249,899
Waynesboro City 4 10,243 567 0 10,810
Williamsburg City 2 5,430 563 2 5,995
Winchester City 5 12,391 960 0 13,351
 
State totals:
2,294   

       4,000,629

291,024    

1,297

4,292,950
 
 



Virginia State Board of Elections
Suite 101, 200 North 9th Street, Richmond, Virginia 23219-3485
Telephone: 804 864-8901 Toll Free: 800 552-9745 FAX: 804 371-0194

Virginia.gov