About Us | Election Laws | Frequently Asked Questions | Forms and Publications | Text-Only Site | Web Policy | Governor of Virginia   
  
Home > Statistics and Polling Places > Registration Statistics > 2004 > County and City > Close of Book for the May Municipal Election 2004

   Virginia.gov

Voter Information

Absentee Voting

Election Information

Candidate Information

Deadlines, News, and Events

Statistics and Polling Places

Campaign Finance Disclosure

Online Services

 

Virginia State Board of Elections - Close of Book for the May Municipal Election 2004

Number of Precincts and Voters by Locality - COB May Municipal Election

  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of Books for the May Municipal Election - April 5, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Accomack County 21 18,423 1,456 0 19,879
Albemarle County 28 52,614 2,461 6 55,081
Alleghany County 12 9,915 525 0 10,440
Amelia County 5 6,776 311 0 7,087
Amherst County 11 16,259 845 0 17,104
Appomattox County 9 8,436 484 0 8,920
Arlington County 46 108,071 14,520 134 122,725
Augusta County 25 35,113 1,467 0 36,580
Bath County 7 3,178 91 0 3,269
Bedford County 29 37,736 1,741 0 39,477
Bland County 7 4,188 59 0 4,247
Botetourt County 16 19,570 811 0 20,381
Brunswick County 13 9,722 460 0 10,182
Buchanan County 18 16,008 889 0 16,897
Buckingham County 9 8,071 411 0 8,482
Campbell County 17 29,635 3 0 29,638
Caroline County 8 13,112 827 0 13,939
Carroll County 18 16,144 561 0 16,705
Charles City County 3 4,526 84 0 4,610
Charlotte County 10 7,847 197 0 8,044
Chesterfield County 62 161,389 11,434 43 172,866
Clarke County 7 7,675 231 2 7,908
Craig County 11 3,522 38 0 3,560
Culpeper County 13 21,364 618 0 21,982
Cumberland County 5 5,496 444 0 5,940
Dickenson County 13 11,197 601 0 11,798
Dinwiddie County 13 14,242 453 1 14,696
Essex County 4 5,676 368 0 6,044
Fairfax County 223 554,140 47,247 806 602,193
Fauquier County 18 35,523 1,374 1 36,898
Floyd County 5 8,736 360 0 9,096
Fluvanna County 6 13,578 396 0 13,974
Franklin County 23 27,785 715 0 28,500
Frederick County 19 35,543 2,364 0 37,907
Giles County 9 9,978 564 0 10,542
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of Books for the May Municipal Election - April 5, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Gloucester County 11 19,714 997 0 20,711
Goochland County 8 11,950 374 0 12,324
Grayson County 15 9,550 844 0 10,394
Greene County 4 8,858 473 1 9,332
Greensville County 9 5,997 272 0 6,269
Halifax County 21 19,684 869 0 20,553
Hanover County 33 57,712 1,811 0 59,523
Henrico County 88 156,449 13,092 32 169,573
Henry County 24 32,129 1,673 0 33,802
Highland County 9 1,955 22 0 1,977
Isle of Wight County 12 19,735 808 0 20,543
James City County 11 36,145 2,022 2 38,169
King and Queen County 5 4,205 149 0 4,354
King George County 5 9,210 370 0 9,580
King William County 6 8,244 336 0 8,580
Lancaster County 6 7,709 302 0 8,011
Lee County 19 15,105 346 0 15,451
Loudoun County 52 123,604 7,264 69 130,937
Louisa County 14 15,675 528 0 16,203
Lunenburg County 11 6,800 330 0 7,130
Madison County 9 7,282 97 1 7,380
Mathews County 3 6,308 263 0 6,571
Mecklenburg County 23 17,832 641 0 18,473
Middlesex County 7 6,609 154 0 6,763
Montgomery County 21 39,148 4,004 0 43,152
Nelson County 9 9,151 199 0 9,350
New Kent County 9 9,195 400 0 9,595
Northampton County 6 7,868 464 0 8,332
Northumberland County 6 7,865 378 0 8,243
Nottoway County 9 7,864 470 0 8,334
Orange County 8 16,384 902 2 17,288
Page County 5 13,573 270 0 13,843
Patrick County 13 10,560 273 0 10,833
Pittsylvania County 31 34,999 2,526 0 37,525
Powhatan County 10 14,080 385 0 14,465
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of Books for the May Municipal Election - April 5, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Prince Edward County 10 10,620 249 0 10,869
Prince George County 10 15,894 1,546 9 17,449
Prince William County 61 161,559 17,649 4 179,212
Pulaski County 13 18,915 1,102 0 20,017
Rappahannock County 6 4,754 309 0 5,063
Richmond County 7 4,514 90 0 4,604
Roanoke County 32 57,287 3,005 1 60,293
Rockbridge County 17 11,231 724 0 11,955
Rockingham County 26 35,426 1,511 11 36,948
Russell County 14 18,006 620 0 18,626
Scott County 17 14,380 1,456 0 15,836
Shenandoah County 15 20,973 1,103 2 22,078
Smyth County 14 17,939 467 0 18,406
Southampton County 14 9,889 521 0 10,410
Spotsylvania County 25 58,144 2,243 0 60,387
Stafford County 22 57,463 4,488 0 61,951
Surry County 7 4,545 144 0 4,689
Sussex County 11 6,243 342 0 6,585
Tazewell County 24 25,897 1,543 0 27,440
Warren County 12 18,454 900 2 19,356
Washington County 18 29,756 1,665 0 31,421
Westmoreland County 6 9,406 284 0 9,690
Wise County 12 21,433 2,130 0 23,563
Wythe County 11 15,749 925 0 16,674
York County 13 36,295 2,052 10 38,357
Alexandria City 24 73,095 13,349 67 86,511
Bedford City 2 3,412 156 0 3,568
Bristol City 4 10,127 621 0 10,748
Buena Vista City 2 3,256 92 0 3,348
Charlottesville City 8 19,866 1,812 2 21,680
Chesapeake City 50 113,868 5,650 8 119,526
Colonial Heights City 5 10,722 449 0 11,171
Covington City 5 3,573 146 0 3,719
Danville City 17 25,705 2,146 0 27,851
Emporia City 7 3,186 315 0 3,501
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of Books for the May Municipal Election - April 5, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Fairfax City 6 12,909 1,037 1 13,947
Falls Church City 5 6,722 446 35 7,203
Franklin City 6 4,910 340 0 5,250
Fredericksburg City 5 9,469 1,631 1 11,101
Galax City 3 3,408 314 0 3,722
Hampton City 30 69,073 7,096 3 76,172
Harrisonburg City 5 14,660 1,134 3 15,797
Hopewell City 7 11,163 1,155 0 12,318
Lexington City 1 2,913 364 0 3,277
Lynchburg City 17 35,298 1,734 0 37,032
Manassas Park City 1 4,756 308 0 5,064
Manassas City 5 17,712 924 0 18,636
Martinsville City 6 7,648 724 0 8,372
Newport News City 45 92,418 5,853 9 98,280
Norfolk City 55 92,265 11,274 22 103,561
Norton City 2 2,259 179 0 2,438
Petersburg City 7 16,232 1,752 0 17,984
Poquoson City 3 7,790 361 1 8,152
Portsmouth City 30 50,146 6,578 6 56,730
Radford City 3 6,430 442 0 6,872
Richmond City 71 87,024 8,553 2 95,579
Roanoke City 32 52,607 2,377 1 54,985
Salem City 10 14,452 727 0 15,179
Staunton City 5 11,860 961 0 12,821
Suffolk City 22 41,291 2,540 1 43,832
Virginia Beach City 85 232,887 17,157 3 250,047
Waynesboro City 4 10,260 564 0 10,824
Williamsburg City 2 5,450 560 2 6,012
Winchester City 5 12,407 957 0 13,364
 
State totals:
2,294    

         4,008,337

289,564     

1,306

4,299,207
 
 



Virginia State Board of Elections
Suite 101, 200 North 9th Street, Richmond, Virginia 23219-3485
Telephone: 804 864-8901 Toll Free: 800 552-9745 FAX: 804 371-0194

Virginia.gov