About Us | Election Laws | Frequently Asked Questions | Forms and Publications | Text-Only Site | Web Policy | Governor of Virginia   
  
Home > Statistics and Polling Places > Registration Statistics > 2004 > County and City > Close of Book for the June Democratic Primary Election 2004

   Virginia.gov

Voter Information

Absentee Voting

Election Information

Candidate Information

Media

Statistics and Polling Places

Campaign Finance Disclosure

Online Services

 

Virginia State Board of Elections - Close of Book for the June Democratic Primary Election 2004

Number of Precincts and Voters by Locality - COB Democratic Primary Election May 10, 2004

  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of  Book for the June Democratic Primary - May 10, 2004
 
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Accomack County 21 18,533 1,443 0 19,976
Albemarle County 28 52,890 2,428 4 55,322
Alleghany County 12 9,921 521 0 10,442
Amelia County 5 6,820 310 0 7,130
Amherst County 11 16,323 837 0 17,160
Appomattox County 9 8,512 479 0 8,991
Arlington County 46 109,087 14,270 154 123,511
Augusta County 25 35,226 1,452 0 36,678
Bath County 7 3,184 89 0 3,273
Bedford County 29 37,913 1,722 0 39,635
Bland County 7 4,199 57 0 4,256
Botetourt County 16 19,788 803 0 20,591
Brunswick County 13 9,723 456 0 10,179
Buchanan County 18 16,006 887 0 16,893
Buckingham County 9 8,127 406 0 8,533
Campbell County 17 29,699 1 0 29,700
Caroline County 8 13,185 822 0 14,007
Carroll County 18 16,229 553 0 16,782
Charles City County 3 4,541 83 0 4,624
Charlotte County 10 7,864 193 0 8,057
Chesterfield County 62 162,339 11,282 43 173,664
Clarke County 7 7,737 226 2 7,965
Craig County 11 3,530 38 0 3,568
Culpeper County 13 21,463 612 0 22,075
Cumberland County 5 5,533 436 0 5,969
Dickenson County 13 11,188 600 0 11,788
Dinwiddie County 13 14,312 449 1 14,762
Essex County 4 5,683 364 0 6,047
Fairfax County 224 558,154 46,681 778 605,613
Fauquier County 18 35,726 1,349 1 37,076
Floyd County 5 8,756 357 0 9,113
Fluvanna County 6 13,639 392 0 14,031
Franklin County 23 27,921 703 0 28,624
Frederick County 19 35,736 2,344 0 38,080
Giles County 9 10,010 558 0 10,568
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of  Book for the June Democratic Primary - May 10, 2004
 
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Gloucester County 11 19,820 979 0 20,799
Goochland County 8 12,019 363 0 12,382
Grayson County 15 9,575 833 0 10,408
Greene County 4 8,893 471 1 9,365
Greensville County 9 6,029 269 0 6,298
Halifax County 21 19,730 855 0 20,585
Hanover County 33 57,860 1,792 0 59,652
Henrico County 88 157,155 12,880 41 170,076
Henry County 24 32,369 1,651 0 34,020
Highland County 9 1,976 22 0 1,998
Isle of Wight County 12 19,856 798 0 20,654
James City County 11 36,471 1,997 2 38,470
King and Queen County 5 4,199 147 0 4,346
King George County 5 9,319 366 0 9,685
King William County 6 8,262 333 0 8,595
Lancaster County 6 7,716 297 0 8,013
Lee County 19 15,124 344 0 15,468
Loudoun County 52 124,281 7,174 75 131,530
Louisa County 14 15,757 518 0 16,275
Lunenburg County 11 6,830 324 0 7,154
Madison County 9 7,332 94 1 7,427
Mathews County 3 6,375 262 0 6,637
Mecklenburg County 23 17,964 632 0 18,596
Middlesex County 7 6,629 152 0 6,781
Montgomery County 21 39,364 3,941 0 43,305
Nelson County 9 9,191 194 0 9,385
New Kent County 9 9,314 395 0 9,709
Northampton County 6 7,888 455 0 8,343
Northumberland County 6 7,907 374 0 8,281
Nottoway County 9 7,886 462 0 8,348
Orange County 8 16,513 894 2 17,409
Page County 5 13,593 263 0 13,856
Patrick County 13 10,597 267 0 10,864
Pittsylvania County 31 35,056 2,504 0 37,560
Powhatan County 10 14,121 377 0 14,498
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of  Book for the June Democratic Primary - May 10, 2004
 
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Prince Edward County 10 10,648 243 0 10,891
Prince George County 10 16,103 1,525 9 17,637
Prince William County 61 163,542 17,436 4 180,982
Pulaski County 13 19,078 1,085 0 20,163
Rappahannock County 6 4,770 306 0 5,076
Richmond County 7 4,523 88 0 4,611
Roanoke County 32 57,385 2,967 1 60,353
Rockbridge County 17 11,354 716 0 12,070
Rockingham County 26 35,581 1,493 11 37,085
Russell County 14 18,007 617 0 18,624
Scott County 17 14,431 1,445 0 15,876
Shenandoah County 15 21,059 1,088 2 22,149
Smyth County 14 17,985 455 0 18,440
Southampton County 14 9,923 514 0 10,437
Spotsylvania County 25 58,394 2,214 0 60,608
Stafford County 22 57,814 4,430 0 62,244
Surry County 7 4,590 143 0 4,733
Sussex County 11 6,259 342 0 6,601
Tazewell County 24 25,955 1,528 0 27,483
Warren County 12 18,504 887 2 19,393
Washington County 18 29,921 1,653 0 31,574
Westmoreland County 6 9,442 282 0 9,724
Wise County 12 21,511 2,110 0 23,621
Wythe County 11 15,829 917 0 16,746
York County 13 36,400 2,031 12 38,443
Alexandria City 24 73,751 13,200 94 87,045
Bedford City 2 3,419 155 0 3,574
Bristol City 4 10,178 618 0 10,796
Buena Vista City 2 3,301 90 0 3,391
Charlottesville City 8 19,996 1,766 2 21,764
Chesapeake City 50 114,292 5,584 9 119,885
Colonial Heights City 5 10,739 441 0 11,180
Covington City 5 3,601 145 0 3,746
Danville City 17 25,797 2,117 0 27,914
Emporia City 7 3,181 310 0 3,491
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of  Book for the June Democratic Primary - May 10, 2004
 
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Fairfax City 6 12,950 1,020 1 13,971
Falls Church City 5 6,746 440 37 7,223
Franklin City 6 4,923 338 0 5,261
Fredericksburg City 5 9,520 1,606 1 11,127
Galax City 3 3,418 311 0 3,729
Hampton City 30 69,515 7,035 3 76,553
Harrisonburg City 5 14,749 1,123 3 15,875
Hopewell City 7 11,184 1,147 0 12,331
Lexington City 1 2,949 362 0 3,311
Lynchburg City 17 35,288 1,714 1 37,003
Manassas Park City 1 4,801 305 0 5,106
Manassas City 5 17,757 907 2 18,666
Martinsville City 6 7,717 711 0 8,428
Newport News City 45 92,724 5,789 9 98,522
Norfolk City 55 92,833 11,120 28 103,981
Norton City 2 2,270 176 0 2,446
Petersburg City 7 16,291 1,729 0 18,020
Poquoson City 3 7,818 355 1 8,174
Portsmouth City 30 50,563 6,498 6 57,067
Radford City 3 6,393 429 0 6,822
Richmond City 71 87,784 8,354 2 96,140
Roanoke City 32 52,751 2,343 1 55,095
Salem City 10 14,565 706 0 15,271
Staunton City 5 11,879 947 0 12,826
Suffolk City 22 41,517 2,516 1 44,034
Virginia Beach City 85 233,930 16,970 3 250,903
Waynesboro City 4 10,305 555 0 10,860
Williamsburg City 2 5,468 550 2 6,020
Winchester City 5 12,547 941 0 13,488
 
State totals:

2,295

      4,030,886

285,820

1,352

4,318,058

 
 



Virginia State Board of Elections - Contact us
Suite 101, 200 North 9th Street, Richmond, Virginia 23219-3485
Telephone: 804 864-8901 Toll Free: 800 552-9745 FAX: 804 371-0194

Virginia.gov