About Us | Election Laws | Frequently Asked Questions | Forms and Publications | Text-Only Site | Web Policy | Governor of Virginia   
  
Home > Statistics and Polling Places > Registration Statistics > 2004 > County and City > Close of Book for the Democratic Presidential Primary Election 2004

   Virginia.gov

Voter Information

Absentee Voting

Election Information

Candidate Information

Deadlines, News, and Events

Statistics and Polling Places

Campaign Finance Disclosure

Online Services

 

Virginia State Board of Elections - Close of Book for the Democratic Presidential Primary Election 2004

State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of Books for the Democratic Presidential Primary Election - January 12, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Accomack County 21 18,168 1,510 0 19,678
Albemarle County 28 51,791 2,561 6 54,358
Alleghany County 12 9,741 553 0 10,294
Amelia County 5 6,696 324 0 7,020
Amherst County 11 16,131 878 0 17,009
Appomattox County 9 8,371 503 0 8,874
Arlington County 46 105,872 15,006 104 120,982
Augusta County 25 34,759 1,534 0 36,293
Bath County 7 3,185 91 0 3,276
Bedford County 29 37,144 1,868 0 39,012
Bland County 7 4,196 61 0 4,257
Botetourt County 16 19,429 836 0 20,265
Brunswick County 13 9,616 514 0 10,130
Buchanan County 18 15,917 973 0 16,890
Buckingham County 9 7,992 430 0 8,422
Campbell County 17 29,254 206 0 29,460
Caroline County 8 12,881 856 0 13,737
Carroll County 18 15,996 577 0 16,573
Charles City County 3 4,513 86 0 4,599
Charlotte County 10 7,819 209 0 8,028
Chesterfield County 62 158,805 11,875 45 170,725
Clarke County 7 7,567 365 2 7,934
Craig County 11 3,518 39 0 3,557
Culpeper County 13 20,959 641 0 21,600
Cumberland County 5 5,466 464 0 5,930
Dickenson County 13 11,144 611 0 11,755
Dinwiddie County 13 14,084 471 1 14,556
Essex County 4 5,529 382 0 5,911
Fairfax County 223 546,834 49,089 856 596,779
Fauquier County 18 35,001 1,414 1 36,416
Floyd County 5 8,667 371 0 9,038
Fluvanna County 6 13,377 420 0 13,797
Franklin County 23 27,400 738 0 28,138
Frederick County 19 35,081 2,443 0 37,524
Giles County 9 9,915 593 0 10,508
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of Books for the Democratic Presidential Primary Election - January 12, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Gloucester County 11 19,518 1,035 0 20,553
Goochland County 8 11,831 394 0 12,225
Grayson County 15 9,469 860 0 10,329
Greene County 4 8,789 495 1 9,285
Greensville County 9 5,948 275 0 6,223
Halifax County 21 19,505 901 0 20,406
Hanover County 33 57,233 1,915 0 59,148
Henrico County 88 154,281 13,710 15 168,006
Henry County 24 31,930 1,730 0 33,660
Highland County 9 1,951 23 0 1,974
Isle of Wight County 12 19,493 844 0 20,337
James City County 11 35,714 2,094 2 37,810
King and Queen County 5 4,179 157 0 4,336
King George County 5 9,106 398 0 9,504
King William County 6 8,166 353 0 8,519
Lancaster County 6 7,670 311 0 7,981
Lee County 19 15,082 358 0 15,440
Loudoun County 52 120,610 7,535 52 128,197
Louisa County 14 15,433 561 0 15,994
Lunenburg County 11 6,717 351 0 7,068
Madison County 9 7,219 107 1 7,327
Mathews County 3 6,302 273 0 6,575
Mecklenburg County 23 17,674 666 0 18,340
Middlesex County 7 6,479 159 0 6,638
Montgomery County 21 38,319 4,143 0 42,462
Nelson County 9 9,073 206 0 9,279
New Kent County 9 9,039 418 0 9,457
Northampton County 6 7,808 479 0 8,287
Northumberland County 6 7,828 397 0 8,225
Nottoway County 9 7,786 488 0 8,274
Orange County 8 16,037 977 2 17,016
Page County 5 13,352 274 0 13,626
Patrick County 13 10,504 286 0 10,790
Pittsylvania County 31 34,617 2,619 0 37,236
Powhatan County 10 13,910 406 0 14,316
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of Books for the Democratic Presidential Primary Election - January 12, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Prince Edward County 10 10,517 268 0 10,785
Prince George County 10 15,689 1,601 10 17,300
Prince William County 61 158,000 18,361 4 176,365
Pulaski County 13 18,795 1,165 0 19,960
Rappahannock County 6 4,729 314 0 5,043
Richmond County 7 4,488 93 0 4,581
Roanoke County 32 56,742 3,129 1 59,872
Rockbridge County 17 11,104 785 0 11,889
Rockingham County 26 34,986 1,579 9 36,574
Russell County 14 17,866 670 0 18,536
Scott County 17 13,828 1,880 0 15,708
Shenandoah County 15 20,562 1,144 2 21,708
Smyth County 14 17,771 510 0 18,281
Southampton County 14 9,764 539 0 10,303
Spotsylvania County 25 56,981 2,327 0 59,308
Stafford County 22 56,390 4,675 0 61,065
Surry County 7 4,518 151 0 4,669
Sussex County 11 6,204 357 0 6,561
Tazewell County 24 25,359 1,712 0 27,071
Warren County 12 18,187 934 1 19,122
Washington County 18 29,362 1,748 0 31,110
Westmoreland County 6 9,296 305 0 9,601
Wise County 12 21,143 2,210 0 23,353
Wythe County 11 15,527 967 0 16,494
York County 13 35,958 2,110 10 38,078
Alexandria City 24 71,614 13,756 58 85,428
Bedford City 2 3,391 161 0 3,552
Bristol City 4 9,974 637 0 10,611
Buena Vista City 2 3,237 99 0 3,336
Charlottesville City 8 19,489 1,896 3 21,388
Chesapeake City 50 112,117 5,933 8 118,058
Colonial Heights City 5 10,618 471 0 11,089
Covington City 5 3,525 153 0 3,678
Danville City 17 25,527 2,232 0 27,759
Emporia City 7 3,080 326 0 3,406
 


  
State Board of Elections
Number of Precincts and Registered Voters by County and City
as of Close of Books for the Democratic Presidential Primary Election - January 12, 2004
 
Locality
Precincts Active Voters Inactive Voters Overseas Voters Totals Voters
Fairfax City 6 12,753 1,071 1 13,825
Falls Church City 5 6,607 466 31 7,104
Franklin City 6 4,874 351 0 5,225
Fredericksburg City 5 9,191 1,693 1 10,885
Galax City 3 3,383 327 0 3,710
Hampton City 30 67,944 7,324 3 75,271
Harrisonburg City 5 14,464 1,199 1 15,664
Hopewell City 7 11,005 1,203 0 12,208
Lexington City 1 2,870 373 0 3,243
Lynchburg City 17 34,939 1,839 0 36,778
Manassas Park City 1 4,641 320 0 4,961
Manassas City 5 17,359 972 0 18,331
Martinsville City 6 7,585 758 0 8,343
Newport News City 45 90,786 6,132 9 96,927
Norfolk City 55 90,611 11,760 9 102,380
Norton City 2 2,243 181 0 2,424
Petersburg City 7 16,013 1,832 0 17,845
Poquoson City 3 7,634 387 1 8,022
Portsmouth City 30 49,517 6,864 6 56,387
Radford City 3 6,346 453 0 6,799
Richmond City 71 86,398 9,035 2 95,435
Roanoke City 32 51,933 2,499 1 54,433
Salem City 10 14,280 758 0 15,038
Staunton City 5 11,778 1,015 0 12,793
Suffolk City 22 40,531 2,659 1 43,191
Virginia Beach City 85 229,779 17,949 3 247,731
Waynesboro City 4 10,148 584 0 10,732
Williamsburg City 2 5,349 574 2 5,925
Winchester City 5 12,247 981 0 13,228
State totals: 2,294 3,950,936 302,447 1,265 4,254,648
 
 



Virginia State Board of Elections
Suite 101, 200 North 9th Street, Richmond, Virginia 23219-3485
Telephone: 804 864-8901 Toll Free: 800 552-9745 FAX: 804 371-0194

Virginia.gov