About Us | Election Laws | Frequently Asked Questions | Forms and Publications | Text-Only Site | Web Policy | Governor of Virginia   
  
Home > Statistics and Polling Places > Registration Statistics > 2003 > towns > Number of Precincts and Registered Voters by Town - September 1, 2003

   Virginia.gov

Voter Information

Absentee Voting

Election Information

Candidate Information

Media

Statistics and Polling Places

Campaign Finance Disclosure

Online Services

 

Virginia State Board of Elections - Number of Precincts and Registered Voters by Town - September 1, 2003

State Board of Elections
Number of Precincts and Registered Voters by Town
as of September 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Abingdon 4,551 530 0 5,081
Accomac 268 18 0 286
Alberta 219 9 0 228
Altavista 1,819 38 0 1,857
Amherst 1,270 53 0 1,323
Appalachia 971 138 0 1,109
Appomattox 903 116 0 1,019
Ashland 2,964 299 0 3,263
Belle Haven 280 20 0 300
Berryville 1,808 69 2 1,879
Big Stone Gap 2,397 310 0 2,707
Blacksburg 11,200 2,526 0 13,726
Blackstone 1,786 166 0 1,952
Bloxom 188 8 0 196
Bluefield 3,342 380 0 3,722
Boones Mill 162 5 0 167
Bowling Green 512 59 0 571
Boyce 245 12 0 257
Boydton 268 3 0 271
Boykins 356 23 0 379
Branchville 69 2 0 71
Bridgewater 2,550 168 2 2,720
Clinchco 283 19 0 302
Broadway 1,238 76 0 1,314
Brodnax 187 13 0 200
Brookneal 592 2 0 594
Buchanan 702 40 0 742
Burkeville 328 21 0 349
Cape Charles 661 57 0 718
Capron 120 6 0 126
Cedar Bluff 662 34 0 696
Charlotte Court House 321 17 0 338
Chase City 1,248 40 0 1,288
Chatham 778 100 0 878
Cheriton 295 12 0 307
Chilhowie 872 40 0 912
Chincoteague 2,265 244 0 2,509
Christiansburg 10,201 980 0 11,181
Claremont 248 12 0 260
Clarksville 882 59 0 941
Cleveland 157 10 0 167
Clifton 181 7 0 188
Clifton Forge 2,291 199 0 2,490
Clinchport 37 8 0 45
Clintwood 1,120 105 0 1,225
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of September 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Coeburn 1,083 133 0 1,216
Colonial Beach 1,681 106 0 1,787
Columbia 25 0 0 25
Courtland 611 78 0 689
Craigsville 401 38 0 439
Crewe 1,137 144 0 1,281
Culpeper 5,103 272 0 5,375
Damascus 508 43 0 551
Dayton 763 52 0 815
Dendron 201 7 0 208
Dillwyn 222 16 0 238
Drakes Branch 330 16 0 346
Dublin 1,023 119 0 1,142
Duffield 41 3 0 44
Dumfries 1,931 430 0 2,361
Dungannon 198 30 0 228
Eastville 108 3 0 111
Edinburg 474 49 0 523
Elkton 1,016 103 0 1,119
Exmore 844 89 0 933
Farmville 2,679 223 0 2,902
Fincastle 201 9 0 210
Floyd 299 22 0 321
Fries 331 50 0 381
Front Royal 7,004 405 1 7,410
Gate City 1,422 266 0 1,688
Glade Spring 820 50 0 870
Glasgow 468 69 0 537
Glen Lyn 79 9 0 88
Gordonsville 732 98 0 830
Goshen 176 14 0 190
Gretna 631 60 0 691
Grottoes 1,122 96 1 1,219
Grundy 655 77 0 732
Halifax 749 49 0 798
Hallwood 121 13 0 134
Hamilton 335 16 0 351
Haymarket 498 45 0 543
Haysi 132 15 0 147
Herndon 8,728 1,212 16 9,956
Hillsboro 59 5 0 64
Hillsville 1,606 128 0 1,734
Honaker 639 35 0 674
Hurt 692 71 0 763
Independence 503 58 0 561
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of September 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Iron Gate 243 16 0 259
Irvington 413 19 0 432
Ivor 226 22 0 248
Jarratt 394 26 0 420
Jonesville 602 21 0 623
Keller 116 19 0 135
Kenbridge 731 50 0 781
Keysville 421 26 0 447
Kilmarnock 716 84 0 800
LaCrosse 306 20 0 326
Lawrenceville 616 76 0 692
Lebanon 1,955 150 0 2,105
Leesburg 18,215 1,838 4 20,057
Louisa 701 44 0 745
Lovettsville 470 40 0 510
Luray 2,780 70 0 2,850
McKenney 201 5 0 206
Madison 133 8 0 141
Marion 3,313 128 0 3,441
Melfa 282 19 0 301
Middleburg 421 51 0 472
Middletown 619 69 0 688
Mineral 227 13 0 240
Monterey 154 3 0 157
Montross 232 9 0 241
Mt. Crawford 170 13 0 183
Mt. Jackson 811 79 0 890
Narrows 1,156 113 0 1,269
Nassawadox 312 24 0 336
New Castle 114 1 0 115
New Market 924 99 0 1,023
Newsoms 220 12 0 232
Nickelsville 269 26 0 295
Occoquan 474 88 0 562
Onancock 833 116 0 949
Onley 344 18 0 362
Orange 1,875 191 0 2,066
Pamplin 127 8 0 135
Painter 156 14 0 170
Parksley 472 56 0 528
Pearisburg 1,626 134 0 1,760
Pembroke 630 61 0 691
Pennington Gap 1,067 75 0 1,142
Phenix 157 2 0 159
Pocahontas 318 33 0 351
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of September 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Port Royal 139 26 0 165
Pound 660 72 0 732
Puaski 4,688 368 0 5,056
Purcellville 2,725 171 2 2,898
Quantico 281 61 1 343
Remington 240 22 0 262
Rich Creek 397 43 0 440
Richlands 2,244 328 0 2,572
Ridgeway 457 34 0 491
Rocky Mount 2,396 96 0 2,492
Round Hill 302 19 2 323
Rural Retreat 851 72 0 923
St. Charles 93 6 0 99
St. Paul 654 78 0 732
Saltville 1,204 49 0 1,253
Saxis 195 14 0 209
Scottsburg 64 0 0 64
Scottsville 303 23 0 326
Shenandoah 1,116 39 0 1,155
Smithfield 4,110 237 0 4,347
South Boston 4,059 335 0 4,394
South Hill 2,472 142 0 2,614
Stanardsville 201 21 0 222
Stanley 781 22 0 803
Stephens City 540 78 0 618
Stony Creek 136 11 0 147
Strasburg 2,281 234 0 2,515
Stuart 482 16 0 498
Surry 165 3 0 168
Tangier 454 22 0 476
Tappahannock 1,042 82 0 1,124
Tazewell 2,436 203 0 2,639
The Plains 126 15 0 141
Timberville 714 55 0 769
Toms Brook 125 8 0 133
Troutdale 136 4 0 140
Troutville 240 18 0 258
Urbanna 411 15 0 426
Victoria 1,026 78 0 1,104
Vienna 9,513 691 28 10,232
Vinton 4,085 350 0 4,435
Virgilina 91 5 0 96
Wachapreague 191 8 0 199
Wakefield 621 52 0 673
Warrenton 4,258 315 0 4,573
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of September 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Warsaw 641 15 0 656
Washington 117 7 0 124
Waverly 1,271 117 0 1,388
Weber City 750 195 0 945
West Point 1,750 80 0 1,830
White Stone 253 15 0 268
Windsor 1,228 49 0 1,277
Wise 1,858 207 0 2,065
Woodstock 2,223 206 0 2,429
Wytheville 4,512 400 0 4,912
 



Virginia State Board of Elections - Contact us
Washington Building, First Floor, 1100 Bank Street, Richmond 23219.
Telephone: 804 864-8901 Toll Free: 800 552-9745 FAX: 804 371-0194

Virginia.gov