About Us | Election Laws | Frequently Asked Questions | Forms and Publications | Text-Only Site | Web Policy | Governor of Virginia   
  
Home > Statistics and Polling Places > Registration Statistics > 2003 > towns > Number of Precincts and Registered Voters by Town - November 3, 2003

   Virginia.gov

Voter Information

Absentee Voting

Election Information

Candidate Information

Media

Statistics and Polling Places

Campaign Finance Disclosure

Online Services

 

Virginia State Board of Elections - Number of Precincts and Registered Voters by Town - November 3, 2003

State Board of Elections
Number of Precincts and Registered Voters by Town
as of November 3, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Abingdon 4,581 492 0 5,073
Accomac 269 18 0 287
Alberta 219 9 0 228
Altavista 1,817 27 0 1,844
Amherst 1,274 52 0 1,326
Appalachia 993 129 0 1,122
Appomattox 914 116 0 1,030
Ashland 3,012 264 0 3,276
Belle Haven 279 20 0 299
Berryville 1,834 64 2 1,900
Big Stone Gap 2,400 304 0 2,704
Blackstone 1,787 159 0 1,946
Bloxom 188 8 0 196
Bluefield 3,370 372 0 3,742
Boones Mill 162 5 0 167
Bowling Green 519 55 0 574
Boyce 252 10 0 262
Boydton 267 3 0 270
Boykins 359 23 0 382
Branchville 69 2 0 71
Bridgewater 2,574 156 2 2,732
Clinchco 287 16 0 303
Broadway 1,261 70 0 1,331
Brodnax 190 13 0 203
Brookneal 591 2 0 593
Buchanan 709 44 0 753
Burkeville 326 20 0 346
Cape Charles 668 54 0 722
Capron 121 6 0 127
Cedar Bluff 660 34 0 694
Charlotte Court House 315 16 0 331
Chase City 1,270 38 0 1,308
Chatham 789 97 0 886
Cheriton 299 11 0 310
Chilhowie 870 36 0 906
Chincoteague 2,280 238 0 2,518
Christiansburg 10,331 901 0 11,232
Claremont 241 10 0 251
Clarksville 898 57 0 955
Cleveland 166 9 0 175
Clifton 183 7 0 190
Clifton Forge 2,317 184 0 2,501
Clinchport 37 8 0 45
Clintwood 1,140 93 0 1,233
Coeburn 1,098 126 0 1,224
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of November 3, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Colonial Beach 1,706 97 0 1,803
Columbia 25 0 0 25
Courtland 619 77 0 696
Craigsville 406 35 0 441
Crewe 1,144 136 0 1,280
Culpeper 5,201 255 0 5,456
Damascus 509 40 0 549
Dayton 779 48 0 827
Dendron 204 2 0 206
Dillwyn 235 15 0 250
Drakes Branch 330 15 0 345
Dublin 1,029 114 0 1,143
Duffield 41 3 0 44
Dumfries 1,948 402 0 2,350
Dungannon 199 29 0 228
Eastville 112 3 0 115
Edinburg 486 47 0 533
Elkton 1,022 98 0 1,120
Exmore 846 84 0 930
Farmville 2,770 188 0 2,958
Fincastle 205 9 0 214
Floyd 293 22 0 315
Fries 336 49 0 385
Front Royal 7,071 373 1 7,445
Gate City 1,437 253 0 1,690
Glade Spring 827 48 0 875
Glasgow 471 68 0 539
Glen Lyn 79 9 0 88
Gordonsville 736 94 0 830
Goshen 180 14 0 194
Gretna 633 58 0 691
Grottoes 1,140 95 1 1,236
Grundy 668 76 0 744
Halifax 750 47 0 797
Hallwood 120 11 0 131
Hamilton 334 15 0 349
Haymarket 505 43 0 548
Haysi 134 12 0 146
Herndon 8,826 1,105 15 9,946
Hillsboro 57 5 0 62
Hillsville 1,601 124 0 1,725
Honaker 641 34 0 675
Hurt 704 68 0 772
Independence 506 56 0 562
Iron Gate 246 14 0 260
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of November 3, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Irvington 416 16 0 432
Ivor 227 21 0 248
Jarratt 407 24 0 431
Jonesville 598 19 0 617
Keller 115 18 0 133
Kenbridge 743 48 0 791
Keysville 429 22 0 451
Kilmarnock 722 79 0 801
LaCrosse 303 20 0 323
Lawrenceville 623 72 0 695
Lebanon 1,970 138 0 2,108
Leesburg 18,559 1,671 4 20,234
Louisa 725 38 0 763
Lovettsville 471 38 0 509
Luray 2,822 66 0 2,888
McKenney 205 4 0 209
Madison 138 6 0 144
Marion 3,317 115 0 3,432
Melfa 282 19 0 301
Middleburg 419 47 0 466
Middletown 619 66 0 685
Mineral 231 13 0 244
Monterey 156 3 0 159
Montross 239 8 0 247
Mt. Crawford 174 13 0 187
Mt. Jackson 813 72 0 885
Narrows 1,177 107 0 1,284
Nassawadox 312 21 0 333
New Castle 110 1 0 111
New Market 935 90 0 1,025
Newsoms 224 12 0 236
Nickelsville 271 23 0 294
Occoquan 481 79 0 560
Onancock 835 113 0 948
Onley 342 17 0 359
Orange 1,906 180 0 2,086
Pamplin 127 8 0 135
Painter 158 13 0 171
Parksley 476 54 0 530
Pearisburg 1,665 115 0 1,780
Pembroke 627 56 0 683
Pennington Gap 1,117 63 0 1,180
Phenix 158 2 0 160
Pocahontas 316 32 0 348
Port Royal 137 25 0 162
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of November 3, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Pound 668 70 0 738
Puaski 4,718 351 0 5,069
Purcellville 2,784 147 2 2,933
Quantico 278 60 1 339
Remington 244 17 0 261
Rich Creek 410 38 0 448
Richlands 2,267 319 0 2,586
Ridgeway 459 32 0 491
Rocky Mount 2,399 88 0 2,487
Round Hill 307 16 2 325
Rural Retreat 855 72 0 927
St. Charles 93 6 0 99
St. Paul 665 72 0 737
Saltville 1,202 47 0 1,249
Saxis 194 13 0 207
Scottsburg 63 0 0 63
Scottsville 306 22 0 328
Shenandoah 1,120 34 0 1,154
Smithfield 4,165 224 0 4,389
South Boston 4,111 321 0 4,432
South Hill 2,510 135 0 2,645
Stanardsville 208 18 0 226
Stanley 794 17 0 811
Stephens City 538 77 0 615
Stony Creek 138 10 0 148
Strasburg 2,320 220 0 2,540
Stuart 486 16 0 502
Surry 164 3 0 167
Tangier 453 20 0 473
Tappahannock 1,057 73 0 1,130
Tazewell 2,460 196 0 2,656
The Plains 129 15 0 144
Timberville 722 51 0 773
Toms Brook 126 8 0 134
Troutdale 137 4 0 141
Troutville 245 18 0 263
Urbanna 419 13 0 432
Victoria 1,032 76 0 1,108
Vienna 9,548 650 26 10,224
Vinton 4,093 331 0 4,424
Virgilina 90 4 0 94
Wachapreague 190 8 0 198
Wakefield 633 48 0 681
Warrenton 4,345 285 0 4,630
Warsaw 653 11 0 664
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of November 3, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Washington 115 8 0 123
Waverly 1,279 111 0 1,390
Weber City 775 186 0 961
West Point 1,762 73 0 1,835
White Stone 258 13 0 271
Windsor 1,239 44 0 1,283
Wise 1,889 195 0 2,084
Woodstock 2,272 194 0 2,466
Wytheville 4,521 389 0 4,910
 



Virginia State Board of Elections - Contact us
Washington Building, First Floor, 1100 Bank Street, Richmond 23219.
Telephone: 804 864-8901 Toll Free: 800 552-9745 FAX: 804 371-0194

Virginia.gov