About Us | Election Laws | Frequently Asked Questions | Forms and Publications | Text-Only Site | Web Policy | Governor of Virginia   
  
Home > Statistics and Polling Places > Registration Statistics > 2003 > towns > Number of Precincts and Registered Voters by Town - March 1, 2003

   Virginia.gov

Voter Information

Absentee Voting

Election Information

Candidate Information

Media

Statistics and Polling Places

Campaign Finance Disclosure

Online Services

 

Virginia State Board of Elections - Number of Precincts and Registered Voters by Town - March 1, 2003

State Board of Elections
Number of Precincts and Registered Voters by Town
as of March 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Abingdon 4,599 465 0 5,064
Accomac 274 18 0 292
Alberta 228 6 0 234
Altavista 1,835 24 0 1,859
Amherst 1,288 38 0 1,326
Appalachia 986 117 0 1,103
Appomattox 943 55 0 998
Ashland 3,053 230 0 3,283
Belle Haven 271 15 0 286
Berryville 1,785 39 2 1,826
Big Stone Gap 2,418 307 0 2,725
Blacksburg 12,698 1,100 0 13,798
Blackstone 1,833 135 0 1,968
Bloxom 193 6 0 199
Bluefield 3,369 371 0 3,740
Boones Mill 160 10 0 170
Bowling Green 519 58 0 577
Boyce 247 6 0 253
Boydton 263 2 0 265
Boykins 356 17 0 373
Branchville 67 2 0 69
Bridgewater 2,541 155 2 2,698
Clinchco 289 13 0 302
Broadway 1,197 71 0 1,268
Brodnax 197 10 0 207
Brookneal 584 14 0 598
Buchanan 716 36 0 752
Burkeville 337 18 0 355
Cape Charles 655 58 0 713
Capron 120 8 0 128
Cedar Bluff 664 24 0 688
Charlotte Court House 326 11 0 337
Chase City 1,256 37 0 1,293
Chatham 860 48 0 908
Cheriton 293 10 0 303
Chilhowie 902 29 0 931
Chincoteague 2,406 155 0 2,561
Christiansburg 10,511 524 0 11,035
Claremont 249 10 0 259
Clarksville 894 54 0 948
Cleveland 163 7 0 170
Clifton 184 10 0 194
Clifton Forge 2,327 192 0 2,519
Clinchport 43 0 0 43
Clintwood 1,116 88 0 1,204
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of March 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Coeburn 1,095 136 0 1,231
Colonial Beach 1,689 91 0 1,780
Columbia 15 0 0 15
Courtland 605 78 0 683
Craigsville 411 40 0 451
Crewe 1,188 113 0 1,301
Culpeper 5,075 223 0 5,298
Damascus 526 43 0 569
Dayton 758 55 0 813
Dendron 213 1 0 214
Dillwyn 220 9 0 229
Drakes Branch 334 8 0 342
Dublin 1,026 119 0 1,145
Duffield 43 1 0 44
Dumfries 2,006 349 0 2,355
Dungannon 222 7 0 229
Eastville 110 3 0 113
Edinburg 480 46 0 526
Elkton 1,033 78 0 1,111
Exmore 862 78 0 940
Farmville 2,744 169 0 2,913
Fincastle 199 9 0 208
Floyd 301 12 0 313
Fries 343 45 0 388
Front Royal 6,944 343 1 7,288
Gate City 1,642 47 0 1,689
Glade Spring 835 45 0 880
Glasgow 496 40 0 536
Glen Lyn 73 11 0 84
Gordonsville 747 86 0 833
Goshen 177 11 0 188
Gretna 679 19 0 698
Grottoes 1,120 78 1 1,199
Grundy 724 11 0 735
Halifax 756 47 0 803
Hallwood 129 6 0 135
Hamilton 323 11 0 334
Haymarket 515 18 0 533
Haysi 144 8 0 152
Herndon 8,927 929 18 9,874
Hillsboro 62 5 0 67
Hillsville 1,632 118 0 1,750
Honaker 650 22 0 672
Hurt 749 16 0 765
Independence 502 60 0 562
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of March 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Iron Gate 247 14 0 261
Irvington 416 23 0 439
Ivor 223 25 0 248
Jarratt 403 21 0 424
Jonesville 613 20 0 633
Keller 114 19 0 133
Kenbridge 749 46 0 795
Keysville 438 17 0 455
Kilmarnock 737 62 0 799
LaCrosse 317 12 0 329
Lawrenceville 634 73 0 707
Lebanon 1,982 120 0 2,102
Leesburg 18,034 1,460 4 19,498
Louisa 709 34 0 743
Lovettsville 477 39 0 516
Luray 2,722 63 0 2,785
McKenney 198 4 0 202
Madison 139 4 0 143
Marion 3,344 117 0 3,461
Melfa 290 15 0 305
Middleburg 410 52 0 462
Middletown 608 65 0 673
Mineral 239 6 0 245
Monterey 151 1 0 152
Montross 231 8 0 239
Mt. Crawford 167 13 0 180
Mt. Jackson 840 62 0 902
Narrows 1,173 93 0 1,266
Nassawadox 321 15 0 336
New Castle 117 1 0 118
New Market 942 77 0 1,019
Newsoms 217 12 0 229
Nickelsville 285 6 0 291
Occoquan 503 69 0 572
Onancock 873 89 0 962
Onley 307 11 0 318
Orange 1,935 156 0 2,091
Pamplin 127 10 0 137
Painter 159 9 0 168
Parksley 495 36 0 531
Pearisburg 1,666 96 0 1,762
Pembroke 645 49 0 694
Pennington Gap 1,096 60 0 1,156
Phenix 153 0 0 153
Pocahontas 324 28 0 352
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of March 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Port Royal 139 29 0 168
Pound 677 62 0 739
Puaski 4,722 408 0 5,130
Purcellville 2,594 120 2 2,716
Quantico 304 37 1 342
Remington 246 21 0 267
Rich Creek 404 33 0 437
Richlands 2,478 84 0 2,562
Ridgeway 464 24 0 488
Rocky Mount 2,386 85 0 2,471
Round Hill 295 27 2 324
Rural Retreat 878 62 0 940
St. Charles 77 4 0 81
St. Paul 650 78 0 728
Saltville 1,215 46 0 1,261
Saxis 210 7 0 217
Scottsburg 67 0 0 67
Scottsville 308 8 0 316
Shenandoah 1,109 23 0 1,132
Smithfield 4,067 214 0 4,281
South Boston 4,089 285 0 4,374
South Hill 2,487 125 0 2,612
Stanardsville 191 20 0 211
Stanley 773 12 0 785
Stephens City 542 74 0 616
Stony Creek 137 6 0 143
Strasburg 2,264 195 0 2,459
Stuart 469 17 0 486
Surry 168 1 0 169
Tangier 468 10 0 478
Tappahannock 1,042 77 0 1,119
Tazewell 2,419 190 0 2,609
The Plains 126 10 0 136
Timberville 734 51 0 785
Toms Brook 127 5 0 132
Troutdale 136 7 0 143
Troutville 242 20 0 262
Urbanna 417 10 0 427
Victoria 1,059 65 0 1,124
Vienna 9,571 568 31 10,170
Vinton 4,131 294 0 4,425
Virgilina 89 7 0 96
Wachapreague 192 7 0 199
Wakefield 652 18 0 670
Warrenton 4,138 270 0 4,408
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of March 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Warsaw 627 9 0 636
Washington 119 7 0 126
Waverly 1,348 31 0 1,379
Weber City 908 28 0 936
West Point 1,791 66 0 1,857
White Stone 266 10 0 276
Windsor 1,246 34 0 1,280
Wise 1,858 190 0 2,048
Woodstock 2,213 175 0 2,388
Wytheville 4,550 357 0 4,907
 



Virginia State Board of Elections - Contact us
Washington Building, First Floor, 1100 Bank Street, Richmond 23219.
Telephone: 804 864-8901 Toll Free: 800 552-9745 FAX: 804 371-0194

Virginia.gov