About Us | Election Laws | Frequently Asked Questions | Forms and Publications | Text-Only Site | Web Policy | Governor of Virginia   
  
Home > Statistics and Polling Places > Registration Statistics > 2003 > towns > Number of Precincts and Registered Voters by Town - June 29, 2003

   Virginia.gov

Voter Information

Absentee Voting

Election Information

Candidate Information

Media

Statistics and Polling Places

Campaign Finance Disclosure

Online Services

 

Virginia State Board of Elections - Number of Precincts and Registered Voters by Town - June 29, 2003

State Board of Elections
Number of Precincts and Registered Voters by Town
as of June 29, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Abingdon 4,648 431 0 5,079
Accomac 265 18 0 283
Alberta 225 9 0 234
Altavista 1,860 16 0 1,876
Amherst 1,284 41 0 1,325
Appalachia 991 110 0 1,101
Appomattox 887 119 0 1,006
Ashland 2,959 277 0 3,236
Belle Haven 273 20 0 293
Berryville 1,813 47 2 1,862
Big Stone Gap 2,421 273 0 2,694
Blacksburg 11,612 2,080 0 13,692
Blackstone 1,827 123 0 1,950
Bloxom 189 7 0 196
Bluefield 3,398 319 0 3,717
Boones Mill 165 5 0 170
Bowling Green 516 62 0 578
Boyce 247 9 0 256
Boydton 264 1 0 265
Boykins 354 25 0 379
Branchville 70 2 0 72
Bridgewater 2,584 130 2 2,716
Clinchco 285 19 0 304
Broadway 1,239 62 0 1,301
Brodnax 188 13 0 201
Brookneal 594 6 0 600
Buchanan 715 33 0 748
Burkeville 333 18 0 351
Cape Charles 666 47 0 713
Capron 119 7 0 126
Cedar Bluff 659 35 0 694
Charlotte Court House 324 15 0 339
Chase City 1,250 30 0 1,280
Chatham 764 110 0 874
Cheriton 293 11 0 304
Chilhowie 872 36 0 908
Chincoteague 2,305 207 0 2,512
Christiansburg 10,293 756 0 11,049
Claremont 243 12 0 255
Clarksville 888 54 0 942
Cleveland 159 13 0 172
Clifton 182 7 0 189
Clifton Forge 2,329 170 0 2,499
Clinchport 37 7 0 44
Clintwood 1,113 106 0 1,219
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of June 29, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Coeburn 1,072 142 0 1,214
Colonial Beach 1,704 72 0 1,776
Columbia 25 0 0 25
Courtland 625 72 0 697
Craigsville 408 36 0 444
Crewe 1,180 100 0 1,280
Culpeper 5,115 193 0 5,308
Damascus 509 39 0 548
Dayton 759 53 0 812
Dendron 207 7 0 214
Dillwyn 222 11 0 233
Drakes Branch 334 10 0 344
Dublin 1,038 102 0 1,140
Duffield 39 3 0 42
Dumfries 2,044 304 0 2,348
Dungannon 198 29 0 227
Eastville 108 3 0 111
Edinburg 479 45 0 524
Elkton 1,043 80 0 1,123
Exmore 846 91 0 937
Farmville 2,777 141 0 2,918
Fincastle 200 7 0 207
Floyd 304 15 0 319
Fries 332 51 0 383
Front Royal 7,036 305 1 7,342
Gate City 1,430 256 0 1,686
Glade Spring 824 47 0 871
Glasgow 473 64 0 537
Glen Lyn 76 9 0 85
Gordonsville 747 87 0 834
Goshen 176 13 0 189
Gretna 627 64 0 691
Grottoes 1,117 92 1 1,210
Grundy 720 15 0 735
Halifax 749 43 0 792
Hallwood 122 12 0 134
Hamilton 329 12 0 341
Haymarket 510 28 0 538
Haysi 143 8 0 151
Herndon 8,925 997 16 9,938
Hillsboro 61 4 0 65
Hillsville 1,618 114 0 1,732
Honaker 625 39 0 664
Hurt 682 80 0 762
Independence 494 59 0 553
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of June 29, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Iron Gate 243 16 0 259
Irvington 416 15 0 431
Ivor 225 24 0 249
Jarratt 391 23 0 414
Jonesville 606 19 0 625
Keller 112 19 0 131
Kenbridge 737 49 0 786
Keysville 426 21 0 447
Kilmarnock 712 85 0 797
LaCrosse 312 15 0 327
Lawrenceville 628 66 0 694
Lebanon 1,941 159 0 2,100
Leesburg 18,336 1,489 4 19,829
Louisa 700 37 0 737
Lovettsville 469 34 0 503
Luray 2,795 45 0 2,840
McKenney 201 3 0 204
Madison 133 8 0 141
Marion 3,320 98 0 3,418
Melfa 285 20 0 305
Middleburg 415 49 0 464
Middletown 619 66 0 685
Mineral 228 14 0 242
Monterey 157 3 0 160
Montross 231 9 0 240
Mt. Crawford 169 13 0 182
Mt. Jackson 836 66 0 902
Narrows 1,172 95 0 1,267
Nassawadox 310 24 0 334
New Castle 112 1 0 113
New Market 931 86 0 1,017
Newsoms 218 13 0 231
Nickelsville 266 24 0 290
Occoquan 476 73 0 549
Onancock 845 114 0 959
Onley 344 19 0 363
Orange 1,944 140 0 2,084
Pamplin 129 9 0 138
Painter 158 12 0 170
Parksley 469 60 0 529
Pearisburg 1,650 112 0 1,762
Pembroke 634 57 0 691
Pennington Gap 1,091 56 0 1,147
Phenix 152 2 0 154
Pocahontas 320 31 0 351
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of June 29, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Port Royal 138 27 0 165
Pound 657 75 0 732
Puaski 4,751 298 0 5,049
Purcellville 2,679 130 2 2,811
Quantico 306 40 1 347
Remington 251 21 0 272
Rich Creek 398 37 0 435
Richlands 2,233 331 0 2,564
Ridgeway 467 27 0 494
Rocky Mount 2,413 68 0 2,481
Round Hill 304 20 2 326
Rural Retreat 866 62 0 928
St. Charles 76 7 0 83
St. Paul 651 79 0 730
Saltville 1,205 47 0 1,252
Saxis 196 14 0 210
Scottsburg 65 2 0 67
Scottsville 299 21 0 320
Shenandoah 1,127 19 0 1,146
Smithfield 4,144 168 0 4,312
South Boston 4,087 276 0 4,363
South Hill 2,499 109 0 2,608
Stanardsville 198 19 0 217
Stanley 790 11 0 801
Stephens City 548 69 0 617
Stony Creek 135 10 0 145
Strasburg 2,278 202 0 2,480
Stuart 470 15 0 485
Surry 168 2 0 170
Tangier 455 22 0 477
Tappahannock 1,038 87 0 1,125
Tazewell 2,451 175 0 2,626
The Plains 123 15 0 138
Timberville 726 44 0 770
Toms Brook 124 8 0 132
Troutdale 139 3 0 142
Troutville 240 16 0 256
Urbanna 410 15 0 425
Victoria 1,048 71 0 1,119
Vienna 9,587 595 30 10,212
Vinton 4,175 261 0 4,436
Virgilina 89 5 0 94
Wachapreague 188 9 0 197
Wakefield 626 50 0 676
Warrenton 4,240 252 0 4,492
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of June 29, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Warsaw 637 11 0 648
Washington 117 8 0 125
Waverly 1,284 108 0 1,392
Weber City 758 181 0 939
West Point 1,759 79 0 1,838
White Stone 260 11 0 271
Windsor 1,254 25 0 1,279
Wise 1,841 207 0 2,048
Woodstock 2,231 177 0 2,408
Wytheville 4,587 319 0 4,906
 



Virginia State Board of Elections - Contact us
Washington Building, First Floor, 1100 Bank Street, Richmond 23219.
Telephone: 804 864-8901 Toll Free: 800 552-9745 FAX: 804 371-0194

Virginia.gov