About Us | Election Laws | Frequently Asked Questions | Forms and Publications | Text-Only Site | Web Policy | Governor of Virginia   
  
Home > Statistics and Polling Places > Registration Statistics > 2003 > towns > Number of Precincts and Registered Voters by Town - December 1, 2003

   Virginia.gov

Voter Information

Absentee Voting

Election Information

Candidate Information

Media

Statistics and Polling Places

Campaign Finance Disclosure

Online Services

 

Virginia State Board of Elections - Number of Precincts and Registered Voters by Town - December 1, 2003

State Board of Elections
Number of Precincts and Registered Voters by Town
as of December 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Abingdon 4,631 484 0 5,115
Accomac 271 17 0 288
Alberta 217 8 0 225
Altavista 1,816 26 0 1,842
Amherst 1,276 52 0 1,328
Appalachia 993 124 0 1,117
Appomattox 920 114 0 1,034
Ashland 3,023 261 0 3,284
Belle Haven 278 20 0 298
Berryville 1,849 62 2 1,913
Big Stone Gap 2,401 302 0 2,703
Blacksburg 11,432 2,323 0 13,755
Blackstone 1,783 155 0 1,938
Bloxom 188 8 0 196
Bluefield 3,403 365 0 3,768
Boones Mill 162 5 0 167
Bowling Green 523 55 0 578
Boyce 256 10 0 266
Boydton 268 3 0 271
Boykins 360 21 0 381
Branchville 69 2 0 71
Bridgewater 2,578 153 2 2,733
Clinchco 287 16 0 303
Broadway 1,277 68 0 1,345
Brodnax 189 12 0 201
Brookneal 592 2 0 594
Buchanan 710 42 0 752
Burkeville 328 18 0 346
Cape Charles 669 51 0 720
Capron 124 6 0 130
Cedar Bluff 664 34 0 698
Charlotte Court House 315 16 0 331
Chase City 1,271 37 0 1,308
Chatham 791 93 0 884
Cheriton 305 10 0 315
Chilhowie 872 36 0 908
Chincoteague 2,293 237 0 2,530
Christiansburg 10,416 874 0 11,290
Claremont 240 10 0 250
Clarksville 913 57 0 970
Cleveland 166 9 0 175
Clifton 184 7 0 191
Clifton Forge 2,326 181 0 2,507
Clinchport 37 8 0 45
Clintwood 1,144 92 0 1,236
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of December 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Coeburn 1,103 126 0 1,229
Colonial Beach 1,722 95 0 1,817
Columbia 25 0 0 25
Courtland 625 76 0 701
Craigsville 410 35 0 445
Crewe 1,151 130 0 1,281
Culpeper 5,255 255 0 5,510
Damascus 514 40 0 554
Dayton 782 46 0 828
Dendron 202 2 0 204
Dillwyn 230 15 0 245
Drakes Branch 332 15 0 347
Dublin 1,034 112 0 1,146
Duffield 41 3 0 44
Dumfries 1,961 398 0 2,359
Dungannon 199 29 0 228
Eastville 114 3 0 117
Edinburg 480 45 0 525
Elkton 1,020 95 0 1,115
Exmore 861 78 0 939
Farmville 2,784 182 0 2,966
Fincastle 200 9 0 209
Floyd 293 21 0 314
Fries 338 47 0 385
Front Royal 7,091 363 1 7,455
Gate City 1,441 255 0 1,696
Glade Spring 834 48 0 882
Glasgow 476 64 0 540
Glen Lyn 80 9 0 89
Gordonsville 733 93 0 826
Goshen 179 14 0 193
Gretna 637 51 0 688
Grottoes 1,140 93 1 1,234
Grundy 671 76 0 747
Halifax 755 47 0 802
Hallwood 121 10 0 131
Hamilton 341 15 0 356
Haymarket 512 41 0 553
Haysi 134 12 0 146
Herndon 8,889 1,082 15 9,986
Hillsboro 56 5 0 61
Hillsville 1,617 118 0 1,735
Honaker 648 33 0 681
Hurt 709 64 0 773
Independence 503 55 0 558
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of December 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Iron Gate 247 13 0 260
Irvington 418 14 0 432
Ivor 231 21 0 252
Jarratt 410 24 0 434
Jonesville 597 19 0 616
Keller 119 17 0 136
Kenbridge 749 47 0 796
Keysville 431 20 0 451
Kilmarnock 730 74 0 804
LaCrosse 303 20 0 323
Lawrenceville 626 64 0 690
Lebanon 1,969 133 0 2,102
Leesburg 18,786 1,639 5 20,430
Louisa 728 35 0 763
Lovettsville 474 38 0 512
Luray 2,832 64 0 2,896
McKenney 203 4 0 207
Madison 134 6 0 140
Marion 3,331 113 0 3,444
Melfa 281 19 0 300
Middleburg 418 47 0 465
Middletown 618 66 0 684
Mineral 237 10 0 247
Monterey 153 3 0 156
Montross 238 8 0 246
Mt. Crawford 172 13 0 185
Mt. Jackson 813 67 0 880
Narrows 1,175 102 0 1,277
Nassawadox 320 19 0 339
New Castle 110 1 0 111
New Market 947 89 0 1,036
Newsoms 226 12 0 238
Nickelsville 269 23 0 292
Occoquan 491 77 0 568
Onancock 838 112 0 950
Onley 342 16 0 358
Orange 1,912 179 0 2,091
Pamplin 127 8 0 135
Painter 156 13 0 169
Parksley 476 51 0 527
Pearisburg 1,672 114 0 1,786
Pembroke 630 52 0 682
Pennington Gap 1,110 63 0 1,173
Phenix 159 2 0 161
Pocahontas 317 32 0 349
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of December 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Port Royal 135 25 0 160
Pound 671 69 0 740
Puaski 4,726 341 0 5,067
Purcellville 2,829 145 2 2,976
Quantico 278 60 1 339
Remington 246 16 0 262
Rich Creek 408 38 0 446
Richlands 2,277 316 0 2,593
Ridgeway 460 30 0 490
Rocky Mount 2,404 87 0 2,491
Round Hill 309 16 2 327
Rural Retreat 860 71 0 931
St. Charles 93 6 0 99
St. Paul 664 71 0 735
Saltville 1,208 47 0 1,255
Saxis 193 12 0 205
Scottsburg 64 0 0 64
Scottsville 307 21 0 328
Shenandoah 1,124 33 0 1,157
Smithfield 4,197 221 0 4,418
South Boston 4,134 313 0 4,447
South Hill 2,504 131 0 2,635
Stanardsville 209 18 0 227
Stanley 792 17 0 809
Stephens City 536 77 0 613
Stony Creek 137 10 0 147
Strasburg 2,344 213 0 2,557
Stuart 487 14 0 501
Surry 168 3 0 171
Tangier 453 20 0 473
Tappahannock 1,058 71 0 1,129
Tazewell 2,479 191 0 2,670
The Plains 131 14 0 145
Timberville 729 48 0 777
Toms Brook 125 8 0 133
Troutdale 137 5 0 142
Troutville 244 18 0 262
Urbanna 423 12 0 435
Victoria 1,037 74 0 1,111
Vienna 9,600 641 22 10,263
Vinton 4,141 322 0 4,463
Virgilina 91 4 0 95
Wachapreague 185 7 0 192
Wakefield 632 48 0 680
Warrenton 4,419 282 0 4,701
 


  
State Board of Elections
Number of Precincts and Registered Voters by Town
as of December 1, 2003
 
Town Active Voters Inactive Voters Overseas Voters Totals Voters
Warsaw 656 12 0 668
Washington 113 7 0 120
Waverly 1,292 107 0 1,399
Weber City 784 182 0 966
West Point 1,774 71 0 1,845
White Stone 260 13 0 273
Windsor 1,251 43 0 1,294
Wise 1,900 189 0 2,089
Woodstock 2,298 189 0 2,487
Wytheville 4,544 382 0 4,926
 



Virginia State Board of Elections - Contact us
Washington Building, First Floor, 1100 Bank Street, Richmond 23219.
Telephone: 804 864-8901 Toll Free: 800 552-9745 FAX: 804 371-0194

Virginia.gov