Commonwealth of Virginia Election
 


OFFICIAL RESULTS


Turnout report last updated 11-28-2006 11:36:06

Voter Turnout - Localities

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Accomack County 20,818 -16 20,802 341 9,829 10,170 48.89 %
Albemarle County 60,963 -28 60,935 2,208 34,209 36,417 59.76 %
Alexandria City 88,514 -6 88,508 4,045 41,365 45,410 51.31 %
Alleghany County 10,256 -3 10,253 168 5,403 5,571 54.34 %
Amelia County 7,594 -6 7,588 138 4,083 4,221 55.63 %
Amherst County 17,767 -7 17,760 311 9,682 9,993 56.27 %
Appomattox County 9,456 -6 9,450 158 4,996 5,154 54.54 %
Arlington County 130,378 -75 130,303 7,077 66,422 73,499 56.41 %
Augusta County 39,970 -18 39,952 790 23,059 23,849 59.69 %
Bath County 3,307 -4 3,303 119 1,673 1,792 54.25 %
Bedford City 3,761 0 3,761 93 1,894 1,987 52.83 %
Bedford County 43,379 -1 43,378 929 24,552 25,481 58.74 %
Bland County 4,461 0 4,461 95 2,067 2,162 48.46 %
Botetourt County 21,558 -1 21,557 546 12,398 12,944 60.05 %
Bristol City 11,326 -9 11,317 222 4,746 4,968 43.90 %
Brunswick County 10,409 -8 10,401 174 4,722 4,896 47.07 %
Buchanan County 16,986 0 16,986 251 7,079 7,330 43.15 %
Buckingham County 8,834 -8 8,826 175 4,344 4,519 51.20 %
Buena Vista City 3,648 -1 3,647 59 1,723 1,782 48.86 %
Campbell County 31,464 -6 31,458 515 17,356 17,871 56.81 %
Caroline County 15,276 -11 15,265 216 7,317 7,533 49.35 %
Carroll County 17,320 3 17,323 334 8,933 9,267 53.50 %
Charles City County 4,763 -3 4,760 87 2,460 2,547 53.51 %
Charlotte County 8,267 -7 8,260 140 4,022 4,162 50.39 %
Charlottesville City 23,571 -16 23,555 773 11,207 11,980 50.86 %
Chesapeake City 129,634 -62 129,572 1,921 64,090 66,011 50.95 %
Chesterfield County 186,206 -6 186,200 4,112 100,520 104,632 56.19 %
Clarke County 8,799 0 8,799 295 4,963 5,258 59.76 %
Colonial Heights City 11,532 0 11,532 286 5,715 6,001 52.04 %
Covington City 3,633 0 3,633 63 1,586 1,649 45.39 %
Craig County 3,644 -4 3,640 61 2,008 2,069 56.84 %
Culpeper County 24,072 5 24,077 421 11,142 11,563 48.03 %
Cumberland County 6,130 19 6,149 104 3,015 3,119 50.72 %
Danville City 27,639 -33 27,606 453 12,632 13,085 47.40 %
Dickenson County 11,630 -10 11,620 363 5,244 5,607 48.25 %
Dinwiddie County 15,540 0 15,540 202 7,774 7,976 51.33 %
Emporia City 3,471 -10 3,461 76 1,518 1,594 46.06 %
Essex County 6,319 -6 6,313 109 3,124 3,233 51.21 %
Fairfax City 14,382 5 14,387 648 7,529 8,177 56.84 %
Fairfax County 626,983 -141 626,842 27,310 318,526 345,836 55.17 %
Falls Church City 7,615 0 7,615 576 4,481 5,057 66.41 %
Fauquier County 40,179 -25 40,154 1,277 21,162 22,439 55.88 %
Floyd County 9,586 -2 9,584 316 5,209 5,525 57.65 %
Fluvanna County 15,441 -7 15,434 421 8,098 8,519 55.20 %
Franklin City 5,616 -4 5,612 95 2,420 2,515 44.81 %
Franklin County 30,937 29 30,966 771 17,581 18,352 59.27 %
Frederick County 41,663 -32 41,631 760 20,815 21,575 51.82 %
Fredericksburg City 10,953 -8 10,945 363 4,959 5,322 48.62 %
Galax City 3,726 -1 3,725 130 1,725 1,855 49.80 %
Giles County 10,853 -9 10,844 210 5,665 5,875 54.18 %
Gloucester County 22,644 -21 22,623 447 11,560 12,007 53.07 %
Goochland County 13,625 -7 13,618 367 8,651 9,018 66.22 %
Grayson County 10,132 -3 10,129 292 5,418 5,710 56.37 %
Greene County 9,987 -3 9,984 209 5,184 5,393 54.02 %
Greensville County 6,446 -2 6,444 83 3,022 3,105 48.18 %
Halifax County 21,255 -14 21,241 279 10,434 10,713 50.44 %
Hampton City 78,419 -18 78,401 939 38,848 39,787 50.75 %
Hanover County 62,960 -12 62,948 1,115 38,371 39,486 62.73 %
Harrisonburg City 16,681 -19 16,662 397 7,718 8,115 48.70 %
Henrico County 175,401 24 175,425 3,532 98,531 102,063 58.18 %
Henry County 34,493 -43 34,450 569 16,344 16,913 49.09 %
Highland County 1,960 0 1,960 82 1,137 1,219 62.19 %
Hopewell City 12,583 -4 12,579 152 5,310 5,462 43.42 %
Isle Of Wight County 22,861 15 22,876 375 12,152 12,527 54.76 %
James City County 42,978 -17 42,961 1,757 24,521 26,278 61.17 %
King & Queen County 4,498 -5 4,493 59 2,292 2,351 52.33 %
King George County 11,246 -15 11,231 304 5,829 6,133 54.61 %
King William County 9,520 -11 9,509 130 5,322 5,452 57.34 %
Lancaster County 8,384 -4 8,380 403 4,804 5,207 62.14 %
Lee County 15,999 -5 15,994 275 6,658 6,933 43.35 %
Lexington City 3,318 -5 3,313 131 1,705 1,836 55.42 %
Loudoun County 152,804 -59 152,745 4,713 76,369 81,082 53.08 %
Louisa County 18,120 -22 18,098 356 9,505 9,861 54.49 %
Lunenburg County 7,482 -4 7,478 126 3,618 3,744 50.07 %
Lynchburg City 39,643 -6 39,637 906 19,346 20,252 51.09 %
Madison County 8,105 0 8,105 237 4,334 4,571 56.40 %
Manassas City 18,289 -6 18,283 469 8,007 8,476 46.36 %
Manassas Park City 5,369 -2 5,367 145 1,852 1,997 37.21 %
Martinsville City 8,459 -3 8,456 186 3,876 4,062 48.04 %
Mathews County 6,720 -7 6,713 284 3,741 4,025 59.96 %
Mecklenburg County 19,357 0 19,357 217 8,389 8,606 44.46 %
Middlesex County 7,350 -2 7,348 217 4,174 4,391 59.76 %
Montgomery County 46,995 29 47,024 1,033 23,719 24,752 52.64 %
Nelson County 10,017 -4 10,013 385 5,542 5,927 59.19 %
New Kent County 10,753 -7 10,746 209 6,439 6,648 61.86 %
Newport News City 104,829 -30 104,799 1,162 44,932 46,094 43.98 %
Norfolk City 106,560 -22 106,538 1,495 48,595 50,090 47.02 %
Northampton County 8,544 -4 8,540 198 4,093 4,291 50.25 %
Northumberland County 8,895 -3 8,892 317 5,021 5,338 60.03 %
Norton City 2,363 -4 2,359 37 1,025 1,062 45.02 %
Nottoway County 8,600 -12 8,588 150 4,463 4,613 53.71 %
Orange County 19,043 7 19,050 446 9,781 10,227 53.69 %
Page County 14,623 14 14,637 373 6,958 7,331 50.09 %
Patrick County 11,255 -14 11,241 314 5,535 5,849 52.03 %
Petersburg City 17,945 -5 17,940 250 7,335 7,585 42.28 %
Pittsylvania County 39,441 -1 39,440 523 19,864 20,387 51.69 %
Poquoson City 8,448 -8 8,440 245 5,052 5,297 62.76 %
Portsmouth City 57,644 -34 57,610 707 27,070 27,777 48.22 %
Powhatan County 16,293 -8 16,285 331 9,645 9,976 61.26 %
Prince Edward County 11,701 -13 11,688 181 5,386 5,567 47.63 %
Prince George County 18,610 -2 18,608 323 9,494 9,817 52.76 %
Prince William County 194,779 14 194,793 4,635 84,107 88,742 45.56 %
Pulaski County 20,599 -13 20,586 402 10,771 11,173 54.27 %
Radford City 7,500 2 7,502 152 3,443 3,595 47.92 %
Rappahannock County 5,261 2 5,263 224 3,204 3,428 65.13 %
Richmond City 101,538 -32 101,506 1,935 52,950 54,885 54.07 %
Richmond County 4,784 -2 4,782 171 2,412 2,583 54.02 %
Roanoke City 56,916 0 56,916 982 25,139 26,121 45.89 %
Roanoke County 62,505 -10 62,495 1,600 35,588 37,188 59.51 %
Rockbridge County 12,793 -8 12,785 357 7,104 7,461 58.36 %
Rockingham County 39,785 8 39,793 829 23,093 23,922 60.12 %
Russell County 18,438 -1 18,437 397 8,334 8,731 47.36 %
Salem City 15,578 -9 15,569 374 8,513 8,887 57.08 %
Scott County 16,502 5 16,507 262 7,346 7,608 46.09 %
Shenandoah County 24,122 -10 24,112 570 13,414 13,984 58.00 %
Smyth County 18,754 -9 18,745 334 9,223 9,557 50.98 %
Southampton County 11,033 -2 11,031 128 5,431 5,559 50.39 %
Spotsylvania County 66,238 0 66,238 1,360 30,477 31,837 48.06 %
Stafford County 65,963 -43 65,920 1,558 31,514 33,072 50.17 %
Staunton City 13,480 -10 13,470 308 7,204 7,512 55.77 %
Suffolk City 48,057 13 48,070 685 23,200 23,885 49.69 %
Surry County 4,975 -5 4,970 100 2,668 2,768 55.69 %
Sussex County 6,677 -1 6,676 70 3,206 3,276 49.07 %
Tazewell County 28,355 -13 28,342 409 11,908 12,317 43.46 %
Virginia Beach City 264,080 -114 263,966 4,908 120,116 125,024 47.36 %
Warren County 21,243 -6 21,237 477 9,824 10,301 48.50 %
Washington County 33,055 0 33,055 721 17,099 17,820 53.91 %
Waynesboro City 11,444 -13 11,431 246 5,818 6,064 53.05 %
Westmoreland County 10,250 -8 10,242 287 4,696 4,983 48.65 %
Williamsburg City 6,251 -1 6,250 274 3,241 3,515 56.24 %
Winchester City 13,961 -20 13,941 397 6,328 6,725 48.24 %
Wise County 22,916 0 22,916 372 9,802 10,174 44.40 %
Wythe County 17,353 -17 17,336 344 8,844 9,188 53.00 %
York County 40,879 -14 40,865 1,022 21,930 22,952 56.17 %
LOCALITY TOTALS 4,555,940 -1,257 4,554,683 116,629 2,281,960 2,398,589 52.66 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout