OFFICIAL RESULTS

Turnout report last updated 10-12-2006 09:55:05

Voter Turnout - Localities (Democratic Primary)

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Accomack County 20,590 -9 20,581 15 477 492 2.39 %
Albemarle County 60,163 2 60,165 99 3,019 3,118 5.18 %
Alexandria City 87,308 -39 87,269 286 6,441 6,727 7.71 %
Alleghany County 10,265 -8 10,257 0 260 260 2.53 %
Amelia County 7,494 -5 7,489 3 193 196 2.62 %
Amherst County 17,629 -18 17,611 9 342 351 1.99 %
Appomattox County 9,344 0 9,344 2 182 184 1.97 %
Arlington County 128,495 -13 128,482 383 11,583 11,966 9.31 %
Augusta County 39,588 -42 39,546 27 709 736 1.86 %
Bath County 3,301 0 3,301 4 93 97 2.94 %
Bedford City 3,729 4 3,733 5 139 144 3.86 %
Bedford County 42,708 -2 42,706 24 722 746 1.75 %
Bland County 4,433 0 4,433 4 91 95 2.14 %
Botetourt County 21,430 -7 21,423 10 497 507 2.37 %
Bristol City 11,232 -9 11,223 13 194 207 1.84 %
Brunswick County 10,319 -8 10,311 8 316 324 3.14 %
Buchanan County 16,913 -3 16,910 5 300 305 1.80 %
Buckingham County 8,800 -4 8,796 8 297 305 3.47 %
Buena Vista City 3,598 3 3,601 3 103 106 2.94 %
Campbell County 31,247 0 31,247 9 504 513 1.64 %
Caroline County 15,028 -9 15,019 5 312 317 2.11 %
Carroll County 17,254 0 17,254 12 393 405 2.35 %
Charles City County 4,750 0 4,750 4 129 133 2.80 %
Charlotte County 8,189 0 8,189 3 193 196 2.39 %
Charlottesville City 23,107 -8 23,099 79 1,487 1,566 6.78 %
Chesapeake City 128,446 -42 128,404 39 3,227 3,266 2.54 %
Chesterfield County 183,768 -13 183,755 87 2,985 3,072 1.67 %
Clarke County 8,695 0 8,695 10 276 286 3.29 %
Colonial Heights City 11,477 -3 11,474 1 125 126 1.10 %
Covington City 3,630 0 3,630 12 97 109 3.00 %
Craig County 3,630 -2 3,628 3 144 147 4.05 %
Culpeper County 23,733 -3 23,730 6 500 506 2.13 %
Cumberland County 6,033 0 6,033 1 143 144 2.39 %
Danville City 27,622 -9 27,613 29 711 740 2.68 %
Dickenson County 11,595 6 11,601 16 267 283 2.44 %
Dinwiddie County 15,389 0 15,389 2 271 273 1.77 %
Emporia City 3,428 -2 3,426 2 111 113 3.30 %
Essex County 6,294 -5 6,289 1 125 126 2.00 %
Fairfax City 14,293 0 14,293 48 980 1,028 7.19 %
Fairfax County 623,456 -120 623,336 903 34,626 35,529 5.70 %
Falls Church City 7,512 0 7,512 32 911 943 12.55 %
Fauquier County 39,808 -12 39,796 34 1,132 1,166 2.93 %
Floyd County 9,523 -7 9,516 14 203 217 2.28 %
Fluvanna County 15,238 -10 15,228 15 472 487 3.20 %
Franklin City 5,601 -1 5,600 6 213 219 3.91 %
Franklin County 30,526 -3 30,523 17 830 847 2.77 %
Frederick County 41,120 -11 41,109 19 572 591 1.44 %
Fredericksburg City 10,826 -13 10,813 51 475 526 4.86 %
Galax City 3,679 1 3,680 5 111 116 3.15 %
Giles County 10,813 -10 10,803 3 280 283 2.62 %
Gloucester County 22,400 -22 22,378 7 531 538 2.40 %
Goochland County 13,360 -11 13,349 8 267 275 2.06 %
Grayson County 10,125 -3 10,122 14 284 298 2.94 %
Greene County 9,867 0 9,867 1 181 182 1.84 %
Greensville County 6,414 -3 6,411 6 234 240 3.74 %
Halifax County 21,106 -18 21,088 13 458 471 2.23 %
Hampton City 78,062 -12 78,050 44 3,298 3,342 4.28 %
Hanover County 62,396 -1 62,395 27 1,038 1,065 1.71 %
Harrisonburg City 16,637 -15 16,622 15 311 326 1.96 %
Henrico County 173,916 -13 173,903 198 4,869 5,067 2.91 %
Henry County 34,496 -27 34,469 25 613 638 1.85 %
Highland County 1,969 0 1,969 2 62 64 3.25 %
Hopewell City 12,510 -9 12,501 1 181 182 1.46 %
Isle Of Wight County 22,344 -3 22,341 14 524 538 2.41 %
James City County 41,915 -14 41,901 53 1,634 1,687 4.03 %
King & Queen County 4,488 -6 4,482 0 136 136 3.03 %
King George County 11,008 -4 11,004 11 252 263 2.39 %
King William County 9,411 -1 9,410 3 214 217 2.31 %
Lancaster County 8,313 -17 8,296 14 319 333 4.01 %
Lee County 15,968 -1 15,967 8 219 227 1.42 %
Lexington City 3,274 -2 3,272 11 194 205 6.27 %
Loudoun County 150,044 -72 149,972 112 3,976 4,088 2.73 %
Louisa County 17,762 -7 17,755 14 415 429 2.42 %
Lunenburg County 7,379 0 7,379 4 234 238 3.23 %
Lynchburg City 39,068 -9 39,059 55 1,389 1,444 3.70 %
Madison County 8,030 -3 8,027 14 189 203 2.53 %
Manassas City 18,509 0 18,509 8 443 451 2.44 %
Manassas Park City 5,375 -2 5,373 6 71 77 1.43 %
Martinsville City 8,392 0 8,392 15 260 275 3.28 %
Mathews County 6,710 -8 6,702 16 252 268 4.00 %
Mecklenburg County 19,255 0 19,255 2 460 462 2.40 %
Middlesex County 7,221 -5 7,216 5 188 193 2.67 %
Montgomery County 46,377 0 46,377 76 1,612 1,688 3.64 %
Nelson County 9,936 -1 9,935 12 437 449 4.52 %
New Kent County 10,550 -4 10,546 8 246 254 2.41 %
Newport News City 104,363 -14 104,349 69 2,892 2,961 2.84 %
Norfolk City 105,930 -41 105,889 142 4,469 4,611 4.35 %
Northampton County 8,505 -10 8,495 7 205 212 2.50 %
Northumberland County 8,816 -7 8,809 12 346 358 4.06 %
Norton City 2,370 -2 2,368 2 47 49 2.07 %
Nottoway County 8,551 1 8,552 7 233 240 2.81 %
Orange County 18,778 0 18,778 12 561 573 3.05 %
Page County 14,536 9 14,545 18 206 224 1.54 %
Patrick County 11,212 -11 11,201 15 296 311 2.78 %
Petersburg City 18,023 1 18,024 32 633 665 3.69 %
Pittsylvania County 39,037 0 39,037 8 639 647 1.66 %
Poquoson City 8,302 -6 8,296 7 211 218 2.63 %
Portsmouth City 57,560 -21 57,539 106 2,658 2,764 4.80 %
Powhatan County 15,955 -3 15,952 0 175 175 1.10 %
Prince Edward County 11,563 -6 11,557 9 306 315 2.73 %
Prince George County 18,435 -10 18,425 17 398 415 2.25 %
Prince William County 193,416 -36 193,380 103 4,037 4,140 2.14 %
Pulaski County 20,517 -17 20,500 12 466 478 2.33 %
Radford City 7,422 0 7,422 12 216 228 3.07 %
Rappahannock County 5,186 0 5,186 8 282 290 5.59 %
Richmond City 100,943 -82 100,861 230 5,310 5,540 5.49 %
Richmond County 4,743 0 4,743 0 98 98 2.07 %
Roanoke City 56,588 0 56,588 52 1,870 1,922 3.40 %
Roanoke County 62,198 -30 62,168 66 1,645 1,711 2.75 %
Rockbridge County 12,642 0 12,642 15 499 514 4.07 %
Rockingham County 39,475 -22 39,453 20 533 553 1.40 %
Russell County 18,371 -2 18,369 28 381 409 2.23 %
Salem City 15,513 -10 15,503 15 421 436 2.81 %
Scott County 16,397 0 16,397 0 273 273 1.66 %
Shenandoah County 23,843 -19 23,824 13 504 517 2.17 %
Smyth County 18,681 -13 18,668 6 303 309 1.66 %
Southampton County 10,877 0 10,877 3 470 473 4.35 %
Spotsylvania County 65,822 -4 65,818 37 1,099 1,136 1.73 %
Stafford County 65,361 -23 65,338 59 1,178 1,237 1.89 %
Staunton City 13,224 -14 13,210 17 368 385 2.91 %
Suffolk City 47,358 -1 47,357 40 1,112 1,152 2.43 %
Surry County 4,932 -1 4,931 1 188 189 3.83 %
Sussex County 6,622 -4 6,618 4 248 252 3.81 %
Tazewell County 28,097 -4 28,093 15 407 422 1.50 %
Virginia Beach City 262,588 -45 262,543 161 7,505 7,666 2.92 %
Warren County 20,999 -10 20,989 16 334 350 1.67 %
Washington County 32,688 -8 32,680 26 421 447 1.37 %
Waynesboro City 11,455 -15 11,440 2 252 254 2.22 %
Westmoreland County 10,192 0 10,192 6 226 232 2.28 %
Williamsburg City 6,249 0 6,249 26 433 459 7.35 %
Winchester City 13,962 -17 13,945 19 400 419 3.00 %
Wise County 22,804 0 22,804 9 294 303 1.33 %
Wythe County 17,241 -16 17,225 10 403 413 2.40 %
York County 40,552 -15 40,537 29 1,181 1,210 2.98 %
LOCALITY TOTALS 4,516,530 -1,255 4,515,275 4,721 152,386 157,107 3.48 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page