OFFICIAL RESULTS

Turnout report last updated 2005-11-28 15:53:26

Voter Turnout - House of Delegates Districts


District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
001 44,638 -4 44,634 928 20,409 21,337 47.80 %
002 43,177 -17 43,160 825 18,352 19,177 44.43 %
003 43,192 -19 43,173 593 15,531 16,124 37.35 %
004 43,687 -26 43,661 694 19,205 19,899 45.58 %
005 40,710 -21 40,689 661 18,134 18,795 46.19 %
006 44,290 -32 44,258 671 19,554 20,225 45.70 %
007 38,758 -10 38,748 602 17,304 17,906 46.21 %
008 49,239 -40 49,199 1,079 25,444 26,523 53.91 %
009 45,503 -26 45,477 890 22,315 23,205 51.03 %
010 41,465 -24 41,441 694 17,834 18,528 44.71 %
011 38,463 -11 38,452 381 13,947 14,328 37.26 %
012 40,394 -21 40,373 754 19,082 19,836 49.13 %
013 74,890 -48 74,842 1,180 27,613 28,793 38.47 %
014 41,578 -45 41,533 522 16,834 17,356 41.79 %
015 45,251 -16 45,235 924 21,399 22,323 49.35 %
016 43,019 -15 43,004 486 18,689 19,175 44.59 %
017 49,088 -15 49,073 949 23,372 24,321 49.56 %
018 48,146 -35 48,111 811 20,444 21,255 44.18 %
019 48,591 -28 48,563 801 23,019 23,820 49.05 %
020 41,035 -73 40,962 835 20,607 21,442 52.35 %
021 42,335 -34 42,301 293 14,001 14,294 33.79 %
022 44,810 -16 44,794 585 20,805 21,390 47.75 %
023 41,251 -42 41,209 605 17,314 17,919 43.48 %
024 39,284 -27 39,257 639 18,794 19,433 49.50 %
025 45,806 -42 45,764 699 21,608 22,307 48.74 %
026 33,091 -23 33,068 567 15,533 16,100 48.69 %
027 47,910 -21 47,889 614 21,674 22,288 46.54 %
028 47,187 -32 47,155 879 18,822 19,701 41.78 %
029 45,748 -26 45,722 687 19,729 20,416 44.65 %
030 47,808 -5 47,803 813 20,416 21,229 44.41 %
031 45,530 -13 45,517 463 15,806 16,269 35.74 %
032 58,431 -44 58,387 1,117 22,664 23,781 40.73 %
033 60,048 -44 60,004 1,358 27,087 28,445 47.41 %
034 51,201 -52 51,149 1,750 22,703 24,453 47.81 %
035 52,519 -64 52,455 1,450 23,172 24,622 46.94 %
036 47,495 -49 47,446 1,324 20,765 22,089 46.56 %
037 43,247 -41 43,206 1,093 19,781 20,874 48.31 %
038 37,125 -35 37,090 914 16,016 16,930 45.65 %
039 41,514 -42 41,472 1,001 18,650 19,651 47.38 %
040 46,618 -36 46,582 866 17,624 18,490 39.69 %
041 46,690 -40 46,650 1,267 20,781 22,048 47.26 %
042 43,193 -46 43,147 1,196 18,757 19,953 46.24 %
043 45,538 -71 45,467 870 17,688 18,558 40.82 %
044 41,729 -49 41,680 1,046 17,487 18,533 44.46 %
045 56,109 -44 56,065 1,683 25,247 26,930 48.03 %
046 41,695 -27 41,668 711 13,617 14,328 34.39 %
047 48,698 -56 48,642 1,293 21,398 22,691 46.65 %
048 52,785 -81 52,704 1,604 23,625 25,229 47.87 %
049 30,234 -29 30,205 474 10,766 11,240 37.21 %
050 35,814 -27 35,787 458 11,668 12,126 33.88 %
051 42,515 -10 42,505 602 15,032 15,634 36.78 %
052 42,135 -23 42,112 497 13,714 14,211 33.75 %
053 45,397 -29 45,368 1,325 20,713 22,038 48.58 %
054 52,111 -18 52,093 668 19,492 20,160 38.70 %
055 49,741 1 49,742 785 27,580 28,365 57.02 %
056 52,334 -32 52,302 1,007 27,584 28,591 54.67 %
057 41,802 -40 41,762 1,008 18,273 19,281 46.17 %
058 51,324 -32 51,292 1,052 24,992 26,044 50.78 %
059 45,028 -25 45,003 843 20,857 21,700 48.22 %
060 40,338 -36 40,302 487 17,331 17,818 44.21 %
061 41,702 -11 41,691 495 17,300 17,795 42.68 %
062 41,910 -34 41,876 537 19,002 19,539 46.66 %
063 39,954 -32 39,922 432 16,870 17,302 43.34 %
064 50,411 -36 50,375 881 23,757 24,638 48.91 %
065 54,516 -16 54,500 1,110 28,747 29,857 54.78 %
066 53,324 -27 53,297 1,021 25,494 26,515 49.75 %
067 48,643 -29 48,614 988 19,200 20,188 41.53 %
068 47,624 -45 47,579 1,014 26,770 27,784 58.40 %
069 33,737 -27 33,710 430 15,066 15,496 45.97 %
070 34,885 -46 34,839 397 15,276 15,673 44.99 %
071 35,030 -30 35,000 491 17,011 17,502 50.01 %
072 48,492 -40 48,452 1,059 26,107 27,166 56.07 %
073 45,000 -41 44,959 859 24,432 25,291 56.25 %
074 42,093 -34 42,059 467 19,477 19,944 47.42 %
075 39,570 -42 39,528 634 18,226 18,860 47.71 %
076 54,597 -26 54,571 636 24,423 25,059 45.92 %
077 43,185 -47 43,138 282 16,322 16,604 38.49 %
078 47,798 -69 47,729 535 19,840 20,375 42.69 %
079 41,590 -15 41,575 435 17,830 18,265 43.93 %
080 38,116 -4 38,112 430 16,095 16,525 43.36 %
081 40,476 -48 40,428 453 13,947 14,400 35.62 %
082 49,670 -72 49,598 837 20,564 21,401 43.15 %
083 41,703 -43 41,660 477 15,220 15,697 37.68 %
084 43,818 -25 43,793 418 14,784 15,202 34.71 %
085 46,648 -26 46,622 546 19,420 19,966 42.83 %
086 40,144 -37 40,107 579 14,086 14,665 36.56 %
087 31,936 -20 31,916 269 12,463 12,732 39.89 %
088 47,023 -34 46,989 586 17,255 17,841 37.97 %
089 37,498 -60 37,438 430 14,642 15,072 40.26 %
090 33,962 -33 33,929 273 11,642 11,915 35.12 %
091 40,346 -27 40,319 600 18,627 19,227 47.69 %
092 37,052 -28 37,024 289 14,408 14,697 39.70 %
093 39,759 -28 39,731 393 13,287 13,680 34.43 %
094 42,940 -28 42,912 417 18,049 18,466 43.03 %
095 40,283 -40 40,243 293 15,298 15,591 38.74 %
096 53,381 -40 53,341 1,051 24,504 25,555 47.91 %
097 50,595 -21 50,574 619 24,871 25,490 50.40 %
098 46,475 -53 46,422 851 22,123 22,974 49.49 %
099 46,237 -51 46,186 1,201 21,224 22,425 48.55 %
100 30,820 -41 30,779 387 11,757 12,144 39.46 %
DISTRICT TOTALS 4,452,225 -3,334 4,448,891 75,975 1,924,070 2,000,045 44.96 %

District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page