OFFICIAL RESULTS
Turnout report last updated 01:16 PM Tuesday, June 24, 2003

Voter Turnout - Localities
Republican Primaries

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Accomack County 19,362 -6 19,356 26 2,173 2,199 11.36 %
Clarke County 7,696 0 7,696 25 1,217 1,242 16.14 %
Culpeper County 20,884 0 20,884 57 3,709 3,766 18.03 %
Fairfax City 13,681 6 13,687 46 1,198 1,244 9.09 %
Fairfax County 585,730 -328 585,402 926 45,324 46,250 7.90 %
Fauquier County 35,246 -4 35,242 72 4,382 4,454 12.64 %
Frederick County 36,064 -24 36,040 69 5,372 5,441 15.10 %
Fredericksburg City 1,864 0 1,864 27 432 459 24.62 %
Gloucester County 20,198 -25 20,173 47 2,366 2,413 11.96 %
Hampton City 21,523 0 21,523 39 3,430 3,469 16.12 %
James City County 36,271 -45 36,226 294 7,038 7,332 20.24 %
King George County 9,158 -3 9,155 67 1,568 1,635 17.86 %
Lancaster County 7,865 -19 7,846 99 1,745 1,844 23.50 %
Loudoun County 26,613 -16 26,597 54 2,200 2,254 8.47 %
Madison County 7,175 -2 7,173 19 829 848 11.82 %
New Kent County 9,244 -6 9,238 16 943 959 10.38 %
Newport News City 15,292 -4 15,288 8 1,295 1,303 8.52 %
Norfolk City 2,611 -7 2,604 1 51 52 2.00 %
Northampton County 8,131 -18 8,113 9 889 898 11.07 %
Northumberland County 8,109 -6 8,103 66 1,634 1,700 20.98 %
Orange County 14,637 0 14,637 41 1,408 1,449 9.90 %
Poquoson City 8,008 -8 8,000 18 1,087 1,105 13.81 %
Prince William County 39,216 1 39,217 55 2,647 2,702 6.89 %
Richmond County 4,435 0 4,435 10 701 711 16.03 %
Stafford County 58,878 -18 58,860 223 6,963 7,186 12.21 %
Westmoreland County 9,377 -5 9,372 36 1,366 1,402 14.96 %
Williamsburg City 5,753 -9 5,744 71 1,120 1,191 20.73 %
Winchester City 12,868 -12 12,856 55 2,595 2,650 20.61 %
York County 24,388 -35 24,353 115 5,206 5,321 21.85 %
LOCALITY TOTALS 1,309,566 -593 1,308,973 2,591 110,888 113,479 8.67 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page


Voter Turnout - Localities
Democratic Primaries

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Alexandria City 8,479 -10 8,469 14 732 746 8.81 %
Arlington County 15,608 -6 15,602 31 1,489 1,520 9.74 %
Fairfax County 4,672 -3 4,669 15 348 363 7.77 %
Franklin City 5,215 -26 5,189 11 599 610 11.76 %
Hampton City 57,128 -2 57,126 169 17,466 17,635 30.87 %
Manassas City 18,071 -10 18,061 8 555 563 3.12 %
Manassas Park City 4,963 -9 4,954 3 65 68 1.37 %
Newport News City 24,216 -8 24,208 78 7,341 7,419 30.65 %
Portsmouth City 8,752 -12 8,740 111 563 674 7.71 %
Prince William County 171,059 -6 171,053 60 4,488 4,548 2.66 %
Roanoke City 32,581 -25 32,556 43 3,018 3,061 9.40 %
Roanoke County 4,568 -2 4,566 0 304 304 6.66 %
Southampton County 10,153 0 10,153 21 1,607 1,628 16.03 %
Suffolk City 4,450 0 4,450 0 89 89 2.00 %
LOCALITY TOTALS 441,910 -119 441,791 564 38,664 39,228 8.88 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page