OFFICIAL RESULTS

Turnout report last updated 11-26-2002 13:02:51

Voter Turnout - Localities

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Accomack County 19,774 -17 19,757 125 6,654 6,779 34.31 %
Albemarle County 54,128 -33 54,095 729 23,789 24,518 45.32 %
Alexandria City 85,810 -150 85,660 1,558 33,238 34,796 40.62 %
Alleghany County 10,299 -9 10,290 69 3,993 4,062 39.48 %
Amelia County 6,896 -4 6,892 30 1,978 2,008 29.14 %
Amherst County 17,015 -10 17,005 165 7,760 7,925 46.60 %
Appomattox County 8,856 0 8,856 64 3,221 3,285 37.09 %
Arlington County 120,802 -180 120,622 2,882 56,109 58,991 48.91 %
Augusta County 35,655 -34 35,621 230 11,971 12,201 34.25 %
Bath County 3,304 -4 3,300 41 1,040 1,081 32.76 %
Bedford City 3,648 0 3,648 51 1,489 1,540 42.21 %
Bedford County 37,984 1 37,985 289 15,642 15,931 41.94 %
Bland County 4,141 -4 4,137 89 2,095 2,184 52.79 %
Botetourt County 20,050 -13 20,037 124 7,082 7,206 35.96 %
Bristol City 10,833 -21 10,812 99 3,864 3,963 36.65 %
Brunswick County 10,090 0 10,090 49 3,138 3,187 31.59 %
Buchanan County 16,528 -8 16,520 253 6,026 6,279 38.01 %
Buckingham County 8,149 -5 8,144 55 2,866 2,921 35.87 %
Buena Vista City 3,295 0 3,295 26 1,278 1,304 39.58 %
Campbell County 29,641 9 29,650 176 11,468 11,644 39.27 %
Caroline County 13,259 -10 13,249 39 3,882 3,921 29.59 %
Carroll County 16,379 1 16,380 171 6,880 7,051 43.05 %
Charles City County 4,600 1 4,601 31 1,378 1,409 30.62 %
Charlotte County 7,856 -10 7,846 51 2,910 2,961 37.74 %
Charlottesville City 22,104 -39 22,065 277 8,423 8,700 39.43 %
Chesapeake City 117,053 -125 116,928 795 46,649 47,444 40.58 %
Chesterfield County 168,632 5 168,637 1,214 59,456 60,670 35.98 %
Clarke County 7,726 -1 7,725 96 3,126 3,222 41.71 %
Colonial Heights City 11,094 10 11,104 78 3,362 3,440 30.98 %
Covington City 3,727 0 3,727 36 1,370 1,406 37.72 %
Craig County 3,392 -1 3,391 30 1,435 1,465 43.20 %
Culpeper County 20,803 0 20,803 149 7,326 7,475 35.93 %
Cumberland County 5,834 -2 5,832 33 1,946 1,979 33.93 %
Danville City 28,083 -21 28,062 220 10,935 11,155 39.75 %
Dickenson County 11,469 0 11,469 169 4,542 4,711 41.08 %
Dinwiddie County 14,328 0 14,328 49 3,785 3,834 26.76 %
Emporia City 3,427 0 3,427 10 902 912 26.61 %
Essex County 5,862 -6 5,856 51 1,579 1,630 27.83 %
Fairfax City 13,806 3 13,809 266 6,157 6,423 46.51 %
Fairfax County 594,393 -81 594,312 10,610 262,026 272,636 45.87 %
Falls Church City 7,177 -6 7,171 229 4,104 4,333 60.42 %
Fauquier County 35,152 -25 35,127 334 12,741 13,075 37.22 %
Floyd County 8,851 1 8,852 112 3,623 3,735 42.19 %
Fluvanna County 13,277 -1 13,276 162 5,437 5,599 42.17 %
Franklin City 5,238 -6 5,232 31 1,569 1,600 30.58 %
Franklin County 27,538 -16 27,522 280 13,015 13,295 48.31 %
Frederick County 35,831 -48 35,783 227 11,491 11,718 32.75 %
Fredericksburg City 11,040 0 11,040 129 2,742 2,871 26.01 %
Galax City 3,694 4 3,698 93 1,339 1,432 38.72 %
Giles County 10,436 -12 10,424 81 4,246 4,327 41.51 %
Gloucester County 20,276 -15 20,261 145 7,451 7,596 37.49 %
Goochland County 11,709 -9 11,700 131 5,457 5,588 47.76 %
Grayson County 10,475 5 10,480 159 4,484 4,643 44.30 %
Greene County 8,742 0 8,742 49 3,032 3,081 35.24 %
Greensville County 6,051 1 6,052 29 1,611 1,640 27.10 %
Halifax County 20,406 -20 20,386 130 7,984 8,114 39.80 %
Hampton City 75,554 15 75,569 493 30,096 30,589 40.48 %
Hanover County 57,585 3 57,588 425 23,751 24,176 41.98 %
Harrisonburg City 15,770 -3 15,767 124 4,794 4,918 31.19 %
Henrico County 167,339 -166 167,173 1,414 61,483 62,897 37.62 %
Henry County 33,461 -23 33,438 220 13,297 13,517 40.42 %
Highland County 1,905 0 1,905 20 742 762 40.00 %
Hopewell City 12,281 -12 12,269 47 2,792 2,839 23.14 %
Isle Of Wight County 19,940 13 19,953 165 8,712 8,877 44.49 %
James City County 36,030 -36 35,994 796 17,028 17,824 49.52 %
King & Queen County 4,275 -5 4,270 15 1,366 1,381 32.34 %
King George County 9,196 0 9,196 92 2,697 2,789 30.33 %
King William County 8,364 -1 8,363 42 2,626 2,668 31.90 %
Lancaster County 7,860 5 7,865 124 3,043 3,167 40.27 %
Lee County 14,909 3 14,912 150 5,120 5,270 35.34 %
Lexington City 3,253 -5 3,248 83 1,673 1,756 54.06 %
Loudoun County 119,774 -158 119,616 1,488 49,496 50,984 42.62 %
Louisa County 15,442 -16 15,426 101 5,506 5,607 36.35 %
Lunenburg County 7,094 0 7,094 41 2,510 2,551 35.96 %
Lynchburg City 37,495 0 37,495 308 13,047 13,355 35.62 %
Madison County 7,136 -1 7,135 84 3,076 3,160 44.29 %
Manassas City 18,644 0 18,644 161 6,412 6,573 35.26 %
Manassas Park City 5,022 1 5,023 39 1,299 1,338 26.64 %
Martinsville City 8,550 -1 8,549 138 3,417 3,555 41.58 %
Mathews County 6,546 -6 6,540 77 2,428 2,505 38.30 %
Mecklenburg County 18,112 3 18,115 104 6,436 6,540 36.10 %
Middlesex County 6,508 -2 6,506 87 2,386 2,473 38.01 %
Montgomery County 42,616 0 42,616 502 17,425 17,927 42.07 %
Nelson County 9,177 -2 9,175 121 3,687 3,808 41.50 %
New Kent County 9,116 -4 9,112 124 4,812 4,936 54.17 %
Newport News City 98,461 -103 98,358 524 35,115 35,639 36.23 %
Norfolk City 105,386 -93 105,293 683 36,459 37,142 35.27 %
Northampton County 8,200 -13 8,187 74 2,895 2,969 36.26 %
Northumberland County 8,213 -14 8,199 135 3,226 3,361 40.99 %
Norton City 2,501 -2 2,499 33 925 958 38.34 %
Nottoway County 8,340 -3 8,337 65 2,242 2,307 27.67 %
Orange County 16,544 0 16,544 183 6,141 6,324 38.23 %
Page County 13,430 11 13,441 141 4,915 5,056 37.62 %
Patrick County 10,449 -4 10,445 243 6,046 6,289 60.21 %
Petersburg City 18,401 2 18,403 126 3,996 4,122 22.40 %
Pittsylvania County 36,890 1 36,891 221 14,635 14,856 40.27 %
Poquoson City 7,970 0 7,970 158 4,043 4,201 52.71 %
Portsmouth City 57,662 0 57,662 331 20,954 21,285 36.91 %
Powhatan County 13,787 -15 13,772 84 4,923 5,007 36.36 %
Prince Edward County 10,625 -9 10,616 88 3,831 3,919 36.92 %
Prince George County 17,297 -19 17,278 120 5,802 5,922 34.27 %
Prince William County 172,719 -78 172,641 1,281 58,947 60,228 34.89 %
Pulaski County 20,119 -12 20,107 139 8,187 8,326 41.41 %
Radford City 7,129 4 7,133 77 2,772 2,849 39.94 %
Rappahannock County 4,957 -10 4,947 120 2,493 2,613 52.82 %
Richmond City 99,479 -62 99,417 765 38,290 39,055 39.28 %
Richmond County 4,436 0 4,436 22 1,314 1,336 30.12 %
Roanoke City 54,952 2 54,954 295 16,927 17,222 31.34 %
Roanoke County 59,146 -43 59,103 483 24,198 24,681 41.76 %
Rockbridge County 11,678 -8 11,670 190 5,956 6,146 52.66 %
Rockingham County 35,653 -3 35,650 251 13,342 13,593 38.13 %
Russell County 18,052 12 18,064 246 6,991 7,237 40.06 %
Salem City 15,119 -15 15,104 131 5,705 5,836 38.64 %
Scott County 15,353 0 15,353 224 6,050 6,274 40.86 %
Shenandoah County 21,172 -62 21,110 154 7,135 7,289 34.53 %
Smyth County 18,265 0 18,265 212 7,945 8,157 44.66 %
Southampton County 10,124 0 10,124 34 3,178 3,212 31.73 %
Spotsylvania County 56,424 0 56,424 374 15,061 15,435 27.36 %
Stafford County 58,506 -35 58,471 404 15,890 16,294 27.87 %
Staunton City 12,928 0 12,928 76 3,820 3,896 30.14 %
Suffolk City 41,858 1 41,859 257 14,775 15,032 35.91 %
Surry County 4,588 0 4,588 28 1,475 1,503 32.76 %
Sussex County 6,373 -5 6,368 29 1,853 1,882 29.55 %
Tazewell County 26,801 -2 26,799 214 9,413 9,627 35.92 %
Virginia Beach City 249,169 -205 248,964 2,064 91,416 93,480 37.55 %
Warren County 18,402 8 18,410 147 5,538 5,685 30.88 %
Washington County 30,981 -2 30,979 362 13,538 13,900 44.87 %
Waynesboro City 10,868 -9 10,859 90 3,213 3,303 30.42 %
Westmoreland County 9,434 -11 9,423 63 2,350 2,413 25.61 %
Williamsburg City 5,821 -4 5,817 109 2,491 2,600 44.70 %
Winchester City 13,293 -8 13,285 144 4,091 4,235 31.88 %
Wise County 23,202 -11 23,191 327 9,388 9,715 41.89 %
Wythe County 16,385 -24 16,361 171 6,398 6,569 40.15 %
York County 36,843 -1 36,842 416 16,881 17,297 46.95 %
LOCALITY TOTALS 4,219,957 -2,147 4,217,810 44,493 1,617,422 1,661,915 39.40 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page