OFFICIAL RESULTS

Turnout report last updated 2002-11-26 13:02:54

Voter Turnout - Districts


District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
001 397,742 -184 397,558 3,813 138,841 142,654 35.88 %
002 349,249 -282 348,967 2,862 129,642 132,504 37.97 %
003 337,622 -191 337,431 1,912 114,378 116,290 34.46 %
004 384,732 -156 384,576 2,352 131,126 133,478 34.71 %
005 378,887 -158 378,729 3,343 150,702 154,045 40.67 %
006 369,657 -207 369,450 2,917 133,657 136,574 36.97 %
007 415,861 -179 415,682 3,718 163,616 167,334 40.26 %
008 394,114 -347 393,767 7,597 168,325 175,922 44.68 %
009 375,768 -92 375,676 4,331 151,856 156,187 41.57 %
010 407,691 -263 407,428 5,356 160,609 165,965 40.73 %
011 408,634 -88 408,546 6,292 174,670 180,962 44.29 %
DISTRICT TOTALS 4,219,957 -2,147 4,217,810 44,493 1,617,422 1,661,915 39.40 %

District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page