OFFICIAL RESULTS
 

State House District 040
Locality: FAIRFAX COUNTY

 Precinct Code & Name T D Hugo
(R)
C A Hawn
(D)
M A Calhoun
(I)
J P Oddo
(I)
Write Ins Total Votes
Cast
0803 CLIFTON 466 187 1 2 0 656
0805 FAIRFAX STATION 302 80 2 2 0 386
0841 POPES HEAD 311 101 0 3 0 415
0849 NEWGATE 415 167 6 23 0 611
0851 WILLOW SPRINGS 191 92 1 4 0 288
0901 CENTRE RIDGE 104 44 5 2 0 155
0915 VIRGINIA RUN 186 118 1 0 0 305
0918 CENTREVILLE 125 65 2 5 0 197
0919 GREEN TRAILS 156 87 11 10 0 264
0921 DEER PARK 206 86 7 2 0 301
0923 BULL RUN 189 104 1 0 0 294
0924 LONDON TOWNE WEST 86 61 0 2 0 149
0925 OLD MILL 103 68 2 3 0 176
0926 TRINITY 58 36 0 1 0 95
             
CENTRAL ABSENTEE PRECINCT 29 22 0 0 0 51
CONDITIONAL Votes 0 0 0 0 0 0
State House District 40 Totals 2,927 1,318 39 59 0 4,343
  67% 30% 1% 1% 0% 100%
14 of 14 Precincts Reporting
 
TD Hugo
(R)
C A Hawn
(D)
M A Calhoun
(I)
J P Oddo
(I)
Write Ins
 
Total Votes
 

 

Election Results Main Page       District Summary Page       Top of Page