
OFFICIAL RESULTS
| Middlesex | ||
| Board of Supervisors | ||
| Pinetop District Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| Kenneth W. Williams | 839 | 99.17% |
| Write-In | 7 | 0.83% |
| View Details | Total: 846 | |
| Board of Supervisors | ||
| Saluda District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Lenora O. Lee Weber | 864 | 99.88% |
| Write-In | 1 | 0.12% |
| View Details | Total: 865 | |
| Board of Supervisors - Special Elec | ||
| Jamaica District Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| Wayne H. Jessie Sr. | 457 | 72.66% |
| David Wayne Burch | 172 | 27.34% |
| Write-In | 0 | 0% |
| View Details | Total: 629 | |
| School Board | ||
| Pinetop District Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| James W. Goforth | 839 | 99.64% |
| Write-In | 3 | 0.36% |
| View Details | Total: 842 | |
| School Board | ||
| Saluda District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Richard J. Shores | 617 | 55.84% |
| Pattie G.R. Matthews | 488 | 44.16% |
| Write-In | 0 | 0% |
| View Details | Total: 1,105 | |
| School Board - Special Election | ||
| Jamaica District Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| Elliott Wayne Reed | 374 | 100.00% |
| Write-In | 0 | 0% |
| View Details | Total: 374 | |
| Removal of Courthouse | ||
| Precincts Reporting: 7 of 7 (100.00%) |
||
| Vote Totals | Percentage | |
| No | 2,234 | 91.11% |
| Yes | 218 | 8.89% |
| View Details | Total: 2,452 | |