OFFICIAL RESULTS

Turnout report last updated 07-09-2001 09:21:44

Voter Turnout - Localities

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Amelia County 6,725 8 6,733 40 2,021 2,061 30.61 %
Brunswick County 9,942 10 9,952 116 3,468 3,584 36.01 %
Chesapeake City 111,423 88 111,511 1,022 43,311 44,333 39.76 %
Chesterfield County 26,123 43 26,166 202 7,221 7,423 28.37 %
Colonial Heights City 10,864 7 10,871 121 3,871 3,992 36.72 %
Dinwiddie County 13,891 0 13,891 115 4,714 4,829 34.76 %
Emporia City 3,442 3 3,445 80 1,277 1,357 39.39 %
Franklin City 5,134 -1 5,133 68 1,919 1,987 38.71 %
Greensville County 6,024 2 6,026 80 2,184 2,264 37.57 %
Hopewell City 11,777 -4 11,773 96 3,375 3,471 29.48 %
Isle Of Wight County 4,478 6 4,484 22 1,536 1,558 34.75 %
Nottoway County 8,215 7 8,222 77 2,820 2,897 35.23 %
Petersburg City 17,880 21 17,901 210 7,063 7,273 40.63 %
Portsmouth City 56,175 1 56,176 607 24,219 24,826 44.19 %
Prince George County 16,490 20 16,510 132 5,051 5,183 31.39 %
Southampton County 9,853 11 9,864 79 3,818 3,897 39.51 %
Suffolk City 38,974 50 39,024 260 13,813 14,073 36.06 %
Sussex County 6,309 6 6,315 34 2,556 2,590 41.01 %
LOCALITY TOTALS 363,719 278 363,997 3,361 134,237 137,598 37.80 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page