OFFICIAL RESULTS

Turnout report last updated 07-09-2001 09:19:35

Voter Turnout - Localities

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Accomack County 19,218 0 19,218 4 503 507 2.64 %
Albemarle County 51,921 -20 51,901 44 1,477 1,521 2.93 %
Alexandria City 81,651 -40 81,611 90 3,412 3,502 4.29 %
Alleghany County 7,580 -3 7,577 3 246 249 3.29 %
Amelia County 6,725 2 6,727 2 298 300 4.46 %
Amherst County 16,830 -7 16,823 1 323 324 1.93 %
Appomattox County 8,638 0 8,638 14 270 284 3.29 %
Arlington County 116,889 22 116,911 99 5,642 5,741 4.91 %
Augusta County 34,675 -31 34,644 11 424 435 1.26 %
Bath County 3,252 0 3,252 2 110 112 3.44 %
Bedford City 3,515 1 3,516 9 147 156 4.44 %
Bedford County 36,147 0 36,147 3 693 696 1.93 %
Bland County 4,059 1 4,060 3 116 119 2.93 %
Botetourt County 19,547 -20 19,527 7 631 638 3.27 %
Bristol City 10,478 -5 10,473 2 260 262 2.50 %
Brunswick County 9,943 0 9,943 17 815 832 8.37 %
Buchanan County 16,671 -8 16,663 8 443 451 2.71 %
Buckingham County 7,828 -2 7,826 6 508 514 6.57 %
Buena Vista City 3,232 0 3,232 1 138 139 4.30 %
Campbell County 30,764 0 30,764 5 584 589 1.91 %
Caroline County 12,723 0 12,723 2 328 330 2.59 %
Carroll County 15,967 2 15,969 12 496 508 3.18 %
Charles City County 4,489 0 4,489 6 358 364 8.11 %
Charlotte County 7,607 -10 7,597 3 323 326 4.29 %
Charlottesville City 21,009 -6 21,003 29 1,055 1,084 5.16 %
Chesapeake City 111,423 -4 111,419 68 6,323 6,391 5.74 %
Chesterfield County 161,207 62 161,269 73 4,723 4,796 2.97 %
Clarke County 7,360 8 7,368 16 178 194 2.63 %
Clifton Forge City 2,598 0 2,598 0 133 133 5.12 %
Colonial Heights City 10,864 1 10,865 8 276 284 2.61 %
Covington City 3,742 0 3,742 1 182 183 4.89 %
Craig County 3,380 2 3,382 2 150 152 4.49 %
Culpeper County 19,118 0 19,118 7 261 268 1.40 %
Cumberland County 5,641 3 5,644 1 189 190 3.37 %
Danville City 27,631 -2 27,629 181 6,879 7,060 25.55 %
Dickenson County 11,464 -1 11,463 17 370 387 3.38 %
Dinwiddie County 13,892 0 13,892 9 784 793 5.71 %
Emporia City 3,442 1 3,443 45 291 336 9.76 %
Essex County 5,637 -5 5,632 0 118 118 2.10 %
Fairfax City 13,378 0 13,378 9 414 423 3.16 %
Fairfax County 577,770 26 577,796 262 13,240 13,502 2.34 %
Falls Church City 6,976 1 6,977 11 361 372 5.33 %
Fauquier County 33,201 -9 33,192 19 497 516 1.55 %
Floyd County 8,523 0 8,523 2 224 226 2.65 %
Fluvanna County 12,297 -13 12,284 4 318 322 2.62 %
Franklin City 5,134 -2 5,132 8 448 456 8.89 %
Franklin County 26,350 -12 26,338 23 1,043 1,066 4.05 %
Frederick County 33,152 1 33,153 4 317 321 0.97 %
Fredericksburg City 10,543 -4 10,539 15 360 375 3.56 %
Galax City 3,643 2 3,645 7 117 124 3.40 %
Giles County 10,372 0 10,372 4 284 288 2.78 %
Gloucester County 19,589 -26 19,563 4 490 494 2.53 %
Goochland County 11,129 -5 11,124 7 462 469 4.22 %
Grayson County 10,281 -1 10,280 25 289 314 3.05 %
Greene County 8,157 2 8,159 1 93 94 1.15 %
Greensville County 6,024 0 6,024 43 557 600 9.96 %
Halifax County 19,914 -11 19,903 2 935 937 4.71 %
Hampton City 72,801 -1 72,800 44 5,144 5,188 7.13 %
Hanover County 54,440 9 54,449 25 1,305 1,330 2.44 %
Harrisonburg City 15,375 -3 15,372 3 232 235 1.53 %
Henrico County 163,498 17 163,515 190 7,524 7,714 4.72 %
Henry County 32,796 -24 32,772 30 1,024 1,054 3.22 %
Highland County 1,864 0 1,864 0 84 84 4.51 %
Hopewell City 11,777 -1 11,776 13 470 483 4.10 %
Isle Of Wight County 19,068 -1 19,067 4 792 796 4.17 %
James City County 33,606 -8 33,598 25 1,309 1,334 3.97 %
King & Queen County 4,170 0 4,170 0 199 199 4.77 %
King George County 8,624 0 8,624 6 141 147 1.70 %
King William County 7,991 2 7,993 4 276 280 3.50 %
Lancaster County 7,587 -10 7,577 5 310 315 4.16 %
Lee County 14,703 1 14,704 16 337 353 2.40 %
Lexington City 3,111 -2 3,109 3 189 192 6.18 %
Loudoun County 107,846 -39 107,807 34 1,232 1,266 1.17 %
Louisa County 14,437 -6 14,431 8 487 495 3.43 %
Lunenburg County 6,957 0 6,957 14 431 445 6.40 %
Lynchburg City 36,489 2 36,491 37 1,540 1,577 4.32 %
Madison County 6,877 -6 6,871 8 139 147 2.14 %
Manassas City 18,182 11 18,193 3 226 229 1.26 %
Manassas Park City 4,658 2 4,660 0 31 31 0.67 %
Martinsville City 8,532 0 8,532 16 435 451 5.29 %
Mathews County 6,381 -2 6,379 0 183 183 2.87 %
Mecklenburg County 17,565 0 17,565 4 446 450 2.56 %
Middlesex County 6,308 -1 6,307 5 217 222 3.52 %
Montgomery County 41,028 0 41,028 27 1,349 1,376 3.35 %
Nelson County 8,916 -4 8,912 3 302 305 3.42 %
New Kent County 8,548 -6 8,542 9 293 302 3.54 %
Newport News City 94,886 21 94,907 110 7,331 7,441 7.84 %
Norfolk City 103,263 6 103,269 180 7,755 7,935 7.68 %
Northampton County 8,107 -10 8,097 6 304 310 3.83 %
Northumberland County 7,953 -6 7,947 9 389 398 5.01 %
Norton City 2,466 -3 2,463 5 64 69 2.80 %
Nottoway County 8,218 4 8,222 19 489 508 6.18 %
Orange County 15,414 0 15,414 9 309 318 2.06 %
Page County 13,063 0 13,063 9 150 159 1.22 %
Patrick County 10,237 -21 10,216 15 284 299 2.93 %
Petersburg City 17,880 0 17,880 57 2,477 2,534 14.17 %
Pittsylvania County 35,645 6 35,651 60 3,802 3,862 10.83 %
Poquoson City 7,779 4 7,783 2 235 237 3.05 %
Portsmouth City 56,175 -12 56,163 329 12,506 12,835 22.85 %
Powhatan County 12,962 12 12,974 4 239 243 1.87 %
Prince Edward County 10,211 0 10,211 6 457 463 4.53 %
Prince George County 16,487 0 16,487 19 652 671 4.07 %
Prince William County 159,158 5 159,163 17 1,789 1,806 1.13 %
Pulaski County 19,597 -12 19,585 14 615 629 3.21 %
Radford City 6,988 0 6,988 8 223 231 3.31 %
Rappahannock County 4,804 6 4,810 5 128 133 2.77 %
Richmond City 98,092 -67 98,025 272 12,185 12,457 12.71 %
Richmond County 4,271 0 4,271 2 157 159 3.72 %
Roanoke City 53,480 -1 53,479 109 5,235 5,344 9.99 %
Roanoke County 58,049 -34 58,015 50 3,072 3,122 5.38 %
Rockbridge County 11,289 -8 11,281 1 400 401 3.55 %
Rockingham County 33,829 0 33,829 22 349 371 1.10 %
Russell County 17,881 -3 17,878 19 410 429 2.40 %
Salem City 14,942 -9 14,933 18 904 922 6.17 %
Scott County 15,104 0 15,104 19 301 320 2.12 %
Shenandoah County 19,994 -5 19,989 2 329 331 1.66 %
Smyth County 18,306 -13 18,293 10 501 511 2.79 %
Southampton County 9,852 1 9,853 8 893 901 9.14 %
Spotsylvania County 51,334 0 51,334 12 531 543 1.06 %
Stafford County 53,739 -3 53,736 33 550 583 1.08 %
Staunton City 12,327 -15 12,312 17 248 265 2.15 %
Suffolk City 38,972 -1 38,971 24 2,349 2,373 6.09 %
Surry County 4,588 -5 4,583 1 363 364 7.94 %
Sussex County 6,309 0 6,309 5 534 539 8.54 %
Tazewell County 26,486 4 26,490 17 517 534 2.02 %
Virginia Beach City 240,311 -154 240,157 100 6,461 6,561 2.73 %
Warren County 17,179 1 17,180 13 232 245 1.43 %
Washington County 29,690 10 29,700 28 616 644 2.17 %
Waynesboro City 10,337 -4 10,333 7 226 233 2.25 %
Westmoreland County 9,121 -4 9,117 7 307 314 3.44 %
Williamsburg City 5,566 -4 5,562 17 334 351 6.31 %
Winchester City 12,641 -12 12,629 9 246 255 2.02 %
Wise County 22,304 -13 22,291 5 373 378 1.70 %
Wythe County 15,755 -4 15,751 28 430 458 2.91 %
York County 34,837 -5 34,832 11 1,205 1,216 3.49 %
LOCALITY TOTALS 4,057,203 -528 4,056,675 3,546 168,009 171,555 4.23 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page