OFFICIAL RESULTS

Turnout report last updated 2001-07-09 09:19:39

Voter Turnout - Districts


District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
001 (House) 408,930 -70 408,860 275 13,888 14,163 3.46 %
002 (House) 304,828 -157 304,671 185 11,013 11,198 3.68 %
003 (House) 286,206 -23 286,183 484 25,059 25,543 8.93 %
004 (House) 363,718 -12 363,706 690 31,495 32,185 8.85 %
005 (House) 351,581 -102 351,479 472 20,548 21,020 5.98 %
006 (House) 339,114 -126 338,988 289 14,471 14,760 4.35 %
007 (Senate) 437,467 34 437,501 267 14,221 14,488 3.31 %
008 (House) 383,596 -2 383,594 298 14,110 14,408 3.76 %
009 (House) 333,977 -50 333,927 282 8,861 9,143 2.74 %
010 (House) 476,590 -15 476,575 160 6,034 6,194 1.30 %
011 (House) 371,196 -5 371,191 144 8,309 8,453 2.28 %
DISTRICT TOTALS 4,057,203 -528 4,056,675 3,546 168,009 171,555 4.23 %

District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page