OFFICIAL RESULTS

Turnout report last updated 08-31-2001 13:28:20

Voter Turnout - Localities

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Caroline County 3,209 0 3,209 2 106 108 3.37 %
Fairfax County 113,290 -68 113,222 246 6,915 7,161 6.32 %
Fauquier County 21,801 16 21,817 24 2,042 2,066 9.47 %
Hampton City 20,057 4 20,061 35 2,731 2,766 13.79 %
King George County 8,685 0 8,685 4 183 187 2.15 %
Lancaster County 7,623 -52 7,571 7 331 338 4.46 %
Loudoun County 16,560 -29 16,531 24 1,008 1,032 6.24 %
Northumberland County 7,989 -1 7,988 15 613 628 7.86 %
Poquoson City 7,815 -7 7,808 23 1,215 1,238 15.86 %
Prince William County 68,550 -4 68,546 99 3,142 3,241 4.73 %
Richmond County 4,332 0 4,332 5 274 279 6.44 %
Spotsylvania County 8,817 0 8,817 22 762 784 8.89 %
Stafford County 23,516 0 23,516 56 1,724 1,780 7.57 %
Virginia Beach City 38,086 -20 38,066 31 1,470 1,501 3.94 %
Westmoreland County 9,170 -9 9,161 6 344 350 3.82 %
York County 9,196 3 9,199 4 670 674 7.33 %
LOCALITY TOTALS 368,696 -167 368,529 603 23,530 24,133 6.55 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page