OFFICIAL RESULTS

Turnout report last updated 2001-08-31 13:28:23

Voter Turnout - Districts


District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
021 (House) 38,086 -20 38,066 31 1,470 1,501 3.94 %
031 (House) 46,076 18 46,094 60 2,899 2,959 6.42 %
035 (House) 48,340 -25 48,315 121 2,371 2,492 5.16 %
052 (House) 36,960 -14 36,946 59 1,509 1,568 4.24 %
067 (House) 44,191 -4 44,187 69 2,581 2,650 6.00 %
086 (House) 37,319 -68 37,251 80 2,971 3,051 8.19 %
088 (House) 39,648 8 39,656 82 3,262 3,344 8.43 %
091 (House) 37,068 0 37,068 62 4,616 4,678 12.62 %
099 (House) 41,008 -62 40,946 39 1,851 1,890 4.62 %
DISTRICT TOTALS 368,696 -167 368,529 603 23,530 24,133 6.55 %

District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page