Virginia Electon Results Dec 18, 2001 Special Election - Senate District 25

DIST_CODE 025
DIST_TYPE S
Sum of VOTES_RCVD Column Labels
Row Labels LOCALITY PCT_CODE PCT_NAME J S MADDUX (R) R C DEEDS (D) WRITE INS Grand Total
003 ALBEMARLE COUNTY
0101 WOODBROOK 432 429 0 861
0103 BRANCHLANDS 123 186 0 309
0104 AGNOR-HURT 173 298 2 473
0105 DUNLORA 222 348 1 571
0106 NORTHSIDE 336 267 0 603
0201 JACK JOUETT 573 629 2 1,204
0202 UNIVERSITY HALL 78 97 0 175
0203 GEORGETOWN 165 418 1 584
0301 IVY 549 859 1 1,409
0302 RED HILL 206 411 0 617
0304 EAST IVY 193 235 1 429
0305 COUNTRY GREEN 133 225 0 358
0401 SCOTTSVILLE 190 182 0 372
0402 MONTICELLO 124 160 0 284
0403 PORTERS 86 223 1 310
0405 CALE 301 520 2 823
0406 STONE ROBINSON 460 307 0 767
0501 KESWICK 141 242 1 384
0502 STONY POINT 145 192 0 337
0503 HOLLYMEAD 507 624 0 1,131
0504 FREE BRIDGE 282 394 1 677
0505 BURNLEY 135 180 0 315
0603 EARLYSVILLE 357 370 0 727
0604 BROWNSVILLE 70 73 0 143
AB CENTRAL ABSENTEE PRECINCT 116 120 1 237
CV CONDITIONAL VOTES 0 1 0 1
ALBEMARLE COUNTY Total 6,097 7,990 14 14,101
003 Total 6,097 7,990 14 14,101
005 ALLEGHANY COUNTY
0101 ARRITT 31 222 0 253
0103 DAMERON 16 91 0 107
0201 HUMPBACK BRIDGE 21 178 0 199
0202 DOLLY ANN 24 284 0 308
0301 CALLAGHAN 10 123 0 133
0302 GRIFFITH 40 340 0 380
0401 LOW MOOR 28 220 0 248
0402 JACKSON HEIGHTS 17 203 0 220
0501 IRON GATE 11 143 0 154
0502 PETERS SWITCH 29 278 0 307
0601 DISTRICT 1 26 471 0 497
0701 DISTRICT 2 12 301 0 313
CV CONDITIONAL VOTES 0 0 0 0
ALLEGHANY COUNTY Total 265 2,854 0 3,119
005 Total 265 2,854 0 3,119
017 BATH COUNTY
0101 WARM SPRINGS 14 139 0 153
0102 MOUNTAIN GROVE 8 30 0 38
0201 HOT SPRINGS 21 185 0 206
0301 FAIRVIEW 16 111 0 127
0302 BURNSVILLE 12 19 0 31
0401 MILLBORO 25 234 0 259
0501 HEALING SPRINGS 25 206 0 231
CV CONDITIONAL VOTES 0 0 0 0
BATH COUNTY Total 121 924 0 1,045
017 Total 121 924 0 1,045
029 BUCKINGHAM COUNTY
0502 GLENMORE 44 88 0 132
CV CONDITIONAL VOTES 0 0 0 0
BUCKINGHAM COUNTY Total 44 88 0 132
029 Total 44 88 0 132
125 NELSON COUNTY
0101 ROCKFISH 122 277 0 399
0201 LOVINGSTON 82 136 0 218
0202 SCHUYLER 53 130 0 183
0301 SHIPMAN 89 218 0 307
0302 GLADSTONE 11 32 0 43
0401 ROSELAND 78 175 0 253
0402 MONTEBELLO 7 27 2 36
0501 FABER 50 115 0 165
0502 NELLYSFORD 219 231 0 450
AB CENTRAL ABSENTEE PRECINCT 21 34 0 55
CV CONDITIONAL VOTES 0 0 0 0
NELSON COUNTY Total 732 1,375 2 2,109
125 Total 732 1,375 2 2,109
163 ROCKBRIDGE COUNTY
0101 AIRPORT 55 166 0 221
0102 BEN SALEM 37 87 0 124
0103 PLANK ROAD 11 49 0 60
0104 EFFINGER 22 88 0 110
0201 COLLIERSTOWN 24 138 0 162
0202 HIGHLAND BELLE 2 3 0 5
0301 MAURY RIVER 10 102 0 112
0302 NATURAL BRIDGE 27 74 0 101
0303 FALLING SPRING 18 47 0 65
0401 FAIRFIELD 36 101 0 137
0402 MOUNTAIN VIEW 39 96 0 135
0403 VESUVIUS 16 25 0 41
CV CONDITIONAL VOTES 0 0 0 0
ROCKBRIDGE COUNTY Total 297 976 0 1,273
163 Total 297 976 0 1,273
530 BUENA VISTA CITY
0001 FIRST WARD 53 206 0 259
0002 SECOND WARD 48 156 0 204
CV CONDITIONAL VOTES 0 0 0 0
BUENA VISTA CITY Total 101 362 0 463
530 Total 101 362 0 463
540 CHARLOTTESVILLE CITY
0101 RECREATION 286 927 0 1,213
0102 CLARK 96 370 1 467
0201 CARVER 87 435 0 522
0202 WALKER 342 889 1 1,232
0301 BENJAMIN TONSLER 30 290 0 320
0302 JEFFERSON PARK 238 753 2 993
0401 VENABLE 194 476 2 672
0402 ALUMNI HALL 78 259 0 337
AB CENTRAL ABSENTEE PRECINCT 33 74 0 107
CV CONDITIONAL VOTES 0 0 0 0
CHARLOTTESVILLE CITY Total 1,384 4,473 6 5,863
540 Total 1,384 4,473 6 5,863
580 COVINGTON CITY
0101 PRECINCT 1-1 11 144 0 155
0201 PRECINCT 2-1 9 202 0 211
0301 PRECINCT 3-1 10 146 0 156
0401 PRECINCT 4-1 24 289 0 313
0501 PRECINCT 5-1 22 271 0 293
CV CONDITIONAL VOTES 0 0 0 0
COVINGTON CITY Total 76 1,052 0 1,128
580 Total 76 1,052 0 1,128
Grand Total 9,117 20,094 22 29,233