
RELATED REPORTS:
Voter Turnout Reports by:
Voter Turnout - Localities | |||||||
| Locality | Registered Voters |
Net Change |
Qualified Voters |
Absentee Voters |
In Person |
Total Voters |
Voter Turnout |
| Accomack County | 19,154 | -43 | 19,111 | 558 | 11,668 | 12,226 | 63.97 % |
| Albemarle County | 52,093 | -27 | 52,066 | 2,296 | 34,671 | 36,967 | 71.00 % |
| Alexandria City | 84,339 | -26 | 84,313 | 4,236 | 52,244 | 56,480 | 66.99 % |
| Alleghany County | 7,569 | -5 | 7,564 | 199 | 5,100 | 5,299 | 70.06 % |
| Amelia County | 6,687 | -2 | 6,685 | 157 | 4,682 | 4,839 | 72.39 % |
| Amherst County | 16,785 | 25 | 16,810 | 438 | 11,360 | 11,798 | 70.18 % |
| Appomattox County | 8,671 | 2 | 8,673 | 282 | 5,920 | 6,202 | 71.51 % |
| Arlington County | 118,276 | -90 | 118,186 | 7,064 | 77,206 | 84,270 | 71.30 % |
| Augusta County | 34,421 | -27 | 34,394 | 986 | 24,647 | 25,633 | 74.53 % |
| Bath County | 3,229 | -9 | 3,220 | 152 | 2,097 | 2,249 | 69.84 % |
| Bedford City | 3,569 | -2 | 3,567 | 113 | 2,373 | 2,486 | 69.69 % |
| Bedford County | 36,368 | 42 | 36,410 | 1,219 | 25,285 | 26,504 | 72.79 % |
| Bland County | 4,081 | 0 | 4,081 | 105 | 2,652 | 2,757 | 67.56 % |
| Botetourt County | 19,303 | 2 | 19,305 | 644 | 13,641 | 14,285 | 74.00 % |
| Bristol City | 10,528 | -4 | 10,524 | 392 | 6,206 | 6,598 | 62.69 % |
| Brunswick County | 9,885 | 3 | 9,888 | 276 | 6,370 | 6,646 | 67.21 % |
| Buchanan County | 16,800 | -10 | 16,790 | 579 | 9,686 | 10,265 | 61.14 % |
| Buckingham County | 7,728 | 4 | 7,732 | 214 | 5,360 | 5,574 | 72.09 % |
| Buena Vista City | 3,240 | 0 | 3,240 | 98 | 1,928 | 2,026 | 62.53 % |
| Campbell County | 30,824 | -98 | 30,726 | 796 | 19,851 | 20,647 | 67.20 % |
| Caroline County | 12,716 | 2 | 12,718 | 212 | 8,252 | 8,464 | 66.55 % |
| Carroll County | 15,810 | 5 | 15,815 | 470 | 10,632 | 11,102 | 70.20 % |
| Charles City County | 4,471 | 0 | 4,471 | 84 | 3,020 | 3,104 | 69.43 % |
| Charlotte County | 7,660 | 7 | 7,667 | 204 | 5,080 | 5,284 | 68.92 % |
| Charlottesville City | 21,507 | -26 | 21,481 | 833 | 12,652 | 13,485 | 62.78 % |
| Chesapeake City | 110,783 | 47 | 110,830 | 3,102 | 73,040 | 76,142 | 68.70 % |
| Chesterfield County | 160,230 | 239 | 160,469 | 5,320 | 107,523 | 112,843 | 70.32 % |
| Clarke County | 7,284 | 10 | 7,294 | 310 | 5,000 | 5,310 | 72.80 % |
| Clifton Forge City | 2,471 | 0 | 2,471 | 87 | 1,507 | 1,594 | 64.51 % |
| Colonial Heights City | 10,897 | -7 | 10,890 | 360 | 7,589 | 7,949 | 72.99 % |
| Covington City | 3,774 | 1 | 3,775 | 121 | 2,149 | 2,270 | 60.13 % |
| Craig County | 3,376 | 1 | 3,377 | 98 | 2,424 | 2,522 | 74.68 % |
| Culpeper County | 19,095 | 7 | 19,102 | 545 | 11,919 | 12,464 | 65.25 % |
| Cumberland County | 5,639 | 21 | 5,660 | 165 | 3,503 | 3,668 | 64.81 % |
| Danville City | 27,913 | -36 | 27,877 | 800 | 18,018 | 18,818 | 67.50 % |
| Dickenson County | 11,480 | -7 | 11,473 | 396 | 7,000 | 7,396 | 64.46 % |
| Dinwiddie County | 13,829 | 0 | 13,829 | 263 | 8,983 | 9,246 | 66.86 % |
| Emporia City | 3,501 | -3 | 3,498 | 112 | 2,004 | 2,116 | 60.49 % |
| Essex County | 5,645 | 2 | 5,647 | 192 | 3,670 | 3,862 | 68.39 % |
| Fairfax City | 13,437 | 53 | 13,490 | 615 | 9,023 | 9,638 | 71.45 % |
| Fairfax County | 583,717 | 349 | 584,066 | 32,688 | 383,738 | 416,426 | 71.30 % |
| Falls Church City | 7,067 | 16 | 7,083 | 562 | 5,068 | 5,630 | 79.49 % |
| Fauquier County | 32,722 | 3 | 32,725 | 1,250 | 22,594 | 23,844 | 72.86 % |
| Floyd County | 8,523 | -1 | 8,522 | 274 | 5,761 | 6,035 | 70.82 % |
| Fluvanna County | 12,037 | 16 | 12,053 | 423 | 8,355 | 8,778 | 72.83 % |
| Franklin City | 5,180 | -8 | 5,172 | 158 | 3,157 | 3,315 | 64.10 % |
| Franklin County | 26,009 | -4 | 26,005 | 896 | 18,188 | 19,084 | 73.39 % |
| Frederick County | 32,523 | -15 | 32,508 | 977 | 21,499 | 22,476 | 69.14 % |
| Fredericksburg City | 10,742 | -8 | 10,734 | 446 | 6,474 | 6,920 | 64.47 % |
| Galax City | 3,664 | 1 | 3,665 | 177 | 2,047 | 2,224 | 60.68 % |
| Giles County | 10,404 | -12 | 10,392 | 243 | 6,803 | 7,046 | 67.80 % |
| Gloucester County | 19,418 | -24 | 19,394 | 594 | 13,426 | 14,020 | 72.29 % |
| Goochland County | 11,128 | -8 | 11,120 | 487 | 8,381 | 8,868 | 79.75 % |
| Grayson County | 10,245 | -10 | 10,235 | 360 | 6,572 | 6,932 | 67.73 % |
| Greene County | 8,042 | -6 | 8,036 | 202 | 5,324 | 5,526 | 68.77 % |
| Greensville County | 6,010 | -3 | 6,007 | 174 | 3,802 | 3,976 | 66.19 % |
| Halifax County | 19,977 | -26 | 19,951 | 477 | 14,099 | 14,576 | 73.06 % |
| Hampton City | 73,520 | -14 | 73,506 | 2,082 | 46,962 | 49,044 | 66.72 % |
| Hanover County | 54,087 | 43 | 54,130 | 1,603 | 40,261 | 41,864 | 77.34 % |
| Harrisonburg City | 15,366 | 10 | 15,376 | 603 | 9,461 | 10,064 | 65.45 % |
| Henrico County | 164,245 | 84 | 164,329 | 5,541 | 111,625 | 117,166 | 71.30 % |
| Henry County | 32,579 | -3 | 32,576 | 863 | 21,146 | 22,009 | 67.56 % |
| Highland County | 1,863 | 5 | 1,868 | 78 | 1,390 | 1,468 | 78.59 % |
| Hopewell City | 12,019 | -7 | 12,012 | 244 | 6,929 | 7,173 | 59.72 % |
| Isle Of Wight County | 18,991 | 3 | 18,994 | 463 | 12,844 | 13,307 | 70.06 % |
| James City County | 33,378 | -43 | 33,335 | 2,019 | 22,976 | 24,995 | 74.98 % |
| King & Queen County | 4,148 | -1 | 4,147 | 83 | 2,829 | 2,912 | 70.22 % |
| King George County | 8,546 | 1 | 8,547 | 348 | 5,843 | 6,191 | 72.43 % |
| King William County | 7,897 | -11 | 7,886 | 195 | 5,773 | 5,968 | 75.68 % |
| Lancaster County | 7,699 | 8 | 7,707 | 427 | 5,248 | 5,675 | 73.63 % |
| Lee County | 14,903 | 10 | 14,913 | 447 | 8,461 | 8,908 | 59.73 % |
| Lexington City | 3,132 | 0 | 3,132 | 152 | 2,020 | 2,172 | 69.35 % |
| Loudoun County | 104,394 | -54 | 104,340 | 4,680 | 71,426 | 76,106 | 72.94 % |
| Louisa County | 14,419 | -9 | 14,410 | 412 | 9,784 | 10,196 | 70.76 % |
| Lunenburg County | 6,937 | 5 | 6,942 | 197 | 4,577 | 4,774 | 68.77 % |
| Lynchburg City | 37,005 | 11 | 37,016 | 1,193 | 23,006 | 24,199 | 65.37 % |
| Madison County | 6,865 | -25 | 6,840 | 242 | 4,884 | 5,126 | 74.94 % |
| Manassas City | 18,398 | 3 | 18,401 | 668 | 11,893 | 12,561 | 68.26 % |
| Manassas Park City | 4,482 | 7 | 4,489 | 111 | 2,513 | 2,624 | 58.45 % |
| Martinsville City | 8,737 | -6 | 8,731 | 348 | 5,552 | 5,900 | 67.58 % |
| Mathews County | 6,357 | -8 | 6,349 | 381 | 4,387 | 4,768 | 75.10 % |
| Mecklenburg County | 17,499 | -11 | 17,488 | 411 | 11,839 | 12,250 | 70.05 % |
| Middlesex County | 6,339 | -3 | 6,336 | 344 | 4,459 | 4,803 | 75.80 % |
| Montgomery County | 41,063 | 0 | 41,063 | 1,502 | 25,818 | 27,320 | 66.53 % |
| Nelson County | 8,854 | 3 | 8,857 | 359 | 5,918 | 6,277 | 70.87 % |
| New Kent County | 8,377 | -5 | 8,372 | 269 | 6,058 | 6,327 | 75.57 % |
| Newport News City | 95,621 | 20 | 95,641 | 2,138 | 56,862 | 59,000 | 61.69 % |
| Norfolk City | 107,684 | 68 | 107,752 | 2,503 | 61,253 | 63,756 | 59.17 % |
| Northampton County | 8,144 | -18 | 8,126 | 252 | 4,877 | 5,129 | 63.12 % |
| Northumberland County | 7,877 | -9 | 7,868 | 434 | 5,414 | 5,848 | 74.33 % |
| Norton City | 2,521 | -1 | 2,520 | 81 | 1,498 | 1,579 | 62.66 % |
| Nottoway County | 8,162 | 9 | 8,171 | 278 | 5,504 | 5,782 | 70.76 % |
| Orange County | 15,218 | 13 | 15,231 | 619 | 10,170 | 10,789 | 70.84 % |
| Page County | 12,957 | 10 | 12,967 | 486 | 8,064 | 8,550 | 65.94 % |
| Patrick County | 10,170 | -7 | 10,163 | 397 | 7,119 | 7,516 | 73.95 % |
| Petersburg City | 18,400 | 4 | 18,404 | 450 | 10,770 | 11,220 | 60.97 % |
| Pittsylvania County | 35,088 | 6 | 35,094 | 841 | 24,003 | 24,844 | 70.79 % |
| Poquoson City | 7,774 | -7 | 7,767 | 425 | 5,471 | 5,896 | 75.91 % |
| Portsmouth City | 58,055 | 4 | 58,059 | 1,265 | 35,351 | 36,616 | 63.07 % |
| Powhatan County | 12,882 | 16 | 12,898 | 371 | 9,407 | 9,778 | 75.81 % |
| Prince Edward County | 10,357 | 7 | 10,364 | 281 | 6,592 | 6,873 | 66.32 % |
| Prince George County | 16,348 | 43 | 16,391 | 470 | 10,668 | 11,138 | 67.95 % |
| Prince William County | 156,333 | 102 | 156,435 | 4,871 | 96,665 | 101,536 | 64.91 % |
| Pulaski County | 19,494 | -23 | 19,471 | 515 | 12,692 | 13,207 | 67.83 % |
| Radford City | 7,124 | -1 | 7,123 | 210 | 4,272 | 4,482 | 62.92 % |
| Rappahannock County | 4,787 | 3 | 4,790 | 254 | 3,331 | 3,585 | 74.84 % |
| Richmond City | 102,243 | -96 | 102,147 | 2,285 | 64,729 | 67,014 | 65.61 % |
| Richmond County | 4,245 | 3 | 4,248 | 132 | 2,861 | 2,993 | 70.46 % |
| Roanoke City | 54,368 | 9 | 54,377 | 1,551 | 32,229 | 33,780 | 62.12 % |
| Roanoke County | 57,959 | -25 | 57,934 | 2,298 | 40,714 | 43,012 | 74.24 % |
| Rockbridge County | 11,211 | -27 | 11,184 | 368 | 7,699 | 8,067 | 72.13 % |
| Rockingham County | 33,341 | 5 | 33,346 | 1,898 | 23,828 | 25,726 | 77.15 % |
| Russell County | 17,888 | 5 | 17,893 | 608 | 10,659 | 11,267 | 62.97 % |
| Salem City | 15,043 | -13 | 15,030 | 519 | 10,307 | 10,826 | 72.03 % |
| Scott County | 15,250 | 23 | 15,273 | 541 | 9,063 | 9,604 | 62.88 % |
| Shenandoah County | 20,212 | -5 | 20,207 | 760 | 14,025 | 14,785 | 73.17 % |
| Smyth County | 18,415 | 17 | 18,432 | 511 | 11,535 | 12,046 | 65.35 % |
| Southampton County | 9,958 | 2 | 9,960 | 192 | 6,876 | 7,068 | 70.96 % |
| Spotsylvania County | 50,589 | 80 | 50,669 | 1,790 | 34,201 | 35,991 | 71.03 % |
| Stafford County | 52,648 | -16 | 52,632 | 1,685 | 33,326 | 35,011 | 66.52 % |
| Staunton City | 12,346 | -8 | 12,338 | 411 | 8,165 | 8,576 | 69.51 % |
| Suffolk City | 38,667 | 11 | 38,678 | 1,001 | 23,858 | 24,859 | 64.27 % |
| Surry County | 4,573 | -1 | 4,572 | 132 | 3,150 | 3,282 | 71.78 % |
| Sussex County | 6,295 | -2 | 6,293 | 106 | 4,116 | 4,222 | 67.09 % |
| Tazewell County | 26,538 | 4 | 26,542 | 752 | 15,889 | 16,641 | 62.70 % |
| Virginia Beach City | 242,895 | -5 | 242,890 | 8,324 | 144,056 | 152,380 | 62.74 % |
| Warren County | 17,070 | -18 | 17,052 | 466 | 10,932 | 11,398 | 66.84 % |
| Washington County | 29,668 | 1 | 29,669 | 1,019 | 19,641 | 20,660 | 69.63 % |
| Waynesboro City | 10,433 | -15 | 10,418 | 409 | 6,756 | 7,165 | 68.78 % |
| Westmoreland County | 9,125 | -16 | 9,109 | 355 | 5,963 | 6,318 | 69.36 % |
| Williamsburg City | 6,077 | -9 | 6,068 | 299 | 3,489 | 3,788 | 62.43 % |
| Winchester City | 12,656 | -16 | 12,640 | 504 | 7,410 | 7,914 | 62.61 % |
| Wise County | 22,131 | -14 | 22,117 | 578 | 13,023 | 13,601 | 61.50 % |
| Wythe County | 15,739 | -29 | 15,710 | 516 | 10,413 | 10,929 | 69.57 % |
| York County | 34,320 | -25 | 34,295 | 1,517 | 23,393 | 24,910 | 72.63 % |
| LOCALITY TOTALS | 4,071,474 | 363 | 4,071,837 | 150,414 | 2,639,394 | 2,789,808 | 68.51 % |
| Locality | Registered Voters |
Net Change |
Qualified Voters |
Absentee Voters |
In Person |
Total Voters |
Voter Turnout |