OFFICIAL RESULTS

Voter Turnout by Congressional District

Voter Turnout - Senate District 15 (special election)

 

Voter Turnout - Congressional Districts

Congressional
District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
001 407,123 -144 406,979 15,200 268,998 284,198 69.83 %
002 309,864 38 309,902 10,066 182,837 192,903 62.25 %
003 292,694 13 292,707 6,015 178,275 184,290 62.96 %
004 364,746 105 364,851 9,456 234,040 243,496 66.74 %
005 351,753 -117 351,636 10,866 234,122 244,988 69.67 %
006 339,229 -53 339,176 11,133 225,030 236,163 69.63 %
007 437,466 237 437,703 15,493 302,032 317,525 72.54 %
008 389,990 8 389,998 21,458 252,004 273,462 70.12 %
009 334,507 -48 334,459 10,734 209,069 219,803 65.72 %
010 469,943 44 469,987 21,461 312,794 334,255 71.12 %
011 374,159 280 374,439 18,532 240,193 258,725 69.10 %
DISTRICT TOTALS 4,071,474 363 4,071,837 152,414 2,639,394 2,789,808 68.52 %
Congressional
District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page

 

VOTER TURNOUT - SENATE DISTRICT 15

015 (State Senate) 96,719 11 96,730 2,482 62,261 64,743 66.93 %

State Results  Top of Page