VOTING STATISTICS

FOR OFFICE OF PRESIDENT OF THE UNITED STATES

 

Loc_Code Locality Total Ballots Cast for President Total Votes Counted for President Over/(Under) Votes Percentages
001 Accomack 12,226 11,925 -301 -2.5%
003 Albemarle 36,967 36,846 -121 -0.3%
005 Alleghany 5,299 5,123 -176 -3.3%
007 Amelia 4,839 4,788 -51 -1.1%
009 Amherst 11,798 11,712 -86 -0.7%
011 Appomattox 6,202 5,927 -275 -4.4%
013 Arlington 84,270 83,559 -711 -0.8%
015 Augusta 25,633 25,271 -362 -1.4%
017 Bath 2,249 2,210 -39 -1.7%
019 Bedford 26,504 26,149 -355 -1.3%
021 Bland 2,757 2,688 -69 -2.5%
023 Botetourt 14,285 13,840 -445 -3.1%
025 Brunswick 6,646 5,997 -649 -9.8%
027 Buchanan 10,265 9,856 -409 -4.0%
029 Buckingham 5,574 5,454 -120 -2.2%
031 Campbell 20,647 20,327 -320 -1.5%
033 Caroline 8,464 8,351 -113 -1.3%
035 Carroll 11,102 11,001 -101 -0.9%
036 Charles City 3,104 3,066 -38 -1.2%
037 Charlotte 5,284 4,994 -290 -5.5%
041 Chesterfield 112,843 110,951 -1,892 -1.7%
043 Clarke 5,310 5,284 -26 -0.5%
045 Craig 2,522 2,493 -29 -1.1%
047 Culpeper 12,464 12,244 -220 -1.8%
049 Cumberland 3,668 3,507 -161 -4.4%
051 Dickenson 7,396 7,226 -170 -2.3%
053 Dinwiddie 9,246 9,136 -110 -1.2%
057 Essex 3,862 3,831 -31 -0.8%
059 Fairfax 416,426 413,775 -2,651 -0.6%
061 Fauquier 23,844 23,481 -363 -1.5%
063 Floyd 6,035 5,739 -296 -4.9%
065 Fluvanna 8,778 8,706 -72 -0.8%
067 Franklin 19,084 18,829 -255 -1.3%
069 Frederick 22,476 22,392 -84 -0.4%
071 Giles 7,046 6,820 -226 -3.2%
073 Gloucester 14,020 13,699 -321 -2.3%
075 Goochland 8,868 8,777 -91 -1.0%
077 Grayson 6,932 6,852 -80 -1.2%
079 Greene 5,526 5,412 -114 -2.1%
081 Greensville 3,976 3,906 -70 -1.8%
083 Halifax 14,576 14,072 -504 -3.5%
085 Hanover 41,864 41,585 -279 -0.7%
087 Henrico 117,166 114,252 -2,914 -2.5%
089 Henry 22,009 21,463 -546 -2.5%
091 Highland 1,468 1,437 -31 -2.1%
093 Isle of Wight 13,307 12,950 -357 -2.7%
095 James City 24,995 24,492 -503 -2.0%
097 King and Queen 2,912 2,859 -53 -1.8%
099 King George 6,191 5,852 -339 -5.5%
101 King William 5,968 5,769 -199 -3.3%
103 Lancaster 5,675 5,455 -220 -3.9%
105 Lee 8,908 8,748 -160 -1.8%
107 Loudoun 76,106 75,653 -453 -0.6%
109 Louisa 10,196 10,096 -100 -1.0%
111 Lunenburg 4,774 4,591 -183 -3.8%
113 Madison 5,126 5,027 -99 -1.9%
115 Mathews 4,768 4,609 -159 -3.3%
117 Mecklenburg 12,250 11,654 -596 -4.9%
119 Middlesex 4,803 4,689 -114 -2.4%
121 Montgomery 27,320 27,160 -160 -0.6%
125 Nelson 6,277 6,145 -132 -2.1%
127 New Kent 6,327 6,114 -213 -3.4%
131 Northampton 5,129 4,892 -237 -4.6%
133 Northumberland 5,848 5,605 -243 -4.2%
135 Nottoway 5,782 5,492 -290 -5.0%
137 Orange 10,789 10,483 -306 -2.8%
139 Page 8,550 7,996 -554 -6.5%
141 Patrick 7,516 7,385 -131 -1.7%
143 Pittsylvania 24,844 24,255 -589 -2.4%
145 Powhatan 9,778 9,711 -67 -0.7%
147 Prince Edward 6,873 6,363 -510 -7.4%
149 Prince George 11,138 10,900 -238 -2.1%
153 Prince William 101,536 100,511 -1,025 -1.0%
155 Pulaski 13,207 12,697 -510 -3.9%
157 Rappahannock 3,585 3,513 -72 -2.0%
159 Richmond 2,993 2,949 -44 -1.5%
161 Roanoke 43,012 42,817 -195 -0.5%
163 Rockbridge 8,067 7,827 -240 -3.0%
165 Rockingham 25,726 23,994 -1,732 -6.7%
167 Russell 11,267 10,792 -475 -4.2%
169 Scott 9,604 9,335 -269 -2.8%
171 Shenandoah 14,785 14,452 -333 -2.3%
173 Smyth 12,046 11,740 -306 -2.5%
175 Southampton 7,068 6,714 -354 -5.0%
177 Spotsylvania 35,991 35,021 -970 -2.7%
179 Stafford 35,011 34,246 -765 -2.2%
181 Surry 3,282 3,230 -52 -1.6%
183 Sussex 4,222 3,906 -316 -7.5%
185 Tazewell 16,641 16,344 -297 -1.8%
187 Warren 11,398 11,166 -232 -2.0%
191 Washington 20,660 20,222 -438 -2.1%
193 Westmoreland 6,318 6,026 -292 -4.6%
195 Wise 13,601 13,310 -291 -2.1%
197 Wythe 10,929 10,225 -704 -6.4%
199 York 24,910 24,583 -327 -1.3%
510 Alexandria 56,480 55,199 -1,281 -2.3%
515 Bedford 2,486 2,441 -45 -1.8%
520 Bristol 6,598 6,279 -319 -4.8%
530 Buena Vista 2,026 1,975 -51 -2.5%
540 Charlottesville 13,485 13,224 -261 -1.9%
550 Chesapeake 76,142 74,585 -1,557 -2.0%
560 Clifton Forge 1,594 1,532 -62 -3.9%
570 Colonial Heights 7,949 7,782 -167 -2.1%
580 Covington 2,270 2,214 -56 -2.5%
590 Danville 18,818 18,307 -511 -2.7%
595 Emporia 2,116 2,080 -36 -1.7%
600 Fairfax 9,638 9,556 -82 -0.9%
610 Falls Church 5,630 5,593 -37 -0.7%
620 Franklin 3,315 3,191 -124 -3.7%
630 Fredericksburg 6,920 6,681 -239 -3.5%
640 Galax 2,224 2,213 -11 -0.5%
650 Hampton 49,044 47,887 -1,157 -2.4%
660 Harrisonburg 10,064 9,958 -106 -1.1%
670 Hopewell 7,173 6,978 -195 -2.7%
678 Lexington 2,172 2,140 -32 -1.5%
680 Lynchburg 24,199 23,506 -693 -2.9%
683 Manassas 2,624 2,580 -44 -1.7%
685 Manassas Park 12,561 12,410 -151 -1.2%
690 Martinsville 5,900 5,694 -206 -3.5%
700 Newport News 59,000 57,825 -1,175 -2.0%
710 Norfolk 63,756 61,946 -1,810 -2.8%
720 Norton 1,579 1,530 -49 -3.1%
730 Petersburg 11,220 11,062 -158 -1.4%
735 Poquoson 5,896 5,861 -35 -0.6%
740 Portsmouth 36,616 35,455 -1,161 -3.2%
750 Radford 4,482 4,448 -34 -0.8%
760 Richmond 67,014 65,926 -1,088 -1.6%
770 Roanoke 33,780 33,442 -338 -1.0%
775 Salem 10,826 10,770 -56 -0.5%
790 Staunton 8,576 8,514 -62 -0.7%
800 Suffolk 24,859 24,661 -198 -0.8%
810 Virginia Beach 152,380 149,771 -2,609 -1.7%
820 Waynesboro 7,165 7,102 -63 -0.9%
830 Williamsburg 3,788 3,725 -63 -1.7%
840 Winchester 7,914 7,886 -28 -0.4%
2,789,808 2,739,447 -50,361 -1.8%

STATEWIDE RESULTS    BACK    HOME