
RELATED REPORTS:
Voter Turnout Reports by:
Locality -or-
|
|
-OR- | |
|---|---|---|
Results last updated
12:07 PM Wednesday, November 22, 2000.
|
U.S.
President/Vice-President |
|||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Republican | 1,437,490 | 52.5% | |
| Democrat | 1,217,290 | 44.4% | |
| Green | 59,398 | 2.2% | |
| Libertarian | 15,198 | 0.6% | |
| Reform | 5,455 | 0.2% | |
| 2,807 | 0.1% | ||
| Constitution | 1,809 | 0.1% | |
| View Districts Localities | Vote Totals: 2,739,447 | ||
|
U.S. Senate |
|||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Republican | 1,420,460 | 52.3% | |
| Democrat | 1,296,093 | 47.7% | |
| 1,748 | 0.1% | ||
| View Districts Localities | Vote Totals: 2,718,301 | ||
|
U.S. House of Representatives
|
|||
| Congressional District 001 | |||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Republican | 151,344 | 57.5% | |
| Democrat | 97,399 | 37.0% | |
| Independent | 9,652 | 3.7% | |
| Independent | 4,082 | 1.6% | |
| 537 | 0.2% | ||
| View Details | Vote Totals: 263,014 | ||
|
U.S. House of Representatives
|
|||
| Congressional District 002 | |||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Republican | 97,856 | 52.0% | |
| Democrat | 90,328 | 48.0% | |
| 145 | 0.1% | ||
| View Details | Vote Totals: 188,329 | ||
|
U.S. House of Representatives
|
|||
| Congressional District 003 | |||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Democrat | 137,527 | 97.7% | |
| 3,226 | 2.3% | ||
| View Details | Vote Totals: 140,753 | ||
|
U.S. House of Representatives
|
|||
| Congressional District 004 | |||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Democrat | 189,787 | 98.9% | |
| 2,108 | 1.1% | ||
| View Details | Vote Totals: 191,895 | ||
|
U.S. House of Representatives
|
|||
| Congressional District 005 | |||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Independent | 143,312 | 67.4% | |
| Democrat | 65,387 | 30.7% | |
| Independent | 3,936 | 1.9% | |
| 70 | 0.0% | ||
| View Details | Vote Totals: 212,705 | ||
|
U.S. House of Representatives
|
|||
| Congressional District 006 | |||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Republican | 153,338 | 99.3% | |
| 1,145 | 0.7% | ||
| View Details | Vote Totals: 154,483 | ||
|
U.S. House of Representatives
|
|||
| Congressional District 007 | |||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Republican | 192,652 | 66.9% | |
| Democrat | 94,935 | 33.0% | |
| 304 | 0.1% | ||
| View Details | Vote Totals: 287,891 | ||
|
U.S. House of Representatives
|
|||
| Congressional District 008 | |||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Democrat | 164,178 | 63.3% | |
| Republican | 88,262 | 34.1% | |
| Independent | 3,483 | 1.3% | |
| Independent | 2,805 | 1.1% | |
| 471 | 0.2% | ||
| View Details | Vote Totals: 259,199 | ||
|
U.S. House of Representatives
|
|||
| Congressional District 009 | |||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Democrat | 137,488 | 69.8% | |
| Republican | 59,335 | 30.1% | |
| 32 | 0.0% | ||
| View Details | Vote Totals: 196,855 | ||
|
U.S. House of Representatives
|
|||
| Congressional District 010 | |||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Republican | 238,817 | 84.2% | |
| Independent | 28,107 | 9.9% | |
| Independent | 16,031 | 5.7% | |
| 682 | 0.2% | ||
| View Details | Vote Totals: 283,637 | ||
|
U.S. House of Representatives
|
|||
| Congressional District 011 | |||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Republican | 150,395 | 61.9% | |
| Democrat | 83,455 | 34.3% | |
| Independent | 4,774 | 2.0% | |
| Independent | 4,059 | 1.7% | |
| 285 | 0.1% | ||
| View Details | Vote Totals: 242,968 | ||
|
Proposed Constitutional
Amendment 1 |
|||
| View Amendment | Statewide Vote Totals: | Percentage | |
| |
2,067,186 | 83.5% | |
| |
408,650 | 16.5% | |
| View Districts Localities | Vote Totals: 2,475,836 | ||
|
Proposed Constitutional
Amendment 2 |
|||
| View Amendment | Statewide Vote Totals: | Percentage | |
| |
1,448,154 | 59.9% | |
| |
970,266 | 40.1% | |
| View Districts Localities | Vote Totals: 2,418,420 | ||
|
Senate of Virginia
|
|||
| Candidates | Party | Statewide Vote Totals: | Percentage |
| Republican | 30,395 | 51.1% | |
| Democrat | 28,235 | 47.5% | |
| Independent | 826 | 1.4% | |
| 21 | 0.0% | ||
| View Details | Vote Totals: 59,477 | ||