Commonwealth Of Virginia - State Board Of Elections

Election Results - Special Election held December 15, 1998 - Senate Of Virginia

BLAND COUNTY          
  G R RIFE (R) J R WARD (I) P P PUCKETT (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 BASTIAN 89 3 48 0 140
0102 CERES 58 7 39 0 104
0201 DAVIS 18 2 22 0 42
0202 SEDDON 205 9 134 0 348
0301 HOLLYBROOK 77 2 54 0 133
0302 MECHANICSBURG 44 0 43 0 87
0401 ROCKY GAP 112 9 73 0 194
Total 603 32 413 0 1,048
         
           
BUCHANAN COUNTY          
  G R RIFE (R) J R WARD (I) P P PUCKETT (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0102 BLACKEY 168 18 70 0 256
0103 PAW-PAW 166 14 58 0 238
0104 HURLEY 216 34 116 0 366
0201 GRASSY 16 6 34 0 56
0202 BULL 177 31 163 0 371
0203 ROCK LICK 165 38 183 1 387
0301 SLATE 193 58 212 0 463
0302 NORTH GRUNDY 258 44 162 0 464
0402 PARK 208 28 82 0 318
0403 SOUTH GRUNDY 362 33 119 0 514
0404 OAKWOOD 68 12 23 0 103
0501 PRATER 82 32 224 0 338
0502 FOX 5 9 89 0 103
0503 VANSANT 198 49 191 0 438
0601 COUNCIL 66 25 193 0 284
0602 GARDEN 133 64 220 0 417
0603 HURRICANE 49 22 261 0 332
0701 WHITEWOOD 154 31 194 0 379
0702 CONTRARY 159 70 168 0 397
0703 PATTERSON 59 32 68 0 159
Total 2,902 650 2,830 1 6,383
         
           
RUSSELL COUNTY          
  G R RIFE (R) J R WARD (I) P P PUCKETT (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 COPPER CREEK 65 7 189 0 261
0102 MOCCASIN 88 6 166 0 260
0103 SOUTH CASTLEWOOD 109 4 300 0 413
0201 CLEVELAND 71 7 261 0 339
0202 DANTE 18 1 140 0 159
0203 NORTH CASTLEWOOD 96 6 391 0 493
0301 COOKS MILL 49 8 88 0 145
0302 HONAKER 163 55 558 0 776
0303 DAUGHERTYS 33 1 30 0 64
0401 DRILL 22 4 79 0 105
0402 ELK GARDEN 107 25 379 0 511
0403 SWORDS CREEK 118 32 252 0 402
0501 LEBANON 279 27 1,531 0 1,837
Total 1,218 183 4,364 0 5,765
         
           
TAZEWELL COUNTY          
  G R RIFE (R) J R WARD (I) P P PUCKETT (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 32 7 49 0 88
CV CONDITIONAL VOTES 0 0 0 0 0
0101 ABBS VALLEY 25 7 126 0 158
0102 TIP TOP 37 5 54 0 96
0103 BOISSEVAIN 16 3 111 0 130
0104 FALLS MILLS 41 3 45 0 89
0106 POCAHONTAS 27 5 94 0 126
0107 AMONATE 10 3 56 0 69
0109 BISHOP 25 1 59 0 85
0110 ADRIA 24 2 98 0 124
0111 GAP STORE 70 4 78 0 152
0112 BANDY 38 3 62 0 103
0203 BURKES GARDEN 23 2 50 0 75
0204 CLEAR FORK 66 2 78 0 146
0207 FREESTONE 51 1 39 0 91
0209 JEFFERSONVILLE 392 28 581 0 1,001
0214 THOMPSON VALLEY 95 6 94 0 195
0301 CEDAR BLUFF 433 57 408 0 898
0302 BAPTIST VALLEY 45 7 90 0 142
0303 WARDELL 103 21 131 0 255
0305 POUNDING MILL 85 7 106 1 199
0401 RICHLANDS 237 59 426 0 722
0402 JEWELL RIDGE 31 10 85 0 126
0404 RAVEN 105 47 156 0 308
0501 SPRINGVILLE 149 7 125 0 281
0502 GRAHAM 585 19 475 0 1,079
Total 2,745 316 3,676 1 6,738
         
           
WASHINGTON COUNTY          
  G R RIFE (R) J R WARD (I) P P PUCKETT (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 5 0 5 0 10
CV CONDITIONAL VOTES 0 0 0 0 0
0201 CLINCHBURG 42 2 63 0 107
0202 GREENDALE 150 10 223 0 383
0203 HAYTER'S GAP 36 2 69 0 107
0401 GLADE SPRING 113 5 146 0 264
0402 MEADOWVIEW 126 2 177 0 305
0602 MENDOTA 39 0 60 0 99
Total 511 21 743 0 1,275
         
           
WYTHE COUNTY          
  G R RIFE (R) J R WARD (I) P P PUCKETT (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 24 1 29 0 54
CV CONDITIONAL VOTES 0 0 0 0 0
0101 ROYAL OAK 108 8 63 0 179
0102 RURAL RETREAT 265 15 152 0 432
0201 EVANSHAM 81 3 106 0 190
0202 PINE RIDGE 230 8 237 0 475
0301 SPILLER 272 10 270 1 553
0302 WITHERS 83 2 161 0 246
0401 FORT CHISWELL 133 7 62 0 202
0402 MAX MEADOWS 166 2 125 0 293
0501 JACKSON MEMORIAL 76 3 88 0 167
0502 SHEFFEY 147 12 130 0 289
0601 HUDDLE 97 3 67 0 167
0602 ZION 112 16 91 0 219
0603 EVERGREEN 98 1 63 1 163
Total 1,892 91 1,644 2 3,629