Commonwealth Of Virginia
State Board Of Elections

OFFICIAL ELECTION RESULTS
NOVEMBER 3, 1998 SPECIAL ELECTION

PROPOSED CONSTITUTIONAL AMENDMENTS
(Ballot Questions 1, 2, & 3)

 

  Question1: Shall the Constitution of Virginia be amended to permit persons employed overseas, and their families, who are qualified to vote in Virginia, to continue to vote in Virginia while overseas subject to the conditions and time limits set by law? Question2: Shall the Constitution of Virginia be amended to delete the present requirement that the proceedings of the Judicial Inquiry and Review Commission concerning charges against judges shall be confidential so that the General Assembly can provide by law to what extent Commission proceedings and documents will be confidential? Question3: Shall the Constitution of Virginia be amended to authorize agreements among localities for sharing the revenues and costs of a specified land area and establishing a special governing body for the area, and to provide that fiscal commitments related to the land area will not be deemed local debt?
  FOR AGAINST Total FOR AGAINST Total FOR AGAINST Total
COUNTIES:                  
ACCOMACK COUNTY 3,157 1,399 4,556 2,523 1,888 4,411 1,973 2,394 4,367
ALBEMARLE COUNTY 8,981 2,999 11,980 8,169 3,601 11,770 3,835 8,021 11,856
ALLEGHANY COUNTY 1,821 845 2,666 1,553 1,051 2,604 1,440 1,181 2,621
AMELIA COUNTY 844 595 1,439 642 743 1,385 312 1,126 1,438
AMHERST COUNTY 2,947 1,774 4,721 2,724 1,901 4,625 2,105 2,537 4,642
APPOMATTOX COUNTY 921 888 1,809 961 805 1,766 645 1,160 1,805
ARLINGTON COUNTY 34,904 9,518 44,422 27,765 14,119 41,884 22,909 19,402 42,311
AUGUSTA COUNTY 8,438 5,022 13,460 6,679 6,486 13,165 3,218 10,225 13,443
BATH COUNTY 709 312 1,021 605 403 1,008 391 609 1,000
BEDFORD COUNTY 6,220 3,367 9,587 5,839 3,501 9,340 3,923 5,393 9,316
BLAND COUNTY 1,085 578 1,663 743 826 1,569 783 768 1,551
BOTETOURT COUNTY 5,143 1,863 7,006 4,147 2,700 6,847 3,362 3,462 6,824
BRUNSWICK COUNTY 1,601 509 2,110 1,324 735 2,059 1,195 863 2,058
BUCHANAN COUNTY 2,814 1,516 4,330 1,933 2,017 3,950 1,335 2,497 3,832
BUCKINGHAM COUNTY 1,000 524 1,524 857 604 1,461 663 800 1,463
CAMPBELL COUNTY 3,779 2,378 6,157 3,788 2,227 6,015 2,581 3,429 6,010
CAROLINE COUNTY 1,910 719 2,629 1,576 979 2,555 960 1,628 2,588
CARROLL COUNTY 3,857 1,942 5,799 2,879 2,588 5,467 2,615 2,826 5,441
CHARLES CITY COUNTY 804 181 985 700 256 956 285 657 942
CHARLOTTE COUNTY 931 525 1,456 806 666 1,472 669 816 1,485
CHESTERFIELD COUNTY 23,941 7,821 31,762 19,719 10,923 30,642 10,887 20,227 31,114
CLARKE COUNTY 1,629 1,022 2,651 1,158 1,386 2,544 870 1,704 2,574
CRAIG COUNTY 1,082 435 1,517 808 673 1,481 722 751 1,473
CULPEPER COUNTY 3,399 1,603 5,002 2,743 2,105 4,848 1,412 3,420 4,832
CUMBERLAND COUNTY 880 611 1,491 807 647 1,454 610 823 1,433
DICKENSON COUNTY 2,061 1,404 3,465 1,442 1,710 3,152 1,429 1,618 3,047
DINWIDDIE COUNTY 1,773 730 2,503 1,324 1,064 2,388 915 1,460 2,375
ESSEX COUNTY 895 418 1,313 713 532 1,245 379 779 1,158
FAIRFAX COUNTY 158,375 43,447 201,822 137,028 59,886 196,914 91,725 104,189 195,914
FAUQUIER COUNTY 7,622 2,975 10,597 6,129 4,155 10,284 2,877 7,550 10,427
FLOYD COUNTY 1,734 926 2,660 1,380 1,121 2,501 1,145 1,340 2,485
FLUVANNA COUNTY 1,586 825 2,411 1,555 822 2,377 700 1,687 2,387
FRANKLIN COUNTY 4,610 1,857 6,467 4,035 2,244 6,279 3,220 3,046 6,266
FREDERICK COUNTY 4,964 3,919 8,883 3,314 5,356 8,670 1,957 6,856 8,813
GILES COUNTY 2,621 1,317 3,938 1,872 1,893 3,765 1,566 2,180 3,746
GLOUCESTER COUNTY 3,613 1,657 5,270 3,220 1,997 5,217 1,607 3,577 5,184
GOOCHLAND COUNTY 2,010 764 2,774 1,642 1,059 2,701 882 1,827 2,709
GRAYSON COUNTY 2,515 1,225 3,740 1,918 1,602 3,520 1,649 1,834 3,483
GREENE COUNTY 928 534 1,462 856 576 1,432 328 1,116 1,444
GREENSVILLE COUNTY 727 399 1,126 649 446 1,095 451 632 1,083
HALIFAX COUNTY 3,526 1,721 5,247 2,625 2,203 4,828 2,282 2,426 4,708
HANOVER COUNTY 8,023 4,307 12,330 7,486 4,578 12,064 3,395 8,545 11,940
HENRICO COUNTY 29,000 8,509 37,509 23,500 11,947 35,447 13,444 23,018 36,462
HENRY COUNTY 5,715 3,346 9,061 4,790 3,901 8,691 3,688 4,800 8,488
HIGHLAND COUNTY 538 279 817 428 353 781 198 581 779
ISLE OF WIGHT COUNTY 2,791 910 3,701 2,472 1,160 3,632 1,354 2,262 3,616
JAMES CITY COUNTY 8,158 2,062 10,220 7,397 2,649 10,046 3,791 6,237 10,028
KING & QUEEN COUNTY 613 242 855 502 341 843 339 504 843
KING GEORGE COUNTY 1,946 830 2,776 1,621 1,101 2,722 759 1,955 2,714
KING WILLIAM COUNTY 1,601 588 2,189 1,238 885 2,123 832 1,274 2,106
LANCASTER COUNTY 1,686 745 2,431 1,405 991 2,396 635 1,787 2,422
LEE COUNTY 2,589 1,855 4,444 1,908 2,262 4,170 1,744 2,285 4,029
LOUDOUN COUNTY 23,748 8,985 32,733 19,920 11,751 31,671 13,061 18,836 31,897
LOUISA COUNTY 2,133 972 3,105 1,741 1,297 3,038 917 2,112 3,029
LUNENBURG COUNTY 1,048 468 1,516 806 640 1,446 562 886 1,448
MADISON COUNTY 964 659 1,623 724 875 1,599 407 1,177 1,584
MATHEWS COUNTY 1,091 677 1,768 1,016 751 1,767 495 1,267 1,762
MECKLENBURG COUNTY 2,314 1,288 3,602 1,817 1,654 3,471 1,281 2,187 3,468
MIDDLESEX COUNTY 1,101 823 1,924 1,256 636 1,892 648 1,231 1,879
MONTGOMERY COUNTY 11,381 3,909 15,290 9,254 5,432 14,686 7,384 7,494 14,878
NELSON COUNTY 1,351 687 2,038 1,150 836 1,986 638 1,367 2,005
NEW KENT COUNTY 2,404 1,088 3,492 1,835 1,447 3,282 1,378 2,032 3,410
NORTHAMPTON COUNTY 1,308 617 1,925 1,114 743 1,857 748 1,065 1,813
NORTHUMBERLAND COUNTY 1,817 634 2,451 1,421 959 2,380 810 1,572 2,382
NOTTOWAY COUNTY 1,326 627 1,953 1,002 852 1,854 637 1,175 1,812
ORANGE COUNTY 2,961 1,384 4,345 2,594 1,689 4,283 1,230 3,075 4,305
PAGE COUNTY 2,080 1,304 3,384 1,578 1,715 3,293 928 2,443 3,371
PATRICK COUNTY 1,443 890 2,333 1,240 1,028 2,268 803 1,448 2,251
PITTSYLVANIA COUNTY 4,699 2,340 7,039 3,806 2,753 6,559 3,904 2,821 6,725
POWHATAN COUNTY 1,716 796 2,512 1,370 1,091 2,461 543 1,974 2,517
PRINCE EDWARD COUNTY 1,134 797 1,931 1,066 809 1,875 683 1,156 1,839
PRINCE GEORGE COUNTY 2,218 882 3,100 1,833 1,208 3,041 1,067 1,993 3,060
PRINCE WILLIAM COUNTY 28,475 9,862 38,337 22,259 15,097 37,356 15,868 21,553 37,421
PULASKI COUNTY 5,210 2,260 7,470 3,969 3,245 7,214 2,868 4,332 7,200
RAPPAHANNOCK COUNTY 1,400 615 2,015 1,030 896 1,926 504 1,433 1,937
RICHMOND COUNTY 715 261 976 534 409 943 383 556 939
ROANOKE COUNTY 17,656 5,721 23,377 14,521 8,022 22,543 12,325 10,022 22,347
ROCKBRIDGE COUNTY 2,675 1,142 3,817 2,157 1,483 3,640 1,481 2,231 3,712
ROCKINGHAM COUNTY 7,846 4,543 12,389 5,941 6,031 11,972 3,391 8,760 12,151
RUSSELL COUNTY 3,236 2,015 5,251 2,368 2,544 4,912 2,010 2,821 4,831
SCOTT COUNTY 2,646 1,208 3,854 1,751 1,705 3,456 1,567 1,812 3,379
SHENANDOAH COUNTY 4,544 2,210 6,754 3,193 3,308 6,501 2,011 4,611 6,622
SMYTH COUNTY 4,485 2,345 6,830 3,541 2,971 6,512 3,075 3,401 6,476
SOUTHAMPTON COUNTY 1,647 591 2,238 1,266 901 2,167 928 1,206 2,134
SPOTSYLVANIA COUNTY 7,096 2,859 9,955 5,865 3,868 9,733 2,364 7,552 9,916
STAFFORD COUNTY 8,478 2,968 11,446 7,038 4,259 11,297 3,856 7,465 11,321
SURRY COUNTY 754 260 1,014 587 378 965 407 556 963
SUSSEX COUNTY 834 340 1,174 638 440 1,078 446 614 1,060
TAZEWELL COUNTY 5,287 3,313 8,600 4,085 4,089 8,174 3,358 4,744 8,102
WARREN COUNTY 3,090 1,576 4,666 2,242 2,266 4,508 1,248 3,386 4,634
WASHINGTON COUNTY 5,901 5,390 11,291 6,672 4,178 10,850 3,908 6,789 10,697
WESTMORELAND COUNTY 1,520 561 2,081 1,127 848 1,975 656 1,292 1,948
WISE COUNTY 4,108 2,268 6,376 2,997 2,886 5,883 2,802 2,950 5,752
WYTHE COUNTY 4,196 2,108 6,304 3,398 2,672 6,070 2,898 3,136 6,034
YORK COUNTY 7,045 2,011 9,056 6,950 2,073 9,023 2,673 6,327 9,000
Total Counties 582,098 222,991 805,089 484,569 293,399 777,968 322,142 456,944 779,086
                   
CITIES:                  
ALEXANDRIA CITY 21,946 4,363 26,309 18,948 6,490 25,438 15,291 10,292 25,583
BEDFORD CITY 595 258 853 476 317 793 407 424 831
BRISTOL CITY 2,705 1,062 3,767 2,105 1,488 3,593 2,020 1,565 3,585
BUENA VISTA CITY 585 297 882 441 398 839 397 481 878
CHARLOTTESVILLE CITY 3,444 924 4,368 2,964 1,168 4,132 2,127 2,106 4,233
CHESAPEAKE CITY 20,025 6,723 26,748 15,819 9,066 24,885 11,896 13,625 25,521
CLIFTON FORGE CITY 580 173 753 495 245 740 498 189 687
COLONIAL HEIGHTS CITY 1,615 503 2,118 1,367 716 2,083 648 1,443 2,091
COVINGTON CITY 828 303 1,131 651 424 1,075 653 432 1,085
DANVILLE CITY 4,374 1,622 5,996 3,529 2,087 5,616 3,886 1,918 5,804
EMPORIA CITY 429 219 648 372 249 621 244 364 608
FAIRFAX CITY 3,310 1,106 4,416 2,863 1,436 4,299 2,065 2,237 4,302
FALLS CHURCH CITY 2,570 615 3,185 2,119 922 3,041 1,524 1,554 3,078
FRANKLIN CITY 911 241 1,152 723 397 1,120 556 558 1,114
FREDERICKSBURG CITY 1,725 566 2,291 1,458 780 2,238 721 1,526 2,247
GALAX CITY 1,004 324 1,328 822 467 1,289 773 501 1,274
HAMPTON CITY 14,564 4,321 18,885 12,759 5,773 18,532 8,106 10,341 18,447
HARRISONBURG CITY 2,911 1,273 4,184 2,249 1,775 4,024 1,337 2,734 4,071
HOPEWELL CITY 1,378 617 1,995 1,148 788 1,936 647 1,278 1,925
LEXINGTON CITY 920 236 1,156 768 341 1,109 626 509 1,135
LYNCHBURG CITY 6,393 5,076 11,469 6,620 4,605 11,225 6,521 4,771 11,292
MANASSAS CITY 3,447 1,188 4,635 2,770 1,668 4,438 1,683 2,950 4,633
MANASSAS PARK CITY 580 180 760 429 308 737 356 357 713
MARTINSVILLE CITY 1,690 665 2,355 1,431 834 2,265 1,252 990 2,242
NEWPORT NEWS CITY 17,699 4,726 22,425 15,524 6,455 21,979 9,948 11,882 21,830
NORFOLK CITY 17,381 4,786 22,167 13,639 6,854 20,493 10,906 10,181 21,087
NORTON CITY 665 243 908 463 383 846 511 337 848
PETERSBURG CITY 3,064 682 3,746 2,184 1,294 3,478 2,476 1,178 3,654
POQUOSON CITY 1,520 808 2,328 1,688 626 2,314 563 1,753 2,316
PORTSMOUTH CITY 9,514 2,359 11,873 7,481 4,123 11,604 6,206 5,277 11,483
RADFORD CITY 2,063 614 2,677 1,696 871 2,567 1,640 890 2,530
RICHMOND CITY 16,769 4,311 21,080 13,267 7,057 20,324 10,293 9,946 20,239
ROANOKE CITY 13,905 3,917 17,822 11,196 6,063 17,259 10,793 6,267 17,060
SALEM CITY 4,187 1,545 5,732 3,516 2,030 5,546 3,119 2,381 5,500
STAUNTON CITY 2,939 1,290 4,229 2,317 1,788 4,105 1,119 3,101 4,220
SUFFOLK CITY 4,415 1,545 5,960 3,812 1,972 5,784 2,429 3,383 5,812
VIRGINIA BEACH CITY 48,147 18,236 66,383 41,048 22,416 63,464 28,308 36,028 64,336
WAYNESBORO CITY 2,207 953 3,160 1,846 1,227 3,073 1,179 1,894 3,073
WILLIAMSBURG CITY 1,163 264 1,427 1,061 367 1,428 537 866 1,403
WINCHESTER CITY 2,088 1,529 3,617 1,384 2,141 3,525 854 2,761 3,615
Total Cities 246,255 80,663 326,918 205,448 108,409 313,857 155,115 161,270 316,385
                   
Grandtotal 828,353 303,654 1,132,007 690,017 401,808 1,091,825 477,257 618,214 1,095,471
Percentages 73.2% 26.8% 100% 63.2% 36.8% 100% 43.6% 56.4% 100%

 

Return to 1998 Election Results Menu page

Return to SBE HOME page