Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

10th Congressional District
CLARKE COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 RUSSELL 158 433 20 0 611
0201 BERRYVILLE 144 232 12 0 388
0301 MILLWOOD 137 339 31 0 507
0302 PINE GROVE 49 160 15 0 224
0401 WHITE POST 166 357 12 0 535
0501 BUCKMARSH 101 266 16 0 383
0502 BLUE RIDGE 28 104 6 0 138
TOTAL 783 1,891 112 0 2,786
           
           
FAIRFAX COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 258 863 33 3 1,157
CV CONDITIONAL VOTES 0 1 0 0 1
0201 COLVIN 136 588 6 1 731
0203 FLORIS 196 648 20 1 865
0229 FOX MILL 414 1,045 27 1 1,487
0235 FRYING PAN 245 644 24 1 914
0304 COOPER 405 1,226 21 3 1,655
0306 GREAT FALLS 198 556 15 0 769
0309 KENMORE 356 884 16 0 1,256
0322 FORESTVILLE 214 771 32 3 1,020
0323 SHOUSE 186 682 10 0 878
0328 HICKORY 268 770 8 1 1,047
0329 SENECA 209 800 18 1 1,028
0727 OAKTON 237 730 31 0 998
0730 PENDERBROOK 188 516 34 1 739
0731 TYSONS 179 440 15 4 638
0732 OAK MARR 243 761 21 2 1,027
0803 CLIFTON 317 1,093 26 1 1,437
0901 CENTRE RIDGE 336 867 47 1 1,251
0902 CHANTILLY 385 916 41 0 1,342
0903 CUB RUN 271 816 25 1 1,113
0904 DULLES 90 381 23 0 494
0905 FRANKLIN 244 764 24 0 1,032
0906 GREENBRIAR EAST 345 747 36 3 1,131
0907 GREENBRIAR WEST 366 1,086 34 1 1,487
0908 KINROSS 317 1,067 25 3 1,412
0910 LONDON TOWNE 315 583 37 2 937
0911 NAVY 311 910 31 0 1,252
0912 NEWGATE 360 1,187 23 2 1,572
0913 ROCKY RUN 344 911 19 0 1,274
0914 VALE 230 922 35 1 1,188
0915 VIRGINIA RUN 308 1,030 19 1 1,358
0916 WAPLES MILL 269 1,150 43 1 1,463
0917 STONE 260 668 35 0 963
0918 CENTREVILLE 321 740 43 1 1,105
0919 GREEN TRAILS 305 697 22 1 1,025
0920 LEES CORNER 260 659 13 1 933
0921 DEER PARK 235 818 31 1 1,085
TOTAL 10,121 29,937 963 43 41,064
           
           
FAUQUIER COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 52 192 5 0 249
CV CONDITIONAL VOTES 0 0 0 0 0
0101 KETTLE RUN 74 221 20 0 315
0102 CATLETT 129 408 21 0 558
0103 CASANOVA 103 245 13 0 361
0104 LOIS 53 267 20 0 340
0201 WARRENTON 274 949 61 2 1,286
0202 BALDWIN RIDGE 217 1,068 49 3 1,337
0301 MORRISVILLE 66 308 27 0 401
0302 REMINGTON 112 474 39 1 626
0303 OPAL 57 248 18 2 325
0401 MARSHALL 161 483 49 1 694
0402 LEEDS 162 264 21 1 448
0403 WATERLOO 251 739 39 3 1,032
0404 UPPERVILLE 52 154 7 0 213
0501 THE PLAINS 176 479 31 2 688
0502 NEW BALTIMORE 204 890 42 2 1,138
0503 BROAD RUN 115 456 28 0 599
TOTAL 2,258 7,845 490 17 10,610
           
           
FREDERICK COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 46 121 8 0 175
CV CONDITIONAL VOTES 0 0 0 0 0
0101 RUSSELLS 85 253 24 0 362
0102 GORE 49 284 9 0 342
0103 KERNSTOWN 151 735 25 0 911
0104 CEDAR CREEK 26 85 5 0 116
0201 GAINESBORO 158 670 36 2 866
0202 ALBIN 213 779 36 1 1,029
0301 CLEARBROOK 123 407 20 0 550
0302 NEFFSTOWN 260 1,017 47 0 1,324
0401 CARPERS VALLEY 230 643 25 0 898
0402 SHENANDOAH 193 634 33 0 860
0501 STEPHENS CITY 336 1,038 59 0 1,433
0502 MIDDLETOWN 86 302 11 0 399
TOTAL 1,956 6,968 338 3 9,265
           
           
LOUDOUN COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 175 541 28 1 745
CV CONDITIONAL VOTES 0 0 0 0 0
0101 SANDERS CORNER 233 852 26 1 1,112
0102 ASHBURN FARM 363 1,053 47 0 1,463
0103 GUILFORD 264 739 34 0 1,037
0104 FOREST RIDGE 246 724 35 0 1,005
0201 SIMPSON 295 710 35 1 1,041
0202 MIDDLEBURG 157 329 10 0 496
0203 ST LOUIS 169 267 7 0 443
0204 ALDIE 148 490 23 0 661
0205 ARCOLA 168 768 35 2 973
0301 PURCELLVILLE 239 682 31 4 956
0302 ROUND HILL 248 622 13 1 884
0303 HILLSBORO 144 434 15 2 595
0304 HAMILTON 309 829 33 1 1,172
0305 PHILOMONT 173 376 15 0 564
0401 LOVETTSVILLE 338 730 45 2 1,115
0402 WATERFORD 189 486 17 0 692
0403 LUCKETTS 84 343 21 1 449
0404 BETWEEN THE HILLS 36 110 5 0 151
0405 GREENWAY 291 866 36 3 1,196
0406 BALLS BLUFF 120 361 19 0 500
0501 WEST LEESBURG 274 646 23 2 945
0502 EAST LEESBURG 283 570 18 5 876
0503 DRY MILL 168 404 10 1 583
0504 OAKCREST 209 565 18 2 794
0604 SUGARLAND NORTH 299 827 39 2 1,167
0605 SUGARLAND SOUTH 288 621 33 1 943
0606 SENECA 296 826 34 0 1,156
0607 LOWES ISLAND 199 624 22 2 847
0701 SULLY 170 562 44 1 777
0702 PARK VIEW 108 405 22 0 535
0703 ROLLING RIDGE 301 1,000 44 3 1,348
0803 FARMWELL STATION 315 897 25 0 1,237
0804 ALGONKIAN 279 723 39 0 1,041
0805 ASHBURN VILLAGE 287 806 26 0 1,119
0806 POTOMAC 348 1,090 29 1 1,468
0807 CASCADES 177 541 26 1 745
TOTAL 8,390 23,419 982 40 32,831
           
           
MANASSAS CITY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 36 81 6 0 123
CV CONDITIONAL VOTES 0 0 0 0 0
0001 DEAN 287 791 24 0 1,102
0002 WEEMS 262 695 28 0 985
0003 METZ 265 585 29 0 879
0004 HAYDON 284 701 42 1 1,028
0005 BALDWIN 315 570 45 0 930
TOTAL 1,449 3,423 174 1 5,047
           
           
MANASSAS PARK CITY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0001 PRECINCT ONE 217 529 36 1 783
TOTAL 217 529 36 1 783
           
           
PAGE COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 WEST LURAY 324 484 17 3 828
0201 EAST LURAY 262 534 10 0 806
0301 MARKSVILLE 251 506 11 0 768
0401 NEWPORT 155 419 11 1 586
0501 SHENANDOAH 240 434 15 2 691
TOTAL 1,232 2,377 64 6 3,679
           
           
PRINCE WILLIAM COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 75 315 23 3 416
CV CONDITIONAL VOTES 0 0 0 0 0
0101 BRENTSVILLE 77 375 12 0 464
0102 ARMORY 218 694 39 1 952
0103 BUCKHALL 317 981 47 0 1,345
0104 NOKESVILLE 82 352 12 0 446
0105 PARKSIDE 158 441 34 0 633
0106 JACKSON 94 185 15 0 294
0107 LINTON HALL 173 894 50 0 1,117
0108 WOODBINE 294 952 41 1 1,288
0109 PARK 119 449 20 0 588
0203 COLES 151 644 28 0 823
0204 MC COART 424 912 26 0 1,362
0305 PATTIE 129 435 14 0 578
0306 WASHINGTON-REID 227 544 40 1 812
0307 HENDERSON 245 836 49 1 1,131
0308 MONTCLAIR 192 497 31 0 720
0401 EVERGREEN 193 900 39 1 1,133
0402 HAYMARKET 193 611 34 0 838
0403 LOCH LOMOND 94 275 8 0 377
0404 SINCLAIR 242 564 46 0 852
0405 STONEWALL 90 274 14 0 378
0406 SUDLEY 140 350 22 0 512
0407 WESTGATE 91 230 25 0 346
0408 CATHARPIN 120 497 12 0 629
0409 BULL RUN 97 256 33 0 386
0410 PLANTATION 61 177 9 0 247
0411 MULLEN 164 341 25 0 530
TOTAL 4,460 13,981 748 8 19,197
           
           
RAPPAHANNOCK COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 WASHINGTON 174 195 12 0 381
0201 AMISSVILLE 114 260 15 1 390
0301 SPERRYVILLE 159 185 6 0 350
0401 SCRABBLE 139 243 11 0 393
0501 CHESTER GAP 35 94 9 0 138
0502 FLINT HILL 143 206 10 0 359
TOTAL 764 1,183 63 1 2,011
           
           
ROCKINGHAM COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 1 13 0 0 14
CV CONDITIONAL VOTES 0 0 0 0 0
0102 TIMBERVILLE 145 429 28 1 603
0105 LACEY SPRING 29 232 11 0 272
0205 TENTH LEGION 42 210 15 0 267
TOTAL 217 884 54 1 1,156
           
           
SHENANDOAH COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 ORKNEY SPRINGS 71 230 7 0 308
0102 FORESTVILLE 44 199 14 0 257
0103 NEW MARKET 126 533 38 0 697
0201 CONICVILLE 101 324 16 0 441
0202 MT JACKSON 138 348 19 0 505
0301 COLUMBIA FURNACE 43 212 10 0 265
0302 EDINBURG 128 474 10 1 613
0303 ST LUKE 70 277 7 1 355
0401 WOODSTOCK 294 766 31 1 1,092
0402 FORT VALLEY 69 205 7 0 281
0501 CEDAR CREEK 13 34 2 0 49
0502 MT OLIVE 116 338 19 0 473
0503 TOMS BROOK 117 303 17 0 437
0504 LEBANON CHURCH 75 235 14 0 324
0601 STRASBURG 304 606 30 1 941
TOTAL 1,709 5,084 241 4 7,038
           
           
WARREN COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 FORK TOWN 139 289 9 0 437
0102 OTTERBURN 119 303 10 0 432
0103 WATERLICK 100 152 8 0 260
0201 HAPPY CREEK 470 923 32 0 1,425
0301 NORTH RIVER 123 162 10 0 295
0302 RIVERTON 123 259 8 0 390
0303 RELIANCE 29 106 1 0 136
0401 SHENANDOAH 312 694 37 0 1,043
0501 SOUTH RIVER 187 285 12 0 484
0502 BENTONVILLE 81 138 3 0 222
0504 BROWNTOWN 68 183 3 0 254
TOTAL 1,751 3,494 133 0 5,378
           
           
WINCHESTER CITY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 18 83 2 0 103
CV CONDITIONAL VOTES 0 0 0 0 0
0101 WAR MEMORIAL 147 240 23 0 410
0102 SOUTH END 293 892 24 0 1,209
0103 SHAWNEE 182 417 22 0 621
0201 FRIENDSHIP 261 416 10 0 687
0202 LIBRARY 268 585 27 0 880
TOTAL 1,169 2,633 108 0 3,910
           
10th CONGRESSIONAL DISTRICT TOTALS 36,476 103,648 4,506 125 144,755