Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

9th Congressional District
BLAND COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 BASTIAN 141 113 0 254
0102 CERES 118 86 0 204
0201 DAVIS 55 34 0 89
0202 SEDDON 335 263 0 598
0301 HOLLYBROOK 170 78 0 248
0302 MECHANICSBURG 87 67 0 154
0401 ROCKY GAP 266 140 0 406
TOTAL 1,172 781 0 1,953
         
         
BRISTOL CITY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 59 36 0 95
CV CONDITIONAL VOTES 0 0 0 0
0001 FIRST WARD 450 359 2 811
0002 SECOND WARD 661 507 2 1,170
0003 THIRD WARD 408 215 0 623
0004 FOURTH WARD 723 645 0 1,368
TOTAL 2,301 1,762 4 4,067
         
         
BUCHANAN COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0102 BLACKEY 163 65 0 228
0103 PAW-PAW 98 74 0 172
0104 HURLEY 271 90 0 361
0201 GRASSY 69 18 0 87
0202 BULL 404 66 0 470
0203 ROCK LICK 333 106 0 439
0301 SLATE 424 109 0 533
0302 NORTH GRUNDY 397 139 0 536
0402 PARK 227 92 0 319
0403 SOUTH GRUNDY 316 156 0 472
0404 OAKWOOD 70 32 0 102
0501 PRATER 360 57 0 417
0502 FOX 87 11 0 98
0503 VANSANT 367 120 0 487
0601 COUNCIL 267 81 0 348
0602 GARDEN 348 87 0 435
0603 HURRICANE 302 80 0 382
0701 WHITEWOOD 339 99 0 438
0702 CONTRARY 324 97 0 421
0703 PATTERSON 128 39 0 167
TOTAL 5,294 1,618 0 6,912
         
         
CARROLL COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 MOUNT BETHEL 120 125 0 245
0102 ST PAUL 179 347 0 526
0103 LAMBSBURG 95 110 0 205
0104 OAKLAND A 168 145 0 313
0201 HILLSVILLE B 428 431 0 859
0202 LAUREL FORK 149 138 0 287
0203 GLADESBORO 210 207 0 417
0204 HILLSVILLE E 38 26 0 64
0301 HILLSVILLE C 502 475 0 977
0302 SYLVATUS 150 156 0 306
0303 DUGSPUR 83 110 0 193
0401 HILLSVILLE D 97 87 0 184
0402 WOODLAWN D 371 334 0 705
0403 OAKLAND D 149 141 0 290
0404 FANCY GAP 108 106 0 214
0501 VAUGHN 137 94 0 231
0502 GLADEVILLE 185 205 0 390
0503 WOODLAWN E 142 192 0 334
0504 LAUREL 125 187 0 312
TOTAL 3,436 3,616 0 7,052
         
         
CRAIG COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 COURT HOUSE 310 209 0 519
0201 AMMENDALE 130 182 0 312
0202 BARBOURS CREEK 152 77 0 229
0203 PAINT BANK 21 18 0 39
0301 GIVENS & REYNOLDS STORE 156 50 0 206
0302 MCGUIRE'S STORE 68 42 1 111
0303 MARSHALL'S STORE 40 48 0 88
0304 CRAIG SPRINGS 56 40 0 96
0305 FORKS OF JOHNS CREEK 25 15 0 40
TOTAL 958 681 1 1,640
         
         
DICKENSON COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 95 55 0 150
CV CONDITIONAL VOTES 0 0 0 0
0101 SOUTH CLINTWOOD 719 400 0 1,119
0201 NORA 208 119 0 327
0202 FRYING PAN 90 56 0 146
0203 CLINCHCO 363 105 0 468
0301 WEST DANTE 72 61 0 133
0302 HERALD 163 70 0 233
0303 RIDGE 134 161 0 295
0304 LONGS FORK 176 103 0 279
0401 COLLEY 404 72 0 476
0402 HAYSI 359 117 0 476
0501 TARPON 228 71 0 299
0502 ARTRIP 226 81 0 307
0503 NORTH CLINTWOOD 281 205 0 486
TOTAL 3,518 1,676 0 5,194
         
         
FLOYD COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 PRECINCT A 371 269 0 640
0201 PRECINCT B 385 344 0 729
0301 PRECINCT C 452 379 0 831
0401 PRECINCT D 294 325 0 619
0501 PRECINCT E 280 354 0 634
TOTAL 1,782 1,671 0 3,453
         
         
GALAX CITY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0001 EAST 431 293 0 724
0002 NORTH 282 199 0 481
0003 SOUTH 273 163 0 436
TOTAL 986 655 0 1,641
         
         
GILES COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 GLEN LYN 45 31 0 76
0102 RICH CREEK 184 137 0 321
0103 NARROWS 724 310 0 1,034
0201 PEARISBURG 880 564 0 1,444
0202 STAFFORDSVILLE 86 46 0 132
0203 WHITE GATE 73 54 0 127
0204 SUGAR RUN 60 28 0 88
0301 EGGLESTON 243 107 1 351
0302 PEMBROKE 535 180 1 716
0303 NEWPORT 364 165 0 529
0304 HATFIELD 57 24 0 81
TOTAL 3,251 1,646 2 4,899
         
         
GRAYSON COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 BRIDLE CREEK 98 81 0 179
0102 FLATRIDGE 74 58 0 132
0103 GRANT 132 87 0 219
0104 MOUTH OF WILSON 112 76 0 188
0105 MOUNT ROGERS 96 88 0 184
0106 RUGBY 73 102 0 175
0107 TROUTDALE 73 58 0 131
0201 COMERS ROCK 95 84 0 179
0202 ELK CREEK 149 160 0 309
0203 INDEPENDENCE 567 411 0 978
0301 BAYWOOD 216 158 0 374
0302 FAIRVIEW 292 340 0 632
0303 OLDTOWN 100 79 0 179
0401 FRIES 202 101 0 303
0402 PROVIDENCE 243 224 0 467
TOTAL 2,522 2,107 0 4,629
         
         
LEE COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 107 78 0 185
CV CONDITIONAL VOTES 0 0 0 0
0101 ELYDALE 183 83 0 266
0102 EWING 142 138 0 280
0103 ROSE HILL 306 172 0 478
0201 BLACKWATER 96 25 0 121
0202 FLATWOODS 280 158 0 438
0203 NORTH JONESVILLE 238 128 0 366
0204 SOUTH JONESVILLE 302 153 0 455
0301 BEN HUR 283 152 0 435
0302 WEST PENNINGTON GAP 257 141 0 398
0303 WOODWAY 314 154 0 468
0401 STICKLEYVILLE 186 63 0 249
0402 JASPER 116 39 0 155
0403 SEMINARY 126 65 0 191
0404 DRYDEN 343 112 0 455
0501 SAINT CHARLES 209 13 0 222
0502 STONE CREEK 114 23 0 137
0503 EAST PENNINGTON GAP 271 124 0 395
0504 ROBBINS CHAPEL 74 15 0 89
0505 KEOKEE 177 16 0 193
TOTAL 4,124 1,852 0 5,976
         
         
MONTGOMERY COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 PRECINCT A-1 510 321 0 831
0102 PRECINCT A-2 628 330 0 958
0103 PRECINCT A-3 841 412 0 1,253
0201 PRECINCT B-1 336 255 0 591
0202 PRECINCT B-2 674 505 0 1,179
0203 PRECINCT B-3 556 585 0 1,141
0301 PRECINCT C-1 451 344 0 795
0302 PRECINCT C-2 315 296 0 611
0303 PRECINCT C-3 149 157 0 306
0304 PRECINCT C-4 357 369 0 726
0401 PRECINCT D-1 458 492 0 950
0402 PRECINCT D-2 317 401 0 718
0403 PRECINCT D-3 307 306 0 613
0404 PRECINCT D-4 177 205 0 382
0405 PRECINCT D-5 409 325 0 734
0501 PRECINCT E-1 622 436 0 1,058
0502 PRECINCT E-2 220 155 0 375
0601 PRECINCT F-1 627 341 0 968
0602 PRECINCT F-2 532 234 0 766
0701 PRECINCT G1 643 345 0 988
0702 PRECINCT G-2 356 244 0 600
TOTAL 9,485 7,058 0 16,543
         
         
NORTON CITY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0001 EAST WARD 446 136 1 583
0002 WEST WARD 317 103 1 421
TOTAL 763 239 2 1,004
         
         
PULASKI COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 BELSPRING 192 145 1 338
0102 NEW RIVER 547 413 0 960
0103 WEST CLOYD 294 206 0 500
0201 DRAPER 345 281 0 626
0202 SOUTH PULASKI 198 80 1 279
0203 NEWBERN 441 325 0 766
0301 DUBLIN 849 604 0 1,453
0302 HIWASSEE 113 105 0 218
0304 SNOWVILLE 250 279 0 529
0401 MASSIE 832 586 1 1,419
0402 WALKER 148 133 0 281
0501 ROBINSON 896 545 4 1,445
TOTAL 5,105 3,702 7 8,814
         
         
RADFORD CITY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0001 EAST PRECINCT 534 383 0 917
0002 WEST ONE PRECINCT 602 475 0 1,077
0003 WEST TWO PRECINCT 615 423 0 1,038
TOTAL 1,751 1,281 0 3,032
         
         
ROANOKE COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 18 45 1 64
CV CONDITIONAL VOTES 0 0 0 0
0102 MASON VALLEY 120 156 0 276
0103 GLENVAR 548 575 1 1,124
0106 GREEN HILL 503 504 0 1,007
0301 BENT MOUNTAIN 142 127 0 269
0302 POAGES MILL 490 632 1 1,123
TOTAL 1,821 2,039 3 3,863
         
         
RUSSELL COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 COPPER CREEK 260 143 0 403
0102 MOCCASIN 186 150 0 336
0103 SOUTH CASTLEWOOD 413 215 0 628
0201 CLEVELAND 304 120 0 424
0202 DANTE 222 66 0 288
0203 NORTH CASTLEWOOD 524 220 0 744
0301 COOKS MILL 143 63 0 206
0302 HONAKER 833 293 0 1,126
0303 DAUGHERTYS 23 49 0 72
0401 DRILL 114 19 0 133
0402 ELK GARDEN 477 205 0 682
0403 SWORDS CREEK 475 189 0 664
0501 LEBANON 1,197 699 0 1,896
TOTAL 5,171 2,431 0 7,602
         
         
SCOTT COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 110 106 0 216
CV CONDITIONAL VOTES 0 0 0 0
0101 WEBER CITY 299 241 0 540
0102 YUMA 303 175 0 478
0202 WEBER CITY EAST 243 185 1 429
0203 HILTONS 274 231 0 505
0204 CLARK'S 74 56 0 130
0301 NICKELSVILLE 242 167 0 409
0302 SNOWFLAKE 188 106 0 294
0303 TWIN SPRINGS 173 100 0 273
0304 COPPER CREEK 83 27 0 110
0401 GATE CITY 713 477 0 1,190
0501 DUNGANNON 204 53 0 257
0502 FORT BLACKMORE 177 61 0 238
0503 MANVILLE 82 77 0 159
0504 RYE COVE 181 94 0 275
0601 CLINCHPORT 151 87 0 238
0602 DUFFIELD-PATTONSVILLE 279 179 0 458
0603 FAIRVIEW 102 31 0 133
TOTAL 3,878 2,453 1 6,332
         
         
SMYTH COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 90 72 0 162
CV CONDITIONAL VOTES 0 0 0 0
0101 SALTVILLE 685 304 0 989
0201 SEVEN MILE FORD 330 269 0 599
0202 RICH VALLEY 320 155 0 475
0301 CHILHOWIE 585 506 0 1,091
0302 ST CLAIR 157 73 0 230
0401 EAST PARK 512 251 0 763
0402 WEST PARK 262 151 0 413
0501 ATKINS 446 253 0 699
0502 WASSONA 517 271 0 788
0601 ROYAL OAK EAST 471 279 0 750
0602 ROYAL OAK WEST 155 101 0 256
0701 ADWOLFE 462 325 0 787
0702 SUGAR GROVE 318 229 0 547
0703 KONNAROCK 56 28 0 84
TOTAL 5,366 3,267 0 8,633
         
         
TAZEWELL COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 106 86 0 192
CV CONDITIONAL VOTES 0 0 0 0
0101 ABBS VALLEY 192 30 0 222
0102 TIP TOP 125 55 0 180
0103 BOISSEVAIN 170 18 0 188
0104 FALLS MILLS 102 67 0 169
0106 POCAHONTAS 164 37 2 203
0107 AMONATE 104 16 0 120
0109 BISHOP 116 10 0 126
0110 ADRIA 165 37 0 202
0111 GAP STORE 155 80 0 235
0112 BANDY 126 35 0 161
0203 BURKES GARDEN 57 22 0 79
0204 CLEAR FORK 152 99 0 251
0207 FREESTONE 73 69 0 142
0209 JEFFERSONVILLE 994 543 1 1,538
0214 THOMPSON VALLEY 164 140 0 304
0301 CEDAR BLUFF 767 544 0 1,311
0302 BAPTIST VALLEY 163 62 0 225
0303 WARDELL 232 170 0 402
0305 POUNDING MILL 196 127 0 323
0401 RICHLANDS 814 397 0 1,211
0402 JEWELL RIDGE 149 31 0 180
0404 RAVEN 341 165 0 506
0501 SPRINGVILLE 338 209 0 547
0502 GRAHAM 862 719 0 1,581
TOTAL 6,827 3,768 3 10,598
         
         
WASHINGTON COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 188 128 0 316
CV CONDITIONAL VOTES 0 0 0 0
0101 EAST ABINGDON 761 471 0 1,232
0102 WEST ABINGDON 698 382 0 1,080
0201 CLINCHBURG 243 150 0 393
0202 GREENDALE 591 411 0 1,002
0203 HAYTER'S GAP 125 97 0 222
0301 WATAUGA 741 469 0 1,210
0302 SOUTH ABINGDON 615 404 0 1,019
0401 GLADE SPRING 503 371 0 874
0402 MEADOWVIEW 517 328 0 845
0501 RHEA VALLEY 546 535 1 1,082
0502 DAMASCUS 428 273 0 701
0504 GREEN COVE 61 63 0 124
0601 BURSON PLACE 265 364 1 630
0602 MENDOTA 93 96 0 189
0603 VALLEY INSTITUTE 333 370 0 703
0701 HIGH POINT 248 275 1 524
0702 WALLACE 226 183 1 410
0703 JOHN BATTLE 467 428 1 896
TOTAL 7,649 5,798 5 13,452
         
         
WISE COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 192 60 0 252
CV CONDITIONAL VOTES 0 0 0 0
0101 APPALACHIA 536 121 0 657
0102 DORCHESTER 313 85 0 398
0103 GUEST RIVER 254 74 0 328
0104 WEST POUND 647 245 0 892
0201 NORTH COEBURN 363 188 0 551
0202 WISE 848 430 0 1,278
0203 EAST POUND 339 135 0 474
0301 BIG STONE GAP 845 346 0 1,191
0302 EAST STONE GAP 678 330 0 1,008
0401 CLINCH VALLEY 381 304 0 685
0402 SOUTH COEBURN 616 341 0 957
0403 ST PAUL 266 105 0 371
TOTAL 6,278 2,764 0 9,042
         
         
WYTHE COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 107 74 0 181
CV CONDITIONAL VOTES 0 0 0 0
0101 ROYAL OAK 180 172 0 352
0102 RURAL RETREAT 416 412 0 828
0201 EVANSHAM 187 111 2 300
0202 PINE RIDGE 427 349 4 780
0301 SPILLER 532 384 1 917
0302 WITHERS 269 120 1 390
0401 FORT CHISWELL 243 235 0 478
0402 MAX MEADOWS 312 274 2 588
0501 JACKSON MEMORIAL 244 183 3 430
0502 SHEFFEY 291 315 2 608
0601 HUDDLE 145 158 0 303
0602 ZION 207 146 2 355
0603 EVERGREEN 165 120 0 285
TOTAL 3,725 3,053 17 6,795
         
9TH CONGRESSIONAL DISTRICT TOTALS 87,163 55,918 45 143,126