Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

7th Congressional District
ALBEMARLE COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 75 160 3 238
CV CONDITIONAL VOTES 0 0 0 0
0101 WOODBROOK 136 442 12 590
0102 COMMONWEALTH 131 261 10 402
0104 AGNOR-HURT 107 340 11 458
0201 JACK JOUETT 315 741 33 1,089
0301 IVY 234 701 25 960
0502 STONY POINT 53 142 8 203
0503 HOLLYMEAD 254 755 13 1,022
0601 CROZET 249 673 21 943
0602 FREE UNION 88 187 7 282
0603 EARLYSVILLE 159 455 19 633
TOTAL 1,801 4,857 162 6,820
         
         
CHESTERFIELD COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 109 503 5 617
CV CONDITIONAL VOTES 0 2 0 2
0101 BELLWOOD 105 270 6 381
0102 SOUTH CHESTER 91 406 4 501
0104 NORTH CHESTER 98 460 2 560
0105 DREWRY'S BLUFF 114 287 0 401
0108 ECOFF 98 553 3 654
0111 IRON BRIDGE 65 210 3 278
0201 GATES 68 198 1 267
0202 BEULAH 170 430 3 603
0203 BIRD 86 206 0 292
0204 JACOBS 123 473 5 601
0205 FALLING CREEK 174 714 3 891
0206 BELMONT 181 316 2 499
0207 CHIPPENHAM 191 439 2 632
0208 MEADOWBROOK 139 325 2 466
0209 SALEM CHURCH 120 442 1 563
0210 FIVE FORKS 72 252 3 327
0302 DEER RUN 72 308 2 382
0306 WINTERPOCK 77 457 3 537
0307 POCAHONTAS 73 231 2 306
0308 CRENSHAW 72 257 1 330
0309 SKINQUARTER 25 217 0 242
0310 TOMAHAWK 131 561 4 696
0312 EVERGREEN 80 384 2 466
0313 WOOLRIDGE 107 420 0 527
0315 BAILEY BRIDGE 48 226 2 276
0316 SPRING RUN 60 259 0 319
0401 HARBOUR POINTE 67 343 0 410
0402 GENITO 158 443 4 605
0403 BRANDERMILL 121 456 4 581
0404 PROVIDENCE 135 500 6 641
0405 LYNDALE 78 432 3 513
0406 SMOKETREE 102 568 2 672
0407 MONACAN 55 188 0 243
0408 REAMS 158 462 1 621
0409 MANCHESTER 150 442 4 596
0410 WAGSTAFF 50 265 2 317
0411 SWIFT CREEK 144 591 2 737
0412 DAVIS 97 226 2 325
0501 HUGUENOT 111 427 7 545
0502 CRESTWOOD 93 340 5 438
0503 MIDLOTHIAN 103 585 3 691
0504 ROBIOUS 94 519 0 613
0505 BON AIR 164 818 9 991
0506 GREENFIELD 143 460 6 609
0507 SALISBURY 120 820 7 947
0508 BELGRADE 96 437 3 536
0509 CRANBECK 72 259 4 335
0510 SYCAMORE 124 508 2 634
0511 BLACK HEATH 62 338 2 402
0512 SHENANDOAH 98 506 8 612
0513 BEAUFONT 34 107 0 141
0514 WATKINS 58 390 2 450
TOTAL 5,436 21,236 149 26,821
         
         
CULPEPER COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 WEST FAIRFAX 101 481 2 584
0201 EAST FAIRFAX 129 374 2 505
0301 CATALPA 139 472 0 611
0401 ELDORADO 70 187 0 257
0402 BROWN'S STORE 267 211 0 478
0501 JEFFERSONTON 179 458 2 639
0502 RIXEYVILLE 68 235 0 303
0601 MITCHELLS 29 118 2 149
0602 PEARL SAMPLE 104 432 0 536
0702 BRANDY STATION 74 205 0 279
0703 LIGNUM 40 136 0 176
0704 RICHARDSVILLE 23 67 0 90
TOTAL 1,223 3,376 8 4,607
         
         
GOOCHLAND COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 FIFE 54 108 0 162
0102 HADENSVILLE 81 229 0 310
0201 THREE SQUARE 48 77 0 125
0202 SANDY HOOK 114 312 0 426
0301 GOOCHLAND COURT HOUSE 129 308 2 439
0402 CENTERVILLE 111 385 2 498
0501 MANAKIN 143 718 3 864
TOTAL 680 2,137 7 2,824
         
         
GREENE COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 DYKE 28 129 0 157
0102 SWIFT RUN 83 276 0 359
0201 RUCKERSVILLE 105 355 2 462
0301 STANARDSVILLE 108 334 1 443
TOTAL 324 1,094 3 1,421
         
         
HANOVER COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 38 179 4 221
CV CONDITIONAL VOTES 0 0 0 0
0101 ASHLAND 73 391 3 467
0102 SOUTH ASHLAND 34 84 0 118
0103 ASHCAKE 76 326 1 403
0201 BEAVERDAM 63 353 0 416
0202 BLUNTS 88 192 0 280
0203 WILMINGTON PARISH 113 463 2 578
0204 GODDIN'S HILL 98 272 0 370
0301 CLAY 95 562 0 657
0302 CHICKAHOMINY 129 514 1 644
0303 SHADY GROVE 88 365 0 453
0304 ATLEE 90 382 2 474
0305 COOL SPRING 34 187 2 223
0401 BATTLEFIELD 61 274 0 335
0402 OLD CHURCH 49 235 0 284
0403 COLD HARBOR 140 594 0 734
0404 BLACK CREEK 33 202 0 235
0501 COURTHOUSE 28 94 0 122
0502 RURAL POINT 155 692 0 847
0503 NEWMAN 142 546 0 688
0504 STUDLEY 85 375 2 462
0601 VILLAGE 91 513 0 604
0602 STONEWALL JACKSON 88 478 0 566
0603 MECHANICSVILLE 67 244 0 311
0701 FARRINGTON 90 319 1 410
0702 MONTPELIER 135 487 0 622
0703 ROCKVILLE 70 363 0 433
0704 ELMONT 38 174 0 212
TOTAL 2,291 9,860 18 12,169
         
         
HENRICO COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 90 603 5 698
CV CONDITIONAL VOTES 0 0 0 0
0102 DUMBARTON 185 337 0 522
0103 GLEN ALLEN 116 466 4 586
0104 GLENSIDE 90 241 3 334
0105 GREENDALE 91 292 4 387
0106 HERMITAGE 66 143 2 211
0107 HILLIARD 39 211 5 255
0109 JOHNSON 47 166 4 217
0110 LAKESIDE 106 451 2 559
0111 LONGAN 101 468 2 571
0112 MAUDE TREVVETT 128 479 7 614
0114 STAPLES MILL 162 650 0 812
0116 SUMMIT COURT 48 196 3 247
0301 CARDINAL 19 26 1 46
0302 COALPIT 132 389 1 522
0303 CRESTVIEW 71 254 2 327
0304 FREEMAN 93 297 2 392
0305 INNSBROOK 135 474 5 614
0306 JACKSON DAVIS 95 435 3 533
0307 LAUDERDALE 89 513 0 602
0308 MONUMENT HILLS 59 240 3 302
0309 RIDGE 91 422 2 515
0310 SADLER 116 588 1 705
0311 CEDARFIELD 155 869 6 1,030
0312 SKIPWITH 124 451 0 575
0313 THREE CHOPT 115 453 3 571
0314 TUCKER 153 313 2 468
0315 WESTWOOD 99 306 3 408
0316 CAUSEWAY 156 631 4 791
0317 STONEY RUN 119 536 5 660
0401 BYRD 122 479 1 602
0402 LAKEWOOD 106 558 3 667
0403 DERBYSHIRE 94 630 3 727
0404 GAYTON 138 723 9 870
0405 GODWIN 131 519 4 654
0406 MAYBEURY 181 822 7 1,010
0407 MOORELAND 46 517 5 568
0408 PEMBERTON 102 455 4 561
0409 PINCHBECK 163 645 4 812
0410 RIDGEFIELD 94 468 6 568
0411 ROLLINGWOOD 93 480 3 576
0412 SPOTTSWOOD 54 253 1 308
0413 TUCKAHOE 160 998 5 1,163
0414 WEST END 133 494 2 629
TOTAL 4,707 19,941 141 24,789
         
         
LOUISA COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 ZION 42 115 0 157
0102 MECHANICSVILLE 50 124 1 175
0103 TREVILIANS 14 65 0 79
0201 LOUISA 117 368 4 489
0301 PATRICK HENRY NO 1 90 179 4 273
0302 PATRICK HENRY NO 2 60 157 3 220
0401 MINERAL 97 239 3 339
0402 YANCEYVILLE 43 69 12 124
0501 FREDERICKS HALL 54 141 0 195
0502 CUCKOO 46 175 3 224
0601 BUMPASS 45 174 1 220
0602 LOCUST CREEK 45 204 0 249
0701 SHELTONS MILL 69 229 0 298
0702 SOUTH ANNA 37 79 0 116
TOTAL 809 2,318 31 3,158
         
         
MADISON COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0001 OAK PARK 46 127 0 173
0002 RADIANT 44 142 1 187
0003 ROCHELLE 19 96 0 115
0004 GRAVES MILL 4 18 1 23
0005 MADISON 88 304 4 396
0006 WOLFTOWN 33 118 3 154
0007 BRIGHTWOOD 50 209 3 262
0008 CRIGLERSVILLE 41 117 2 160
0009 ETLAN 35 85 3 123
TOTAL 360 1,216 17 1,593
         
         
ORANGE COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 ONE WEST 104 422 2 528
0102 ONE EAST 17 112 0 129
0201 TWO WEST 65 261 0 326
0202 TWO EAST 49 174 0 223
0301 THREE 87 631 2 720
0401 FOUR 138 582 0 720
0501 LOCUST GROVE 42 121 0 163
0502 LAKE OF THE WOODS 243 1,079 0 1,322
TOTAL 745 3,382 4 4,131
         
         
POWHATAN COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 SUBLETTS 78 366 0 444
0102 MANAKIN 39 200 0 239
0201 POWHATAN STATION 68 268 0 336
0202 GRACELAND 42 203 0 245
0301 BETHESDA 78 324 0 402
0401 POWHATAN COURTHOUSE 57 291 0 348
0402 BALLSVILLE 41 194 0 235
0501 SMITH CROSS ROADS 69 128 0 197
0502 PINEVILLE 38 103 0 141
TOTAL 510 2,077 0 2,587
         
         
RICHMOND CITY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 21 80 1 102
CV CONDITIONAL VOTES 0 0 0 0
0101 ONE HUNDRED ONE 60 421 2 483
0102 ONE HUNDRED TWO 52 280 1 333
0103 ONE HUNDRED THREE 61 425 0 486
0104 ONE HUNDRED FOUR 45 246 0 291
0105 ONE HUNDRED FIVE 69 336 0 405
0106 ONE HUNDRED SIX 58 535 0 593
0111 ONE HUNDRED ELEVEN 82 305 1 388
0112 ONE HUNDRED TWELVE 88 262 2 352
0404 FOUR HUNDRED FOUR 134 342 1 477
0409 FOUR HUNDRED NINE 210 783 2 995
0410 FOUR HUNDRED TEN 187 606 0 793
0411 FOUR HUNDRED ELEVEN 78 218 0 296
0412 FOUR HUNDRED TWELVE 111 214 1 326
0413 FOUR HUNDRED THIRTEEN 151 497 1 649
TOTAL 1,407 5,550 12 6,969
7th CONGRESSIONAL DISTRICT TOTAL 20,293 77,044 552 97,889