Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

6th Congressional District
ALLEGHANY COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 ARRITT 153 300 0 453
0103 DAMERON 56 108 0 164
0201 HUMPBACK BRIDGE 93 182 0 275
0202 DOLLY ANN 127 232 0 359
0301 CALLAGHAN 93 134 0 227
0302 GRIFFITH 153 327 0 480
0401 LOW MOOR 171 219 0 390
0402 JACKSON HEIGHTS 89 120 0 209
0501 IRON GATE 72 112 0 184
0502 PETERS SWITCH 171 245 0 416
TOTAL 1,178 1,979 0 3,157
         
         
AMHERST COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 21 70 0 91
CV CONDITIONAL VOTES 0 0 0 0
0101 WRIGHT SHOP 251 182 0 433
0102 NEW GLASGOW 108 203 0 311
0103 COOLWELL 67 145 0 212
0201 COURT HOUSE 298 603 0 901
0202 TEMPERANCE 100 189 0 289
0301 MONROE 111 209 0 320
0302 ELON 156 473 0 629
0303 PLEASANT VIEW 48 101 0 149
0401 AMELON 387 666 0 1,053
0501 MADISON 331 554 0 885
TOTAL 1,878 3,395 0 5,273
         
         
AUGUSTA COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 63 267 0 330
CV CONDITIONAL VOTES 0 0 0 0
0101 JOLIVUE 121 449 0 570
0102 EXPO 31 139 0 170
0103 VERONA 198 826 0 1,024
0201 CRIMORA 152 507 0 659
0202 NEW HOPE 172 611 0 783
0203 WEYERS CAVE 107 577 0 684
0301 FORT DEFIANCE 204 872 0 1,076
0302 NORTH RIVER 61 255 0 316
0303 MOUNT SOLON 75 425 0 500
0304 CHURCHVILLE FIRE STATION 66 333 0 399
0401 BUFFALO GAP 79 400 0 479
0402 CHURCHVILLE SCHOOL 110 380 0 490
0403 CRAIGSVILLE 89 263 0 352
0404 DEERFIELD 27 139 0 166
0405 CEDAR GREEN 80 263 0 343
0501 GREENVILLE 118 679 0 797
0502 MIDDLEBROOK 79 387 0 466
0503 SPOTTSWOOD 107 307 0 414
0504 WHITE HILL 92 546 0 638
0601 SHERANDO 93 326 0 419
0602 STUARTS DRAFT 262 1,164 0 1,426
0603 LYNDHURST 98 365 0 463
0801 DOOMS 187 697 0 884
0802 FISHERSVILLE 234 915 0 1,149
0803 WILSON 119 467 0 586
TOTAL 3,024 12,559 0 15,583
         
         
BATH COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 WARM SPRINGS 58 86 2 146
0102 MOUNTAIN GROVE 5 42 0 47
0201 HOT SPRINGS 95 159 0 254
0301 FAIRVIEW 34 100 0 134
0302 BURNSVILLE 12 28 0 40
0303 STARR CHAPEL 18 41 0 59
0401 MILLBORO 78 150 0 228
0501 HEALING SPRINGS 106 161 0 267
TOTAL 406 767 2 1,175
         
         
BEDFORD COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 6 36 0 42
CV CONDITIONAL VOTES 0 0 0 0
0101 STEWARTSVILLE 337 833 0 1,170
0102 HARDY 96 205 0 301
0201 CHAMBLISSBURG 103 182 0 285
0203 MONETA 215 585 0 800
0602 SHADY GROVE 73 197 0 270
TOTAL 830 2,038 0 2,868
         
         
BOTETOURT COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 56 126 1 183
CV CONDITIONAL VOTES 0 0 0 0
0101 AMSTERDAM 253 815 0 1,068
0102 ASBURY 100 360 0 460
0103 TOWN HALL 89 264 0 353
0201 BLUE RIDGE 230 597 0 827
0202 RAINBOW FOREST 146 500 0 646
0301 BUCHANAN 212 438 0 650
0302 MILL CREEK 81 189 0 270
0303 ROARING RUN 46 91 0 137
0304 SPRINGWOOD 54 137 0 191
0402 COURTHOUSE 188 546 0 734
0403 EAGLE ROCK 79 240 0 319
0404 GLEN WILTON 76 106 0 182
0405 ORISKANY 8 30 0 38
0501 COYNER SPRINGS 86 292 0 378
0502 CLOVERDALE 255 852 0 1,107
0503 TROUTVILLE 102 246 0 348
TOTAL 2,061 5,829 1 7,891
         
         
BUENA VISTA CITY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0001 FIRST WARD 225 415 0 640
0002 SECOND WARD 189 269 0 458
TOTAL 414 684 0 1,098
         
         
CLIFTON FORGE CITY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 WARD 1 PRECINCT 1 186 310 0 496
0201 WARD 2 PRECINCT 1 182 219 0 401
TOTAL 368 529 0 897
         
         
COVINGTON CITY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 PRECINCT 1-1 96 105 1 202
0201 PRECINCT 2-1 104 85 0 189
0301 PRECINCT 3-1 118 83 0 201
0401 PRECINCT 4-1 186 253 0 439
0501 PRECINCT 5-1 153 209 0 362
TOTAL 657 735 1 1,393
         
         
HARRISONBURG CITY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 32 80 1 113
CV CONDITIONAL VOTES 0 0 0 0
0101 NORTHEAST 259 679 2 940
0102 SOUTHEAST 374 806 2 1,182
0201 NORTHWEST 286 651 5 942
0202 SOUTHWEST 321 793 2 1,116
TOTAL 1,272 3,009 12 4,293
         
         
HIGHLAND COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0001 MONTEREY 80 207 0 287
0002 STRAIGHT CREEK 15 42 0 57
0003 WILSON'S MILL 25 42 0 67
0005 BLUE GRASS 27 77 0 104
0006 HEVENER'S STORE 16 41 0 57
0007 MILL GAP 11 65 0 76
0008 MCDOWELL 22 93 0 115
0009 DOE HILL 9 36 1 46
0010 HEADWATERS 8 44 0 52
TOTAL 213 647 1 861
         
         
LEXINGTON CITY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0001 EAST 221 190 0 411
0002 WEST 374 511 0 885
TOTAL 595 701 0 1,296
         
         
LYNCHBURG CITY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 107 203 0 310
CV CONDITIONAL VOTES 0 0 0 0
0101 FIRST WARD FIRST PRECINCT 345 551 0 896
0102 FIRST WARD SECOND PRECINCT 299 797 2 1,098
0103 FIRST WARD THIRD PRECINCT 224 698 2 924
0104 FIRST WARD FOURTH PRECINCT 203 297 3 503
0105 FIRST WARD FIFTH PRECINCT 244 392 1 637
0201 SECOND WARD FIRST PRECINCT 552 123 0 675
0202 SECOND WARD SECOND PRECINCT 729 177 2 908
0203 SECOND WARD THIRD PRECINCT 64 40 2 106
0301 THIRD WARD FIRST PRECINCT 187 323 1 511
0302 THIRD WARD SECOND PRECINCT 111 146 0 257
0303 THIRD WARD THIRD PRECINCT 160 353 0 513
0304 THIRD WARD FOURTH PRECINCT 140 311 2 453
0305 THIRD WARD FIFTH PRECINCT 154 397 2 553
0401 FOURTH WARD FIRST PRECINCT 198 506 0 704
0402 FOURTH WARD SECOND PRECINCT 210 422 0 632
0403 FOURTH WARD THIRD PRECINCT 320 602 0 922
0404 FOURTH WARD FOURTH PRECINCT 346 829 1 1,176
TOTAL 4,593 7,167 18 11,778
         
         
ROANOKE CITY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 125 256 3 384
CV CONDITIONAL VOTES 0 0 0 0
0001 HIGHLAND 1 132 73 0 205
0002 HIGHLAND 2 217 237 1 455
0005 JEFFERSON 1 215 275 0 490
0007 JEFFERSON-RIVERDALE 195 293 0 488
0008 JEFFERSON 2 190 312 0 502
0009 TINKER 257 377 0 634
0010 WILLIAMSON ROAD 1 188 325 0 513
0011 WILLIAMSON ROAD 2 178 353 0 531
0012 WILLIAMSON ROAD 3 159 177 0 336
0013 WILLIAMSON ROAD 4 178 254 0 432
0014 WILLIAMSON ROAD 5 186 305 0 491
0015 WILLIAMSON ROAD 6 213 421 0 634
0016 LINCOLN TERRACE 234 66 0 300
0017 MONTEREY 231 423 0 654
0018 PETERS CREEK 661 497 0 1,158
0019 MELROSE 282 72 0 354
0020 EUREKA PARK 532 95 0 627
0021 VILLA HEIGHTS 566 160 0 726
0022 WASHINGTON HEIGHTS 586 452 0 1,038
0023 WESTSIDE 322 200 0 522
0024 RALEIGH COURT 1 232 341 1 574
0026 RALEIGH COURT 2 216 376 1 593
0027 RALEIGH COURT 3 213 381 0 594
0028 RALEIGH COURT 4 152 325 0 477
0029 RALEIGH COURT 5 161 371 0 532
0030 WASENA 146 259 0 405
0031 FISHBURN PARK 214 505 0 719
0032 GRANDIN COURT 194 408 1 603
0033 SOUTH ROANOKE 1 174 734 0 908
0034 SOUTH ROANOKE 2 207 779 0 986
0035 LEE-HI 484 1,134 1 1,619
0037 GARDEN CITY 231 458 1 690
TOTAL 8,471 11,694 9 20,174
         
         
ROANOKE COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 146 391 3 540
CV CONDITIONAL VOTES 0 0 0 0
0101 CATAWBA 59 185 0 244
0104 NORTHSIDE 151 303 0 454
0105 PETERS CREEK 311 746 0 1,057
0107 BENNETT SPRINGS 97 250 0 347
0201 PLANTATION 276 639 0 915
0202 BURLINGTON 157 385 0 542
0203 MOUNTAIN VIEW 285 791 0 1,076
0204 BOTETOURT SPRINGS 167 454 0 621
0205 BONSACK 282 855 0 1,137
0206 HOLLINS 154 325 0 479
0207 WOODLANDS 103 214 0 317
0303 WINDSOR HILLS 226 681 0 907
0304 OAK GROVE 291 1,037 0 1,328
0305 CASTLE ROCK 354 1,140 2 1,496
0306 GARST MILL 195 547 0 742
0403 NORTH VINTON 209 454 0 663
0404 SOUTH VINTON 296 613 0 909
0405 LINDENWOOD 360 970 1 1,331
0406 MOUNT PLEASANT 249 639 0 888
0501 COTTON HILL 103 298 0 401
0502 PENN FOREST 202 591 0 793
0503 CAVE SPRING 222 749 0 971
0504 OGDEN 225 488 0 713
0505 CLEARBROOK 135 366 0 501
0506 MOUNT VERNON 208 412 0 620
0507 HUNTING HILLS 217 778 0 995
TOTAL 5,680 15,301 6 20,987
         
         
ROCKBRIDGE COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 AIRPORT 175 297 1 473
0102 BEN SALEM 80 180 0 260
0103 FANCY HILL 90 161 0 251
0104 EFFINGER 74 115 0 189
0201 COLLIERSTOWN 78 143 0 221
0202 HIGHLAND BELLE 176 374 0 550
0203 VO-TECH 52 91 0 143
0301 GLASGOW 101 106 0 207
0302 NATURAL BRIDGE 160 240 0 400
0401 FAIRFIELD 87 179 0 266
0402 MOUNTAIN VIEW 137 185 0 322
0403 VESUVIUS 42 87 0 129
0501 GOSHEN 47 119 0 166
0502 MEADOWVIEW 81 115 0 196
0503 ROCKBRIDGE BATHS 64 119 0 183
0504 ROCKBRIDGE 16 229 0 245
TOTAL 1,460 2,740 1 4,201
         
         
ROCKINGHAM COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 47 170 1 218
CV CONDITIONAL VOTES 0 0 0 0
0101 BROADWAY 115 524 0 639
0103 FULKS RUN 60 275 0 335
0104 BERGTON 36 122 0 158
0201 SINGERS GLEN 76 369 0 445
0202 EDOM 85 401 0 486
0203 MELROSE 95 422 0 517
0204 KEEZLETOWN 70 307 0 377
0206 MILL CREEK 19 125 1 145
0301 DAYTON 56 311 0 367
0302 TURNER ASHBY 90 501 0 591
0303 OTTOBINE 81 418 1 500
0304 MT CLINTON 66 285 0 351
0305 MASSANETTA SPRINGS 234 714 2 950
0401 BRIDGEWATER 253 849 2 1,104
0402 MONTEZUMA 59 365 0 424
0403 MT CRAWFORD 14 72 0 86
0404 GROTTOES 223 669 0 892
0406 NORTH RIVER 94 474 1 569
0501 ELKTON 128 267 0 395
0502 SWIFT RUN 137 476 1 614
0503 MCGAHEYSVILLE 283 786 2 1,071
0504 SOUTH FORK 98 261 0 359
TOTAL 2,419 9,163 11 11,593
         
         
SALEM CITY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 28 117 0 145
CV CONDITIONAL VOTES 0 0 0 0
0001 NORTH SALEM NO. 2 225 590 1 816
0002 CONEHURST 106 205 0 311
0003 BEVERLY HEIGHTS 128 376 0 504
0004 WEST SALEM 168 503 0 671
0005 NORTH SALEM NO. 1 239 469 0 708
0006 SOUTH SALEM NO. 1 142 255 1 398
0007 SOUTH SALEM NO. 2 177 369 0 546
0008 EAST SALEM 101 192 0 293
0009 SOUTH SIDE HILLS 216 637 0 853
0010 HIDDEN VALLEY 273 798 0 1,071
TOTAL 1,803 4,511 2 6,316
         
         
STAUNTON CITY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 30 79 0 109
CV CONDITIONAL VOTES 0 0 0 0
0101 WARD NO.1 231