Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

5th Congressional District
ALBEMARLE COUNTY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 158 4 162
CV CONDITIONAL VOTES 0 0 0
0103 BRANCHLANDS 238 7 245
0202 UNIVERSITY HALL 176 15 191
0302 NORTH GARDEN 326 20 346
0303 BATESVILLE 179 16 195
0304 EAST IVY 323 24 347
0401 SCOTTSVILLE 237 4 241
0402 MONTICELLO 290 16 306
0403 PORTER'S 197 11 208
0404 COVESVILLE 63 2 65
0405 CALE 455 32 487
0501 KESWICK 484 23 507
0504 FREE BRIDGE 668 30 698
TOTAL 3,794 204 3,998
       
       
APPOMATTOX COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 VERA 144 0 144
0102 PAMPLIN 190 0 190
0201 CHAP 113 0 113
0202 SPOUT SPRING 231 0 231
0301 460 106 0 106
0302 STONEWALL 169 0 169
0401 COURTHOUSE 270 0 270
0501 OAKVILLE 248 0 248
0502 AGEE 109 0 109
TOTAL 1,580 0 1,580
       
       
BEDFORD CITY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0001 WARD ONE 549 2 551
0002 WARD TWO 275 3 278
TOTAL 824 5 829
       
       
BEDFORD COUNTY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 122 2 124
CV CONDITIONAL VOTES 0 0 0
0202 STAUNTON RIVER 262 0 262
0204 MOUNTAIN VIEW 75 0 75
0301 NEW LONDON 332 0 332
0302 OTTER HILL 230 0 230
0303 WALTON'S STORE 165 0 165
0304 WHITE HOUSE 463 1 464
0305 HUDDLESTON 130 0 130
0401 FOREST 681 3 684
0402 JEFFERSON 729 2 731
0501 COVE 63 0 63
0502 BIG ISLAND 123 1 124
0503 SEDALIA 130 0 130
0504 KELSO 215 0 215
0505 BOONSBORO 689 2 691
0601 MONTVALE 323 0 323
0602 SHADY GROVE 55 0 55
0603 THAXTON 260 0 260
0701 GOODE 324 0 324
0702 LIBERTY HIGH SCHOOL 386 0 386
0703 SIGN ROCK 327 0 327
TOTAL 6,084 11 6,095
       
       
BUCKINGHAM COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 NEW CANTON 189 0 189
0201 WHITE HALL 193 0 193
0301 CURDSVILLE 110 0 110
0302 NEW STORE 133 0 133
0401 MAYSVILLE 231 0 231
0501 WRIGHTS 92 0 92
0502 GLENMORE 143 1 144
0601 SLATE RIVER 199 0 199
0701 GOLD HILL 118 0 118
TOTAL 1,408 1 1,409
       
       
CAMPBELL COUNTY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 77 4 81
CV CONDITIONAL VOTES 0 0 0
0101 BROOKVILLE 598 0 598
0102 NEW LONDON 357 0 357
0201 COURTHOUSE 360 1 361
0202 WHITE'S CHURCH 84 0 84
0203 MORRIS CHURCH 199 0 199
0301 BEDFORD SPRINGS 383 0 383
0302 WALKER 403 6 409
0401 CONCORD 345 0 345
0402 KINGS 224 1 225
0403 AIRPORT 109 0 109
0501 BROOKNEAL 343 0 343
0502 GLADYS 205 0 205
0503 STAUNTON RIVER 63 0 63
0601 ALTAVISTA 380 0 380
0602 LYNCH STATION 265 0 265
0603 EVINGTON 144 0 144
0701 YELLOW BRANCH 294 0 294
0702 SPRING HILL 356 0 356
TOTAL 5,189 12 5,201
       
       
CHARLOTTE COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 COUNTY SEAT 206 0 206
0201 RED OAK WYLLIESBURG 186 1 187
0301 PRIDDY'S STORE 31 0 31
0302 DRAKES BRANCH 185 0 185
0401 KEYSVILLE 257 0 257
0501 CULLEN 172 0 172
0503 RED HOUSE 83 1 84
0601 ASPEN 77 0 77
0602 PHENIX 103 0 103
0701 BACON 102 1 103
0702 SAXE 88 0 88
TOTAL 1,490 3 1,493
       
       
CHARLOTTESVILLE CITY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 66 5 71
CV CONDITIONAL VOTES 0 0 0
0101 RECREATION 631 58 689
0102 CLARK 226 21 247
0201 CARVER 316 22 338
0202 WALKER 694 63 757
0301 BENJAMIN TONSLER 299 10 309
0302 JEFFERSON PARK 583 48 631
0401 VENABLE 453 37 490
0402 ALUMNI HALL 250 32 282
TOTAL 3,518 296 3,814
       
       
CUMBERLAND COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 PRECINCT 1 165 0 165
0102 PRECINCT 1-2 93 0 93
0201 PRECINCT 2 206 0 206
0301 PRECINCT 3 224 2 226
0401 PRECINCT 4 197 0 197
0501 PRECINCT 5 265 0 265
TOTAL 1,150 2 1,152
       
       
DANVILLE CITY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 93 3 96
CV CONDITIONAL VOTES 0 0 0
0001 WARD ONE 168 0 168
0002 WARD TWO 252 0 252
0003 WARD THREE 204 0 204
0004 WARD FOUR 639 8 647
0005 WARD FIVE 272 1 273
0006 WARD SIX 281 0 281
0007 WARD SEVEN 368 3 371
0008 WARD EIGHT 315 4 319
0009 WARD NINE 309 5 314
0010 WARD TEN 381 2 383
0011 WARD ELEVEN 480 3 483
0012 WARD TWELVE 603 1 604
0013 WARD THIRTEEN 511 0 511
0014 WARD FOURTEEN 136 0 136
0015 WARD FIFTEEN 433 6 439
0016 WARD SIXTEEN 439 2 441
0017 WARD SEVENTEEN 474 3 477
TOTAL 6,358 41 6,399
       
       
FLUVANNA COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 PALMYRA 175 1 176
0201 COLUMBIA 264 4 268
0301 FORK UNION 356 1 357
0401 CUNNINGHAM 231 1 232
0501 RIVANNA 898 2 900
TOTAL 1,924 9 1,933
       
       
FRANKLIN COUNTY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 103 0 103
CV CONDITIONAL VOTES 0 0 0
0102 BURNT CHIMNEY 538 1 539
0103 SCRUGGS 766 2 768
0201 GLADE HILL 306 0 306
0202 PENHOOK 354 1 355
0203 HODGESVILLE 259 0 259
0301 SNOW CREEK 171 0 171
0302 FORK MOUNTAIN 195 0 195
0303 SONTAG 280 0 280
0304 DICKINSON 168 0 168
0401 HENRY 232 0 232
0402 FERRUM 175 0 175
0403 ENDICOTT 121 1 122
0501 WAIDSBORO 189 0 189
0502 CALLAWAY 341 0 341
0503 BOWMANS 141 0 141
0504 GOGGINSVILLE 162 0 162
0601 BOONES MILL 420 0 420
0602 BONBROOK 248 1 249
0603 COOPER'S COVE 197 3 200
0701 ROCKY MOUNT EAST 225 0 225
0702 ROCKY MOUNT WEST 423 0 423
0703 ROCKY MOUNT SOUTH 238 1 239
TOTAL 6,252 10 6,262
       
       
HALIFAX COUNTY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 58 1 59
CV CONDITIONAL VOTES 0 0 0
0101 CHILDREY 158 0 158
0102 LIBERTY 160 0 160
0103 REPUBLICAN GROVE 197 0 197
0201 CLAYS MILL 188 1 189
0202 CROSSROADS 173 0 173
0203 CLOVER 225 0 225
0302 MEADVILLE 185 0 185
0303 UNION 163 2 165
0304 VERNON HILL 204 0 204
0401 COURTHOUSE 318 4 322
0402 SINAI 157 1 158
0501 CENTER 248 2 250
0502 DAN RIVER 226 2 228
0503 SCOTTSBURG 221 0 221
0601 BLACK WALNUT 249 0 249
0603 MT CARMEL 307 2 309
0701 HYCO 376 3 379
0702 MIDWAY 136 3 139
0703 VIRGILINA 142 0 142
0801 SOUTH BOSTON EAST 377 4 381
0802 SOUTH BOSTON WEST 249 2 251
TOTAL 4,717 27 4,744
       
       
HENRY COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 BASSETT NUMBER TWO 244 0 244
0102 GUNVILLE 352 0 352
0103 SCOTT'S TANYARD 569 1 570
0201 FIELDALE 320 1 321
0202 HORSEPASTURE 793 0 793
0204 SPENCER 458 0 458
0302 AXTON 304 0 304
0303 IRISBURG 347 0 347
0304 MOUNT OLIVET 635 0 635
0305 MOUNTAIN VALLEY 224 0 224
0401 COLLINSVILLE NUMBER 1 405 0 405
0402 DANIELS CREEK 373 1 374
0404 COLLINSVILLE NUMBER 2 639 1 640
0405 MOUNTAIN VIEW 314 2 316
0501 BASSETT NUMBER ONE 291 1 292
0502 FIGSBORO 388 0 388
0503 STANLEYTOWN 630 0 630
0504 OAK LEVEL 201 3 204
0505 DYERS STORE 173 1 174
0601 FONTAINE 470 2 472
0602 HILLCREST 251 1 252
0603 RIDGEWAY 746 0 746
TOTAL 9,127 14 9,141
       
       
LUNENBURG COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 PLYMOUTH 180 4 184
0201 BROWN'S STORE 179 10 189
0301 PARHAM'S STORE 97 3 100
0302 MCCOY GHEE'S STORE 106 1 107
0401 ARROWHEAD GUN CLUB 68 2 70
0402 PLEASANT GROVE 131 6 137
0501 REEDY CREEK 52 0 52
0502 PEOPLES COMMUNITY CENTER 133 1 134
0601 HOUND'S CREEK 167 2 169
0701 MEHERRIN FIRE DEPARTMENT 71 3 74
0702 COURTHOUSE 73 0 73
TOTAL 1,257 32 1,289
       
       
MARTINSVILLE CITY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 52 2 54
CV CONDITIONAL VOTES 0 0 0
0001 PRECINCT #1 330 8 338
0002 PRECINCT #2 332 7 339
0003 PRECINCT #3 251 5 256
0004 PRECINCT #4 381 7 388
0005 PRECINCT #5 657 9 666
0006 PRECINCT #6 169 2 171
TOTAL 2,172 40 2,212
       
       
MECKLENBURG COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 WRIGHT'S STORE 136 0 136
0102 PEARSON'S STORE 38 3 41
0103 SOUTH CLARKSVILLE 257 0 257
0201 BOYDTON 200 0 200
0202 BLUESTONE SENIOR HIGH SCHOOL 67 0 67
0203 CHASE CITY VFW POST 69 0 69
0301 BRACEY 238 0 238
0302 LACROSSE 175 1 176
0401 AMERICAN LEGION HALL 284 1 285
0402 PARK VIEW MIDDLE SCHOOL 39 0 39
0501 SOUTH HILL 308 0 308
0601 BASKERVILLE 136 0 136
0602 UNION LEVEL 110 0 110
0603 SMITH CROSSROADS 72 1 73
0701 CHASE CITY 271 0 271
0702 SUNSHINE 98 0 98
0801 FINCHLEY 74 0 74
0802 BLUESTONE 176 0 176
0803 CHASE CITY ELEMENTARY SCHOOL 100 0 100
0901 AVERETT 82 0 82
0902 BUFFALO SPRINGS 91 1 92
0903 CLARKSVILLE 291 1 292
TOTAL 3,312 8 3,320
       
       
NELSON COUNTY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 59 1 60
CV CONDITIONAL VOTES 0 0 0
0101 ROCKFISH 466 8 474
0201 LOVINGSTON 325 3 328
0202 SCHUYLER 81 5 86
0301 SHIPMAN 398 2 400
0302 GLADSTONE 70 0 70
0401 ROSELAND 336 0 336
0402 MONTEBELLO 28 0 28
TOTAL 1,763 19 1,782
       
       
PATRICK COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 ARARAT 128 0 128
0102 CLAUDVILLE 108 0 108
0103 WILLIS GAP 91 0 91
0201 DRY POND 77 0 77
0202 PATRICK SPRINGS 274 0 274
0203 RUSSELL CREEK 137 0 137
0301 CRITZ 115 0 115
0302 LIBERTY 132 0 132
0303 STELLA 165 0 165
0401 MEADOWS OF DAN 248 0 248
0402 STUART SCHOOL 335 1 336
0501 COURTHOUSE 186 0 186
0502 ELAMSVILLE 194 1 195
0503 WOOLWINE 192 3 195
TOTAL 2,382 5 2,387
       
       
PITTSYLVANIA COUNTY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 97 2 99
CV CONDITIONAL VOTES 0 0 0
0103 MT HERMON FIRE STATION 450 0 450
0105 CHATHAM 398 4 402
0106 TUNSTALL 190 1 191
0107 TIGHTSQUEEZE 101 1 102
0108 WEST BLAIRS 114 0 114
0201 CALLANDS 173 0 173
0204 SANDY LEVEL 185 0 185
0206 WEST CHATHAM 127 2 129
0207 GRETNA 511 4 515
0301 CENTRAL 227 0 227
0305 RICEVILLE 121 0 121
0306 SPRING GARDEN 146 1 147
0307 EAST BLAIRS 169 1 170
0308 MT AIRY 136 0 136
0309 EAST GRETNA 142 3 145
0401 AIRPORT 118 7 125
0402 KEELING 128 2 130
0404 KENTUCK 470 5 475
0405 RINGGOLD 291 0 291
0501 HURT 343 1 344
0502 MOTLEY SYCAMORE 259 1 260
0503 RENAN 120 0 120
0602 BEARSKIN 211 0 211
0603 STONY MILL 192 2 194
0604 SWANSONVILLE 215 0 215
0605 WHITMELL 219 0 219
0606 BROSVILLE 303 0 303
0702 BACHELORS HALL 176 5 181
0703 FERRY ROAD 78 1 79
0704 MT HERMON 378 1 379
0705 MT CROSS 190 0 190
TOTAL 6,978 44 7,022
       
       
PRINCE EDWARD COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 FARMVILLE 238 0 238
0201 LOCKETT 228 0 228
0301 LEIGH 236 1 237
0401 HAMPDEN 219 0 219
0501 DARLINGTON HTS 171 1 172
0502 BUFFALO HTS 116 0 116
0601 PROSPECT 269 0 269
0701 WEST END 229 0 229
0801 CENTER 112 0 112
TOTAL 1,818 2 1,820
       
5th CONGRESSIONAL DISTRICT TOTAL 73,097 785 73,882