Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

4th Congressional District
AMELIA COUNTY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 NUMBER ONE 214 33 247
0201 NUMBER TWO 197 0 197
0301 NUMBER THREE 184 0 184
0401 NUMBER FOUR 350 0 350
0501 NUMBER FIVE 223 0 223
TOTAL 1,168 33 1,201
BRUNSWICK COUNTY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 BRODNAX 121 0 121
0102 ROCK STORE 140 0 140
0103 TILLMAN 138 0 138
0201 DROMGOOLE 74 1 75
0202 EDGERTON 157 0 157
0203 FITZHUGH 175 0 175
0301 ALBERTA 46 0 46
0302 DANIELTOWN 158 0 158
0303 ELMORE 88 0 88
0304 SEYMOUR 77 0 77
0401 STURGEON 268 0 268
0402 KING'S STORE 108 0 108
0501 LAWRENCEVILLE 403 0 403
TOTAL 1,953 1 1,954
CHESAPEAKE CITY      
  N SISISKY (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 327 24 351
CV CONDITIONAL VOTES 0 0 0
0001 GREAT BRIDGE 624 21 645
0002 BETHEL 458 20 478
0003 CAMELOT 828 12 840
0004 CHURCHLAND 541 23 564
0005 CRESTWOOD 920 30 950
0006 DEEP CREEK 638 25 663
0007 GREENBRIER 923 49 972
0008 SOUTH NORFOLK RECREATION 595 18 613
0009 BELLS MILL 566 20 586
0010 OSCAR SMITH SCHOOL 301 11 312
0011 GENEVA PARK 380 10 390
0012 GEORGETOWN 958 21 979
0013 GILMERTON 371 14 385
0014 GRASSFIELD 107 1 108
0015 B.M. WILLIAMS 364 25 389
0016 HICKORY GROVE 658 15 673
0017 INDIAN CREEK 335 4 339
0018 INDIAN RIVER 256 10 266
0019 JOLIFF ONE 318 6 324
0020 E W CHITTUM SCHOOL 615 18 633
0021 FELLOWSHIP BAPTIST CHURCH 414 13 427
0022 NORFOLK HIGHLANDS 316 10 326
0023 OAK GROVE 681 17 698
0024 OAKLETTE 365 14 379
0025 ST. JULIANS 212 8 220
0026 JOHNSON PARK 215 2 217
0027 SILVERWOOD 643 21 664
0028 SUNRAY I 61 1 62
0029 TANGLEWOOD 479 16 495
0030 SOUTH NORFOLK FIRE STATION 286 0 286
0031 CARVER SCHOOL 508 9 517
0032 PROVIDENCE CHURCH OF CHRIST 513 6 519
0033 WESTOVER 273 11 284
0034 SOUTHEASTERN SCHOOL 920 39 959
0035 TAYLOR ROAD FIRE STATION 575 15 590
0036 GREAT BRIDGE MIDDLE SCHOOL 770 32 802
0037 BRIDGETOWN 799 23 822
0038 BAILEY CREEK 276 10 286
0039 LAKE DRUMMOND 253 9 262
0040 RIVER BIRCH 542 23 565
0041 JOHN T WEST 497 21 518
0042 PARKWAYS 515 23 538
0043 PLEASANT CROSSING 973 39 1,012
0044 NANSEMOND 173 7 180
0045 SUNRAY II 193 4 197
0046 BELLS MILL II 320 10 330
0047 GREEN SEA 346 19 365
TOTAL 23,201 779 23,980
CHESTERFIELD COUNTY      
  N SISISKY (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 74 4 78
CV CONDITIONAL VOTES 0 0 0
0103 ENON 328 24 352
0106 HARROWGATE 349 20 369
0107 WELLS 657 29 686
0109 POINT OF ROCKS 44 0 44
0110 DUTCH GAP 498 24 522
0301 ETTRICK 471 26 497
0303 MATOACA 601 13 614
0304 WINFREES STORE 274 17 291
0305 BEACH 430 18 448
0311 WALTHALL 136 4 140
0314 BRANCHES 161 4 165
TOTAL 4,023 183 4,206
COLONIAL HEIGHTS CITY      
  N SISISKY (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 44 7 51
CV CONDITIONAL VOTES 0 0 0
0001 FIRST 207 14 221
0002 SECOND 245 13 258
0003 THIRD 374 27 401
0004 FOURTH 379 25 404
0005 FIFTH 391 22 413
TOTAL 1,640 108 1,748
DINWIDDIE COUNTY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 DARVILLS 128 0 128
0102 WHITE OAK 105 0 105
0103 CHURCH ROAD 198 0 198
0104 FIVE FORKS 111 0 111
0201 ROHOIC 128 0 128
0202 CHESDIN 260 0 260
0301 EDGEHILL 254 0 254
0302 NEW HOPE 224 0 224
0401 DINWIDDIE 405 0 405
0402 REAMS 131 0 131
0501 CHERRY HILL 124 0 124
0502 MCKENNEY 196 0 196
0503 ROCKY RUN 152 0 152
TOTAL 2,416 0 2,416
EMPORIA CITY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 PRECINCT 1-1 87 0 87
0201 PRECINCT 2-1 39 0 39
0301 PRECINCT 3-1 189 0 189
0401 PRECINCT 4-1 205 1 206
0501 PRECINCT 5-1 69 0 69
TOTAL 589 1 590
FRANKLIN CITY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 PRECINCT 1-1 235 3 238
0201 PRECINCT 2-1 234 3 237
0301 PRECINCT 3-1 132 2 134
0401 PRECINCT 4-1 119 0 119
0501 PRECINCT 5-1 100 0 100
0601 PRECINCT 6-1 139 3 142
TOTAL 959 11 970
GREENSVILLE COUNTY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 PRECINCT 1-A 130 0 130
0102 PRECINCT 1-B 50 1 51
0103 PRECINCT 1-C 71 1 72
0201 PRECINCT 2-A 131 1 132
0202 PRECINCT 2-B 111 1 112
0302 PRECINCT 3-A 221 2 223
0401 PRECINCT 4-A 85 0 85
0402 PRECINCT 4-B 120 0 120
0403 PRECINCT 4-C 93 0 93
TOTAL 1,012 6 1,018
HOPEWELL CITY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 WARD ONE 170 2 172
0201 WARD TWO 163 0 163
0301 WARD THREE 299 2 301
0401 WARD FOUR 227 1 228
0501 WARD FIVE 275 0 275
0601 WARD SIX 181 0 181
0701 WARD SEVEN 220 0 220
TOTAL 1,535 5 1,540
ISLE OF WIGHT COUNTY      
  N SISISKY (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 9 0 9
CV CONDITIONAL VOTES 0 0 0
0402 WINDSOR 203 6 209
0403 ORBIT 91 9 100
0501 WALTERS 131 5 136
0502 CAMPS MILL 98 6 104
0503 CARRSVILLE 100 1 101
TOTAL 632 27 659
NOTTOWAY COUNTY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 PRECINCT 1-1 255 0 255
0102 PRECINCT 1-2 122 0 122
0201 PRECINCT 2-1 238 0 238
0202 PRECINCT 2-2 61 0 61
0301 PRECINCT 3-1 175 0 175
0302 PRECINCT 3-2 95 0 95
0401 PRECINCT 4-1 159 0 159
0402 PRECINCT 4-2 120 0 120
0501 PRECINCT 5-1 349 1 350
TOTAL 1,574 1 1,575
PETERSBURG CITY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 FIRST WARD FIRST PRECINCT 201 0 201
0102 FIRST WARD SECOND PRECINCT 221 0 221
0201 SECOND WARD FIRST PRECINCT 462 0 462
0202 SECOND WARD SECOND PRECINCT 284 0 284
0301 THIRD WARD FIRST PRECINCT 318 3 321
0302 THIRD WARD SECOND PRECINCT 392 0 392
0402 FOURTH WARD FIRST PRECINCT 261 0 261
0403 FOURTH WARD SECOND PRECINCT 234 0 234
0501 FIFTH WARD FIRST PRECINCT 182 0 182
0502 FIFTH WARD SECOND PRECINCT 153 0 153
0601 SIXTH WARD FIRST PRECINCT 348 0 348
0602 SIXTH WARD SECOND PRECINCT 244 0 244
0701 SEVENTH WARD FIRST PRECINCT 444 0 444
0702 SEVENTH WARD SECOND PRECINCT 208 0 208
TOTAL 3,952 3 3,955
PORTSMOUTH CITY      
  N SISISKY (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 127 10 137
CV CONDITIONAL VOTES 0 0 0
0001 ONE 403 25 428
0005 FIVE 220 4 224
0007 SEVEN 181 18 199
0009 NINE 189 12 201
0010 TEN 153 4 157
0011 ELEVEN 238 7 245
0013 THIRTEEN 205 5 210
0014 FOURTEEN 364 17 381
0016 SIXTEEN 188 14 202
0017 SEVENTEEN 227 20 247
0019 NINETEEN 164 8 172
0020 TWENTY 255 18 273
0021 TWENTY-ONE 281 8 289
0022 TWENTY-TWO 239 14 253
0023 TWENTY-THREE 222 21 243
0024 TWENTY-FOUR 208 16 224
0025 TWENTY-FIVE 284 16 300
0026 TWENTY-SIX 504 16 520
0027 TWENTY-SEVEN 483 11 494
0028 TWENTY EIGHT 734 34 768
0029 TWENTY NINE 240 11 251
0030 THIRTY 220 20 240
0031 THIRTY-ONE 263 17 280
0032 THIRTY-TWO 304 21 325
0033 THIRTY-THREE 253 20 273
0034 THIRTY-FOUR 328 19 347
0035 THIRTY-FIVE 395 23 418
0036 THIRTY-SIX 525 35 560
0037 THIRTY-SEVEN 660 53 713
0038 THIRTY EIGHT 365 19 384
TOTAL 9,422 536 9,958
PRINCE GEORGE COUNTY      
  N SISISKY (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 54 1 55
CV CONDITIONAL VOTES 0 0 0
0101 RICHARD BLAND COLLEGE 234 6 240
0102 TEMPLETON 361 8 369
0103 UNION BRANCH 288 14 302
0104 RIVES 189 9 198
0201 BLAND 382 38 420
0202 BLACK WATER 353 13 366
0203 BRANDON 96 7 103
0204 COURTS BLDG 215 16 231
0205 JEFFERSON PARK 155 9 164
TOTAL 2,327 121 2,448
SOUTHAMPTON COUNTY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 BERLIN 220 5 225
0102 IVOR 323 1 324
0201 BOYKINS 206 2 208
0202 BRANCHVILLE 54 0 54
0301 CAPRON 127 1 128
0302 SEBRELL 88 0 88
0401 DREWRYVILLE 144 0 144
0501 HUNTERDALE 149 8 157
0502 FORKS-OF-THE-RIVER 63 0 63
0601 COURTLAND 199 5 204
0602 SEDLEY 89 1 90
0701 BLACKWATER RIVER 74 1 75
0702 NEWSOMS 117 4 121
TOTAL 1,853 28 1,881
SUFFOLK CITY      
  N SISISKY (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 105 1 106
CV CONDITIONAL VOTES 0 0 0
0101 YEATES 124 4 128
0102 DRIVER 443 27 470
0103 HARBOUR VIEW 365 21 386
0201 EBENEZER 309 20 329
0202 CHUCKATUCK 327 11 338
0203 KING'S FORK 478 21 499
0301 WHITE MARSH 256 3 259
0302 JOHN F. KENNEDY 161 0 161
0303 CYPRESS CHAPEL 167 6 173
0401 AIRPORT 308 1 309
0402 WHALEYVILLE 180 3 183
0501 KILBY'S MILL 278 9 287
0502 HOLLAND 230 2 232
0503 HOLY NECK 188 6 194
0601 LAKESIDE 436 15 451
0602 OLDE TOWNE 141 5 146
0701 HOLLYWOOD 151 1 152
0702 ELEPHANT'S FORK 178 8 186
0703 NANSEMOND RIVER 253 7 260
0704 LAKE MEADE 100 2 102
TOTAL 5,178 173 5,351
SUSSEX COUNTY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 WAVERLY 137 0 137
0201 STONY CREEK 138 0 138
0202 LITTLE MILL 54 0 54
0301 COURTHOUSE 116 0 116
0302 NEWVILLE 45 0 45
0303 LITTLETON 30 0 30
0401 WAKEFIELD 222 0 222
0501 HENRY 175 0 175
0502 YALE 66 0 66
0601 BLACKWATER 65 0 65
0602 AIRPORT 81 0 81
TOTAL 1,129 0 1,129
       
4TH CONGRESSIONAL DISTRICT TOTAL 64,563 2,016 66,579