Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - Nov 3, 1998 General Election - U.S. House Of Representatives

3rd Congressional District
CHARLES CITY COUNTY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 PRECINCT 1-1 277 84 0 361
0201 PRECINCT 2-1 230 56 0 286
0301 PRECINCT 3-1 321 108 0 429
TOTAL 828 248 0 1,076
         
         
HAMPTON CITY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 113 42 0 155
CV CONDITIONAL VOTES 0 0 0 0
0101 ABERDEEN 610 71 0 681
0102 BASSETTE 656 27 2 685
0103 CITY HALL 310 50 5 365
0104 COOPER 397 127 2 526
0105 EAST HAMPTON 200 65 6 271
0106 LASALLE 477 237 24 738
0107 LEE 460 104 4 568
0108 PEMBROKE 455 66 3 524
0109 PHENIX 902 36 2 940
0110 PHOEBUS 81 15 8 104
0111 RIVER 191 106 29 326
0112 SMITH 720 168 10 898
0114 TARRANT 617 56 1 674
0115 WYTHE 295 157 54 506
0202 BUCKROE 379 226 56 661
0206 JONES 205 9 0 214
0210 MAGRUDER 458 153 21 632
0211 MALLORY 186 23 2 211
0215 TYLER 79 17 1 97
TOTAL 7,791 1,755 230 9,776
         
         
HENRICO COUNTY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 168 149 4 321
CV CONDITIONAL VOTES 0 0 0 0
0101 BROOKLAND 94 78 0 172
0108 HUNTON 69 73 2 144
0113 MOODY 221 179 6 406
0115 STRATFORD HALL 36 26 0 62
0201 ADAMS 540 38 2 580
0202 AZALEA 390 74 1 465
0203 BLOOMINGDALE 126 77 3 206
0204 BROOK HILL 330 90 5 425
0205 CANTERBURY 144 112 1 257
0206 CENTRAL GARDENS 467 19 1 487
0207 CHAMBERLAYNE 329 183 2 514
0208 E. HIGHLAND PARK 163 42 3 208
0209 FAIRFIELD 335 25 1 361
0210 GLEN LEA 131 88 2 221
0211 GREENWOOD 229 13 2 244
0212 HIGHLAND GARDENS 294 30 0 324
0213 HUNGARY 300 27 0 327
0214 LONGDALE 92 56 2 150
0215 RANDOLPH 87 9 0 96
0216 RATCLIFFE 358 42 0 400
0217 UPHAM 24 11 3 38
0218 WILKINSON 77 48 6 131
0219 YELLOW TAVERN 114 87 4 205
0220 MAPLEWOOD 274 38 1 313
0221 CHIPPLEGATE 92 55 1 148
0222 LANDMARK 102 46 0 148
0501 CEDAR FORK 117 36 0 153
0502 CHICKAHOMINY 215 242 12 469
0503 DONAHOE 165 94 2 261
0504 EANES 148 64 4 216
0505 ELKO 8 12 1 21
0506 FAIRMOUNT 24 10 0 34
0507 GLEN ECHO 69 11 0 80
0508 HIGHLAND SPRINGS 86 53 2 141
0509 LABURNUM 189 120 0 309
0510 MASONIC 101 32 0 133
0511 TOWN HALL 104 108 4 216
0512 MONTROSE 241 70 4 315
0513 PLEASANTS 245 65 1 311
0514 SANDSTON 95 99 2 196
0515 SEVEN PINES 113 101 2 216
0516 SULLIVANS 516 173 5 694
0517 MEHFOUD 167 82 4 253
0518 WHITLOCKS 46 26 2 74
0519 NINE MILE 100 64 5 169
0520 DOREY 271 242 10 523
0521 ANTIOCH 135 136 19 290
TOTAL 8,741 3,555 131 12,427
         
         
ISLE OF WIGHT COUNTY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 42 16 4 62
CV CONDITIONAL VOTES 0 0 0 0
0101 SMITHFIELD 428 330 52 810
0202 CARROLLTON 371 350 85 806
0301 RUSHMERE 236 113 15 364
0302 PONS 206 107 9 322
0401 COURTHOUSE 102 54 11 167
0504 ZUNI 92 92 5 189
TOTAL 1,477 1,062 181 2,720
         
         
NEW KENT COUNTY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 BLACK CREEK 430 268 4 702
0201 QUINTON 398 324 5 727
0301 WATKINS 350 183 4 537
0302 CUMBERLAND 101 44 1 146
0401 PROVIDENCE FORGE 147 140 2 289
0402 CHICKAHOMINY RIVER 178 170 3 351
0501 ELTHAM 249 183 2 434
0502 COURTHOUSE 129 111 0 240
TOTAL 1,982 1,423 21 3,426
         
         
NEWPORT NEWS CITY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 116 27 0 143
CV CONDITIONAL VOTES 0 0 0 0
0101 DENBIGH 658 112 9 779
0102 EPES 301 149 6 456
0104 MCINTOSH 430 123 5 558
0106 RESERVOIR 396 182 12 590
0108 LEE HALL 279 121 11 411
0207 GRISSOM 34 23 0 57
0210 NELSON 577 480 17 1,074
0302 BRIARFIELD 245 65 4 314
0303 CARVER 285 43 21 349
0304 CHESTNUT 320 2 0 322
0305 DOWNTOWN 89 15 3 107
0306 DUNBAR 147 3 0 150
0307 HUNTINGTON 215 2 0 217
0308 JEFFERSON 376 2 0 378
0309 MAGRUDER 389 2 1 392
0310 MARSHALL 328 4 1 333
0311 NEWMARKET 375 134 10 519
0312 NEWSOME PARK 221 4 0 225
0313 REED 579 13 1 593
0314 RIVER 214 132 32 378
0317 WASHINGTON 244 4 1 249
0318 WILSON 310 23 0 333
TOTAL 7,128 1,665 134 8,927
         
         
NORFOLK CITY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 175 42 1 218
CV CONDITIONAL VOTES 1 0 0 1
0103 NORTHSIDE 105 76 0 181
0202 CROSSROADS 228 141 3 372
0204 IMMANUEL 174 25 3 202
0205 LAFAYETTE LIBRARY 161 80 3 244
0206 LAFAYETTE PRESBYTERIAN 42 20 1 63
0210 MAURY 340 135 5 480
0212 PARK PLACE 221 7 0 228
0214 STUART 451 135 3 589
0216 THERAPEUTIC CENTER 252 194 2 448
0301 BALLENTINE 402 54 0 456
0303 BOWLING PARK 517 16 3 536
0304 COLEMAN PLACE SCHOOL 161 48 2 211
0305 LAFAYETTE-WINONA 416 47 3 466
0306 LINDENWOOD 305 17 1 323
0307 MONROE 99 2 0 101
0308 NORVIEW METHODIST 277 119 1 397
0309 NORVIEW REC CENTER 402 62 0 464
0310 ROSEMONT 693 19 3 715
0312 SHERWOOD SCHOOL 141 92 2 235
0313 UNION CHAPEL 264 9 0 273
0403 BRAMBLETON 131 1 1 133
0411 HUNTON Y 73 0 0 73
0414 YOUNG PARK 333 11 0 344
0507 OCEAN VIEW SCHOOL 341 244 5 590
TOTAL 6,705 1,596 42 8,343
         
         
RICHMOND CITY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 266 70 0 336
CV CONDITIONAL VOTES 0 0 0 0
0113 ONE HUNDRED THIRTEEN 230 121 1 352
0114 ONE HUNDRED FOURTEEN 265 187 1 453
0203 TWO HUNDRED THREE 314 102 1 417
0204 TWO HUNDRED FOUR 144 101 5 250
0206 TWO HUNDRED SIX 141 47 0 188
0207 TWO HUNDRED SEVEN 220 134 2 356
0208 TWO HUNDRED EIGHT 271 142 4 417
0211 TWO HUNDRED ELEVEN 108 44 1 153
0212 TWO HUNDRED TWELVE 202 16 0 218
0213 TWO HUNDRED THIRTEEN 55 4 0 59
0301 THREE HUNDRED ONE 248 14 0 262
0302 THREE HUNDRED TWO 330 39 0 369
0303 THREE HUNDRED THREE 299 10 0 309
0304 THREE HUNDRED FOUR 487 14 0 501
0305 THREE HUNDRED FIVE 287 17 1 305
0306 THREE HUNDRED SIX 219 8 0 227
0307 THREE HUNDRED SEVEN 230 95 3 328
0308 THREE HUNDRED EIGHT 261 143 0 404
0309 THREE HUNDRED NINE 232 168 2 402
0402 FOUR HUNDRED TWO 256 231 2 489
0403 FOUR HUNDRED THREE 138 68 1 207
0501 FIVE HUNDRED ONE 366 56 1 423
0502 FIVE HUNDRED TWO 65 16 0 81
0503 FIVE HUNDRED THREE 548 34 0 582
0504 FIVE HUNDRED FOUR 262 27 3 292
0505 FIVE HUNDRED FIVE 61 30 0 91
0508 FIVE HUNDRED EIGHT 167 53 0 220
0509 FIVE HUNDRED NINE 281 35 0 316
0510 FIVE HUNDRED TEN 315 21 0 336
0602 SIX HUNDRED TWO 140 7 0 147
0603 SIX HUNDRED THREE 251 17 0 268
0604 SIX HUNDRED FOUR 229 15 0 244
0606 SIX HUNDRED SIX 343 16 0 359
0607 SIX HUNDRED SEVEN 27 2 0 29
0608 SIX HUNDRED EIGHT 49 3 0 52
0609 SIX HUNDRED NINE 100 8 0 108
0610 SIX HUNDRED TEN 91 6 0 97
0701 SEVEN HUNDRED ONE 159 9 0 168
0702 SEVEN HUNDRED TWO 242 13 0 255
0703 SEVEN HUNDRED THREE 133 7 0 140
0704 SEVEN HUNDRED FOUR 195 5 0 200
0705 SEVEN HUNDRED FIVE 226 16 0 242
0706 SEVEN HUNDRED SIX 290 36 0 326
0707 SEVEN HUNDRED SEVEN 344 60 1 405
0802 EIGHT HUNDRED TWO 209 12 0 221
0806 EIGHT HUNDRED SIX 65 18 0 83
0807 EIGHT HUNDRED SEVEN 66 8 0 74
0810 EIGHT HUNDRED TEN 211 72 0 283
0811 EIGHT HUNDRED ELEVEN 178 33 0 211
0812 EIGHT HUNDRED TWELVE 326 102 2 430
0813 EIGHT HUNDRED THIRTEEN 164 23 0 187
0902 NINE HUNDRED TWO 134 31 0 165
0903 NINE HUNDRED THREE 272 68 0 340
0906 NINE HUNDRED SIX 231 29 0 260
0908 NINE HUNDRED EIGHT 141 36 0 177
0909 NINE HUNDRED NINE 238 42 0 280
0910 NINE HUNDRED TEN 263 46 0 309
0911 NINE HUNDRED ELEVEN 151 17 0 168
TOTAL 12,736 2,804 31 15,571
         
         
SURRY COUNTY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 SURRY 128 118 2 248
0201 BACON'S CASTLE 143 39 0 182
0301 DENDRON 82 42 0 124
0302 WALL'S BRIDGE 70 23 0 93
0401 CARSLEY 154 51 0 205
0501 CLAREMONT 108 66 0 174
0502 SPRING GROVE 56 6 0 62
TOTAL 741 345 2 1,088
         
3rd Congressional District Total 48,129 14,453 772 63,354