Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

1st Congressional District
           
ACCOMACK COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 CHINCOTEAGUE 137 585 83 0 805
0201 ATLANTIC 24 146 20 0 190
0202 GREENBACKVILLE 16 92 14 0 122
0203 HALLWOOD 29 88 15 0 132
0204 SAXIS 8 78 5 0 91
0205 TANGIER 20 192 3 0 215
0301 NEW CHURCH 24 157 14 0 195
0302 OAK HALL 36 171 27 0 234
0401 BLOXOM 26 124 11 0 161
0402 PARKSLEY 66 264 32 0 362
0501 MAPPSVILLE 17 88 14 0 119
0502 RUE 45 155 40 0 240
0601 ACCOMAC 77 359 67 0 503
0701 ONANCOCK 70 422 65 0 557
0702 ONLEY 26 162 28 0 216
0801 BOBTOWN 12 132 12 0 156
0802 KELLER 11 43 11 0 65
0803 MELFA 27 140 24 0 191
0804 QUINBY 16 74 7 0 97
0805 WACHAPREAGUE 35 127 17 0 179
0901 PAINTER 159 382 44 0 585
TOTAL 881 3,981 553 0 5,415
           
           
CAROLINE COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 BOWLING GREEN 96 455 51 0 602
0201 MADISON 126 442 74 0 642
0301 PORT ROYAL 19 155 23 0 197
0303 WOODFORD 56 235 36 0 327
0401 REEDY CHURCH 73 408 72 0 553
0501 MATTAPONI 123 268 65 0 456
TOTAL 493 1,963 321 0 2,777
           
           
ESSEX COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 GREATER TAPPAHANNOCK 35 322 26 0 383
0201 NORTH 34 218 29 0 281
0301 SOUTH 45 326 43 0 414
0401 CENTRAL 46 284 28 0 358
TOTAL 160 1,150 126 0 1,436
           
           
FREDERICKSBURG CITY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 4 33 3 0 40
CV CONDITIONAL VOTES 0 0 0 0 0
0101 PRECINCT 1 - DISTRICT ONE 74 261 49 3 387
0201 PRECINCT 1 - DISTRICT TWO 62 364 50 14 490
0301 PRECINCT 1 - DISTRICT THREE 161 541 88 10 800
0401 PRECINCT 1 - DISTRICT FOUR 76 353 73 14 516
TOTAL 377 1,552 263 41 2,233
           
           
GLOUCESTER COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 HARCUM 69 242 34 0 345
0102 SALEM 35 199 20 0 254
0103 BETHEL 44 231 40 0 315
0201 COURTHOUSE 53 377 48 1 479
0202 BOTETOURT 108 521 80 0 709
0301 WHITE MARSH 107 627 74 1 809
0302 ROANES 46 353 39 0 438
0401 HAYES 124 758 69 1 952
0501 ACHILLES 68 549 50 0 667
0502 TIMBERNECK 47 251 32 0 330
TOTAL 701 4,108 486 3 5,298
           
           
HAMPTON CITY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 12 122 15 3 152
CV CONDITIONAL VOTES 0 0 0 0 0
0113 SYMS 27 367 26 7 427
0201 BOOKER 74 728 65 10 877
0203 BURBANK 49 478 49 6 582
0204 FORREST 39 361 39 6 445
0205 FOX HILL 85 887 78 9 1,059
0207 KECOUGHTAN 42 299 47 10 398
0208 KRAFT 75 656 70 11 812
0209 LANGLEY 50 433 48 9 540
0212 NORTHAMPTON 112 695 77 13 897
0213 PHILLIPS 113 882 81 11 1,087
0214 TUCKER CAPPS 85 535 62 12 694
TOTAL 763 6,443 657 107 7,970
           
           
JAMES CITY COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 26 314 46 12 398
CV CONDITIONAL VOTES 0 0 0 0 0
0101 BERKELEY A 87 504 63 12 666
0102 BERKELEY B 126 727 108 16 977
0201 JAMESTOWN A 145 747 102 22 1,016
0202 JAMESTOWN B 89 656 82 25 852
0203 JAMESTOWN C 23 65 14 7 109
0301 POWHATAN A 138 1,058 118 19 1,333
0302 POWHATAN B 83 311 57 10 461
0401 STONEHOUSE A 135 857 93 14 1,099
0402 STONEHOUSE B 116 770 70 6 962
0501 ROBERTS A 88 701 84 11 884
0502 ROBERTS B 71 694 54 12 831
TOTAL 1,127 7,404 891 166 9,588
           
           
KING & QUEEN COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 OWENTON 19 113 21 0 153
0201 CLARK'S 39 171 26 0 236
0301 SHACKLEFORD'S 42 156 25 0 223
0401 COURTHOUSE 22 121 31 0 174
0501 OLDMILL 19 140 14 0 173
TOTAL 141 701 117 0 959
           
           
KING GEORGE COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 MADISON 57 354 55 4 470
0102 PASSAPATANZY 40 165 25 2 232
0201 MONROE 84 642 58 2 786
0301 DAHLGREN 75 490 44 3 612
0401 SHILOH 84 408 35 3 530
TOTAL 340 2,059 217 14 2,630
           
           
KING WILLIAM COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 FIRST 35 347 46 0 428
0201 SECOND-A 13 261 17 1 292
0202 SECOND-B 26 130 20 1 177
0301 THIRD 59 320 53 1 433
0401 FOURTH 42 301 44 7 394
0501 FIFTH 53 226 32 1 312
TOTAL 228 1,585 212 11 2,036
           
           
LANCASTER COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 5 86 5 1 97
CV CONDITIONAL VOTES 0 0 0 0 0
0101 PRECINCT 1-1 72 392 43 3 510
0201 PRECINCT 2-1 15 60 13 1 89
0202 PRECINCT 2-2 16 133 26 2 177
0301 PRECINCT 3-1 52 505 49 4 610
0401 PRECINCT 4-1 33 231 47 0 311
0501 PRECINCT 5-1 60 477 54 1 592
TOTAL 253 1,884 237 12 2,386
           
           
MATHEWS COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 13 66 6 0 85
CV CONDITIONAL VOTES 0 0 0 0 0
0001 CHESAPEAKE 63 309 35 0 407
0002 WESTVILLE 85 461 44 0 590
0003 PIANKATANK 114 526 69 1 710
TOTAL 275 1,362 154 1 1,792
           
           
MIDDLESEX COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 1 0 0 1
0101 SALUDA 35 190 34 1 260
0102 URBANNA 0 306 0 0 306
0103 HARMONY VILLAGE 25 131 21 0 177
0201 FREESHADE 43 281 53 0 377
0202 NEW MARKET 50 492 55 2 599
0301 WATERVIEW 12 90 18 0 120
0302 IMMANUEL 17 92 9 0 118
TOTAL 182 1,583 190 3 1,958
           
           
NEWPORT NEWS CITY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 17 186 12 1 216
CV CONDITIONAL VOTES 0 0 0 0 0
0103 JENKINS 41 379 31 5 456
0105 OYSTER POINT 15 139 11 2 167
0107 RICHNECK 58 351 60 5 474
0109 WINDSOR 50 476 55 9 590
0201 BLAND 15 57 12 1 85
0202 BOULEVARD 67 551 34 6 658
0203 CHARLES 66 628 54 8 756
0204 CHRISTOPHER NEWPORT 38 442 29 11 520
0205 DEEP CREEK 78 665 51 8 802
0206 WATKINS 71 571 75 11 728
0208 HIDENWOOD 34 552 25 8 619
0209 HILTON 43 601 45 10 699
0211 PALMER 33 347 32 7 419
0212 RIVERSIDE 54 633 45 5 737
0213 SANFORD 23 358 18 2 401
0214 SAUNDERS 63 480 67 7 617
0215 WARWICK 23 311 40 2 376
0216 YATES 37 449 31 4 521
0217 RIVERVIEW 40 451 41 4 536
0218 KILN CREEK 84 747 86 13 930
0301 BEACONSDALE 19 133 7 0 159
0315 SEDGEFIELD 47 372 28 6 453
0316 SOUTH MORRISON 100 657 67 7 831
TOTAL 1,116 10,536 956 142 12,750
           
           
NORTHAMPTON COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 PRECINCT 1-1 46 228 45 0 319
0201 PRECINCT 2-1 38 221 28 0 287
0301 PRECINCT 3-1 49 215 40 0 304
0401 PRECINCT 4-1 53 338 51 0 442
0501 PRECINCT 5-1 51 301 30 0 382
0601 PRECINCT 6-1 44 235 36 1 316
TOTAL 281 1,538 230 1 2,050
           
           
NORTHUMBERLAND COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 1A 55 363 45 5 468
0201 2A 30 242 29 0 301
0301 3A 24 148 16 4 192
0302 3B 8 70 12 2 92
0401 4A 40 125 20 1 186
0402 4B 58 377 64 1 500
0501 5A 67 470 41 3 581
TOTAL 282 1,795 227 16 2,320
           
           
POQUOSON CITY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0001 CENTRAL 34 610 42 2 688
0002 EASTERN 45 649 50 6 750
0003 WESTERN 53 740 40 5 838
TOTAL 132 1,999 132 13 2,276
           
           
RICHMOND COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 PRECINCT 1-1 19 114 11 0 144
0201 PRECINCT 2-1 26 119 13 0 158
0301 PRECINCT 3-1 14 211 17 0 242
0302 PRECINCT 3-2 5 58 5 0 68
0401 PRECINCT 4-1 24 150 15 0 189
0501 PRECINCT 5-1 7 109 2 0 118
0502 PRECINCT 5-2 6 103 10 0 119
TOTAL 101 864 73 0 1,038
           
           
SPOTSYLVANIA COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 23 173 27 0 223
CV CONDITIONAL VOTES 0 0 0 0 0
0101 PARTLOW 59 189 35 0 283
0102 BLAYDES CORNER 99 174 38 0 311
0103 TRAVELERS REST 110 314 47 0 471
0201 GRANGE HALL 135 385 59 0 579
0202 MAURY 260 862 137 1 1,260
0301 PLANK ROAD 283 993 124 5 1,405
0401 SUMMIT 197 834 107 0 1,138
0402 FRAZERS GATE 107 359 58 0 524
0501 BELMONT 53 134 31 0 218
0502 BROKENBURG 78 192 43 0 313
0503 TODD'S TAVERN 54 106 22 0 182
0504 HOLBERT 76 272 45 0 393
0601 SALEM 222 880 126 5 1,233
0701 BATTLEFIELD 104 366 41 1 512
0702 BRENT'S MILL 170 641 100 4 915
TOTAL 2,030 6,874 1,040 16 9,960
           
           
STAFFORD COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 22 191 26 3 242
CV CONDITIONAL VOTES 0 0 0 0 0
0101 HARTWOOD 143 473 61 12 689
0102 SIMPSON 94 295 44 5 438
0103 GARRISONVILLE 133 518 93 10 754
0104 HAMPTON 116 541 86 12 755
0201 ROCK HILL 161 372 82 10 625
0202 ROSEVILLE 79 265 38 8 390
0203 RUBY 61 169 31 3 264
0204 STEFANIGA 49 230 38 2 319
0301 GRIFFIS 93 242 46 4 385
0302 WIDEWATER 168 549 90 6 813
0303 POTOMAC HILLS 28 89 12 2 131
0401 AQUIA 86 364 54 14 518
0402 COURTHOUSE 191 458 102 9 760
0403 BROOKE 51 172 32 4 259
0501 GRAFTON 142 507 73 3 725
0502 FALMOUTH 144 441 75 14 674
0503 GAYLE 79 284 47 6 416
0601 FERRY FARM 122 501 75 12 710
0602 CHATHAM 123 485 47 14 669
0603 WHITE OAK 59 298 32 4 393
TOTAL 2,144 7,444 1,184 157 10,929
           
           
WESTMORELAND COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 PRECINCT 1 43 239 41 1 324
0102 PRECINCT 2 13 86 7 0 106
0201 PRECINCT 2-1 71 436 60 0 567
0301 PRECINCT 3-1 65 344 62 1 472
0401 PRECINCT 4-1 74 314 55 0 443
0501 PRECINCT 5-1 56 275 60 1 392
TOTAL 322 1,694 285 3 2,304
           
           
WILLIAMSBURG CITY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 2 46 9 1 58
CV CONDITIONAL VOTES 0 0 0 0 0
0001 WILLIAMSBURG 100 522 88 22 732
0002 BERKELEY 57 445 69 9 580
TOTAL 159 1,013 166 32 1,370
           
           
YORK COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 10 177 18 5 210
CV CONDITIONAL VOTES 0 0 0 0 0
0101 QUEENS LAKE 114 618 113 19 864
0102 YORKTOWN 27 436 51 5 519
0103 WALLER MILL 64 349 68 7 488
0201 NELSON 15 63 11 2 91
0202 MAGRUDER 53 162 31 3 249
0203 COVENTRY 69 740 82 17 908
0301 SEAFORD 68 580 66 6 720
0302 HARRIS GROVE 56 634 79 8 777
0303 EDGEHILL 41 423 38 12 514
0401 HARWOODS MILL 84 848 61 17 1,010
0402 DARE 72 843 60 2 977
0501 TABB 31 552 40 10 633
0502 BETHEL 43 517 57 5 622
TOTAL 747 6,942 775 118 8,582
1ST CONGRESSIONAL DISTRICT TOTAL 13,235 76,474 9,492 856 100,057