Commonwealth Of Virginia
ELECTION RESULTS
NOVEMBER 5, 1996 GENERAL ELECTION
For Office of United States Senate
By Locality and Precinct
(Accomack County thru Highland County)

 

ACCOMACK COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 CHINCOTEAGUE 786 645 2 1,433
0201 ATLANTIC 207 141 0 348
0202 GREENBACKVILLE 128 85 0 213
0203 HALLWOOD 134 116 0 250
0204 SAXIS 85 99 0 184
0205 TANGIER 297 81 0 378
0301 NEW CHURCH 169 188 0 357
0302 OAK HALL 190 215 0 405
0401 BLOXOM 186 158 0 344
0402 PARKSLEY 379 352 1 732
0501 MAPPSVILLE 113 132 0 245
0502 RUE 203 325 0 528
0601 ACCOMAC 506 553 0 1,059
0701 ONANCOCK 674 382 0 1,056
0702 ONLEY 283 181 0 464
0801 BOBTOWN 178 107 0 285
0802 KELLER 65 71 0 136
0803 MELFA 177 250 0 427
0804 QUINBY 105 70 0 175
0805 WACHAPREAGUE 128 129 0 257
0901 PAINTER 503 672 0 1,175
TOTAL 5,496 4,952 3 10,451
         
         
ALBEMARLE COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 987 623 5 1,615
CV CHALLENGED VOTES 0 0 0 0
0101 WOODBROOK 895 490 0 1,385
0102 COMMONWEALTH 605 740 7 1,352
0103 BRANCHLANDS 347 269 0 616
0104 AGNOR-HURT 636 461 1 1,098
0201 JACK JOUETT 1,606 1,158 8 2,772
0202 UNIVERSITY HALL 412 390 5 807
0301 IVY 1,290 944 2 2,236
0302 NORTH GARDEN 530 491 1 1,022
0303 BATESVILLE 348 306 2 656
0304 EAST IVY 712 313 4 1,029
0401 SCOTTSVILLE 431 321 1 753
0402 MONTICELLO 1,388 1,229 10 2,627
0403 PORTER'S 267 395 0 662
0404 COVESVILLE 87 111 0 198
0501 KESWICK 761 653 2 1,416
0502 STONY POINT 261 251 0 512
0503 HOLLYMEAD 1,630 1,175 7 2,812
0504 FREE BRIDGE 1,080 904 7 1,991
0601 CROZET 1,441 1,175 8 2,624
0602 FREE UNION 398 291 3 692
0603 EARLYSVILLE 1,030 667 8 1,705
TOTAL 17,142 13,357 81 30,580
         
         
ALLEGHANY COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 ARRITT 309 335 0 644
0103 DAMERON 112 127 0 239
0201 HUMPBACK BRIDGE 191 193 0 384
0202 DOLLY ANN 258 323 0 581
0301 CALLAGHAN 124 249 0 373
0302 GRIFFITH 369 377 0 746
0401 LOW MOOR 279 376 0 655
0402 JACKSON HEIGHTS 140 189 0 329
0501 IRON GATE 100 168 0 268
0502 PETERS SWITCH 286 382 0 668
TOTAL 2,168 2,719 0 4,887
         
         
AMELIA COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 NUMBER ONE 361 487 0 848
0201 NUMBER TWO 374 331 1 706
0301 NUMBER THREE 444 302 0 746
0401 NUMBER FOUR 519 381 0 900
0501 NUMBER FIVE 328 463 0 791
TOTAL 2,026 1,964 1 3,991
         
         
AMHERST COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 209 122 0 331
CV CHALLENGED VOTES 0 0 0 0
0101 WRIGHT SHOP 287 535 0 822
0102 NEW GLASGOW 332 307 0 639
0103 COOLWELL 212 223 0 435
0201 COURT HOUSE 915 709 2 1,626
0202 TEMPERANCE 260 288 0 548
0301 MONROE 329 318 1 648
0302 ELON 725 509 0 1,234
0303 PLEASANT VIEW 141 174 0 315
0401 AMELON 1,083 1,064 0 2,147
0501 MADISON 864 994 0 1,858
TOTAL 5,357 5,243 3 10,603
         
         
APPOMATTOX COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 VERA 218 231 0 449
0102 PAMPLIN 343 322 0 665
0201 CHAP 216 201 0 417
0202 SPOUT SPRING 436 348 1 785
0301 460 190 182 0 372
0302 STONEWALL 228 347 0 575
0401 COURTHOUSE 461 468 0 929
0501 OAKVILLE 324 387 0 711
0502 AGEE 121 168 0 289
TOTAL 2,537 2,654 1 5,192
         
         
ARLINGTON COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 2,660 2,628 20 5,308
CV CHALLENGED VOTES 5 7 0 12
0001 ARLINGTON 605 1,035 1 1,641
0002 ASHTON HEIGHTS 659 779 3 1,441
0003 AURORA HILLS 782 607 2 1,391
0004 BALLSTON 986 1,062 6 2,054
0005 BARCROFT 651 618 6 1,275
0006 CRYSTAL CITY 1,047 918 0 1,965
0007 CHERRYDALE 735 810 6 1,551
0008 HUME 880 805 4 1,689
0009 COLUMBIA 507 956 1 1,464
0010 WILSON 980 1,273 4 2,257
0011 EAST FALLS CHURCH 674 550 1 1,225
0012 FAIRLINGTON 953 894 3 1,850
0013 GLEN CARLYN 672 1,114 0 1,786
0014 CLARENDON 888 973 5 1,866
0015 LYON PARK 675 929 5 1,609
0016 LYON VILLAGE 890 1,017 2 1,909
0017 OVERLEE KNOLLS 809 814 3 1,626
0018 PARK LANE 953 1,215 5 2,173
0019 ROSSLYN 727 891 5 1,623
0020 THRIFTON 1,076 743 5 1,824
0021 VIRGINIA HIGHLANDS 651 647 4 1,302
0022 ABINGDON 1,290 1,460 3 2,753
0023 WESTOVER 503 608 3 1,114
0024 WOODLAWN 829 1,183 6 2,018
0025 ARLINGTON FOREST 1,049 1,302 7 2,358
0026 FILLMORE 642 974 6 1,622
0027 JEFFERSON 777 897 6 1,680
0028 CLAREMONT 718 904 8 1,630
0029 DOMINION HILLS 897 847 2 1,746
0030 GLEBE 281 1,198 0 1,479
0031 LEXINGTON 917 833 5 1,755
0032 OAKRIDGE 542 567 5 1,114
0033 ROCK SPRING 1,102 769 3 1,874
0034 YORKTOWN 867 792 0 1,659
0035 MADISON 1,341 734 8 2,083
0036 MARSHALL 1,007 855 5 1,867
0037 NOTTINGHAM 805 737 4 1,546
0038 ARLINGTON VIEW 402 868 6 1,276
0039 ASHLAWN 532 453 3 988
0040 VIRGINIA SQUARE 807 939 6 1,752
0041 WOODBURY 414 493 3 910
TOTAL 35,187 38,698 180 74,065
         
         
AUGUSTA COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 496 248 3 747
CV CHALLENGED VOTES 0 0 0 0
0101 JOLIVUE 470 337 3 810
0102 EXPO 146 96 0 242
0103 VERONA 781 572 7 1,360
0201 CRIMORA 534 405 0 939
0202 NEW HOPE 566 345 1 912
0203 WEYERS CAVE 607 331 1 939
0301 FORT DEFIANCE 989 478 1 1,468
0302 NORTH RIVER 275 115 0 390
0303 MOUNT SOLON 499 188 0 687
0304 CHURCHVILLE FIRE STATION 349 188 0 537
0401 BUFFALO GAP 396 223 0 619
0402 CHURCHVILLE SCHOOL 376 183 1 560
0403 CRAIGSVILLE 230 237 0 467
0404 DEERFIELD 142 73 0 215
0405 CEDAR GREEN 283 177 0 460
0501 GREENVILLE 653 311 3 967
0502 MIDDLEBROOK 372 179 0 551
0503 SPOTTSWOOD 288 213 2 503
0504 WHITE HILL 507 282 0 789
0601 SHERANDO 302 254 0 556
0602 STUARTS DRAFT 1,225 747 1 1,973
0603 LYNDHURST 383 223 0 606
0801 DOOMS 702 460 2 1,164
0802 FISHERSVILLE 944 500 1 1,445
0803 WILSON 456 278 1 735
TOTAL 12,971 7,643 27 20,641
         
         
BATH COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 WARM SPRINGS 118 150 0 268
0102 MOUNTAIN GROVE 37 33 0 70
0201 HOT SPRINGS 183 203 0 386
0301 FAIRVIEW 138 118 0 256
0302 BURNSVILLE 28 26 0 54
0303 STARR CHAPEL 41 50 0 91
0401 MILLBORO 201 191 0 392
0501 HEALING SPRINGS 196 239 0 435
TOTAL 942 1,010 0 1,952
         
         
BEDFORD COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 473 266 2 741
CV CHALLENGED VOTES 0 0 0 0
0101 STEWARTSVILLE 982 973 1 1,956
0102 HARDY 225 272 0 497
0201 CHAMBLISSBURG 222 252 0 474
0202 STAUNTON RIVER 335 357 0 692
0203 MONETA 673 542 0 1,215
0204 MOUNTAIN VIEW 67 87 0 154
0301 NEW LONDON 582 305 0 887
0302 OTTER HILL 320 284 1 605
0303 WALTON'S STORE 220 211 0 431
0304 WHITE HOUSE 506 332 0 838
0305 HUDDLESTON 178 157 0 335
0401 FOREST 1,242 567 3 1,812
0402 JEFFERSON 1,402 868 0 2,270
0501 COVE 53 55 2 110
0502 BIG ISLAND 147 182 0 329
0503 SEDALIA 195 183 0 378
0504 KELSO 296 223 0 519
0505 BOONSBORO 1,198 655 3 1,856
0601 MONTVALE 428 386 0 814
0602 SHADY GROVE 304 310 0 614
0603 THAXTON 322 313 0 635
0701 GOODE 505 248 0 753
0702 LIBERTY HIGH SCHOOL 569 401 0 970
0703 SIGN ROCK 522 473 0 995
TOTAL 11,966 8,902 12 20,880
         
         
BLAND COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 BASTIAN 167 151 0 318
0102 CERES 119 115 0 234
0201 DAVIS 45 66 0 111
0202 SEDDON 316 322 0 638
0301 HOLLYBROOK 105 156 0 261
0302 MECHANICSBURG 74 96 0 170
0401 ROCKY GAP 281 248 0 529
TOTAL 1,107 1,154 0 2,261
         
         
BOTETOURT COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 323 196 0 519
CV CHALLENGED VOTES 0 0 0 0
0101 AMSTERDAM 875 583 0 1,458
0102 ASBURY 368 262 1 631
0103 TOWN HALL 282 182 0 464
0201 BLUE RIDGE 709 569 0 1,278
0202 RAINBOW FOREST 584 393 0 977
0301 BUCHANAN 452 519 0 971
0302 MILL CREEK 205 166 0 371
0303 ROARING RUN 110 136 0 246
0304 SPRINGWOOD 153 173 0 326
0402 COURTHOUSE 571 493 0 1,064
0403 EAGLE ROCK 244 245 0 489
0404 GLEN WILTON 134 193 0 327
0405 ORISKANY 21 29 1 51
0501 COYNER SPRINGS 294 255 0 549
0502 CLOVERDALE 904 680 3 1,587
0503 TROUTVILLE 296 280 0 576
TOTAL 6,525 5,354 5 11,884
         
         
BRUNSWICK COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 BRODNAX 122 162 0 284
0102 ROCK STORE 190 198 0 388
0103 TILLMAN 179 199 0 378
0201 DROMGOOLE 91 118 0 209
0202 EDGERTON 150 373 0 523
0203 FITZHUGH 140 324 0 464
0301 ALBERTA 63 81 0 144
0302 DANIELTOWN 229 304 0 533
0303 ELMORE 118 179 0 297
0304 SEYMOUR 44 150 0 194
0401 STURGEON 416 703 0 1,119
0501 LAWRENCEVILLE 433 686 1 1,120
TOTAL 2,175 3,477 1 5,653
         
         
BUCHANAN COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0102 BLACKEY 122 252 0 374
0103 PAW-PAW 127 197 0 324
0104 HURLEY 204 470 0 674
0201 GRASSY 32 62 0 94
0202 BULL 161 469 0 630
0203 ROCK LICK 215 426 0 641
0301 SLATE 234 489 0 723
0302 NORTH GRUNDY 310 410 0 720
0402 PARK 224 199 0 423
0403 SOUTH GRUNDY 311 319 0 630
0404 OAKWOOD 53 83 0 136
0501 PRATER 104 411 0 515
0502 FOX 16 103 0 119
0503 VANSANT 205 408 0 613
0601 COUNCIL 132 258 0 390
0602 GARDEN 160 392 0 552
0603 HURRICANE 114 365 0 479
0701 WHITEWOOD 183 392 1 576
0702 CONTRARY 195 361 0 556
0703 PATTERSON 68 137 0 205
TOTAL 3,170 6,203 1 9,374
         
         
BUCKINGHAM COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 NEW CANTON 240 364 0 604
0201 WHITE HALL 288 350 0 638
0301 CURDSVILLE 178 229 0 407
0302 NEW STORE 220 166 0 386
0401 MAYSVILLE 398 383 0 781
0501 WRIGHTS 127 178 0 305
0502 GLENMORE 174 262 0 436
0601 SLATE RIVER 258 386 0 644
0701 GOLD HILL 125 196 0 321
TOTAL 2,008 2,514 0 4,522
         
         
CAMPBELL COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 BROOKVILLE 1,256 688 0 1,944
0102 NEW LONDON 715 445 0 1,160
0201 COURTHOUSE 780 601 1 1,382
0202 WHITE'S CHURCH 201 161 1 363
0203 MORRIS CHURCH 478 335 1 814
0301 BEDFORD SPRINGS 772 490 0 1,262
0302 WALKER 945 567 1 1,513
0401 CONCORD 671 570 1 1,242
0402 KINGS 350 364 1 715
0403 AIRPORT 315 200 0 515
0501 BROOKNEAL 617 616 0 1,233
0502 GLADYS 259 345 0 604
0503 STAUNTON RIVER 67 128 0 195
0601 ALTAVISTA 662 573 0 1,235
0602 LYNCH STATION 388 435 0 823
0603 EVINGTON 231 222 0 453
0701 YELLOW BRANCH 621 505 0 1,126
0702 SPRING HILL 699 597 0 1,296
TOTAL 10,027 7,842 6 17,875
         
         
CAROLINE COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 BOWLING GREEN 779 742 0 1,521
0201 MADISON 788 951 3 1,742
0301 PORT ROYAL 185 192 0 377
0303 WOODFORD 319 512 0 831
0401 REEDY CHURCH 370 972 0 1,342
0501 MATTAPONI 389 856 0 1,245
TOTAL 2,830 4,225 3 7,058
         
         
CARROLL COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 MOUNT BETHEL 177 207 0 384
0102 ST PAUL 445 254 0 699
0103 LAMBSBURG 126 145 0 271
0104 OAKLAND A 194 204 0 398
0201 HILLSVILLE B 586 530 0 1,116
0202 LAUREL FORK 187 192 0 379
0203 GLADESBORO 329 287 0 616
0204 HILLSVILLE E 30 55 0 85
0301 HILLSVILLE C 588 713 0 1,301
0302 SYLVATUS 179 209 0 388
0303 DUGSPUR 123 103 0 226
0401 HILLSVILLE D 131 118 0 249
0402 WOODLAWN D 444 449 0 893
0403 OAKLAND D 184 217 0 401
0404 FANCY GAP 158 163 0 321
0501 VAUGHN 133 187 0 320
0502 GLADEVILLE 251 270 0 521
0503 WOODLAWN E 246 190 0 436
0504 LAUREL 216 203 0 419
TOTAL 4,727 4,696 0 9,423
         
         
CHARLES CITY COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 PRECINCT 1-1 298 641 0 939
0201 PRECINCT 2-1 208 603 0 811
0301 PRECINCT 3-1 326 664 0 990
TOTAL 832 1,908 0 2,740
         
         
CHARLOTTE COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 COUNTY SEAT 346 292 0 638
0201 RED OAK WYLLIESBURG 291 288 0 579
0301 PRIDDY'S STORE 43 36 0 79
0302 DRAKES BRANCH 279 261 0 540
0401 KEYSVILLE 354 304 0 658
0501 CULLEN 180 254 0 434
0502 SMITH TAVERN 3 42 0 45
0503 RED HOUSE 65 135 0 200
0601 ASPEN 122 125 0 247
0602 PHENIX 196 110 0 306
0701 BACON 95 167 0 262
0702 SAXE 131 146 0 277
TOTAL 2,105 2,160 0 4,265
         
         
CHESTERFIELD COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 2,486 1,374 10 3,870
CV CHALLENGED VOTES 9 1 0 10
0101 BELLWOOD 586 662 2 1,250
0102 SOUTH CHESTER 846 619 3 1,468
0103 ENON 749 545 2 1,296
0104 NORTH CHESTER 1,072 697 0 1,769
0105 DREWRY'S BLUFF 558 651 0 1,209
0106 HARROWGATE 747 531 3 1,281
0107 WELLS 1,276 978 3 2,257
0108 ECOFF 1,216 693 1 1,910
0109 POINT OF ROCKS 106 73 0 179
0110 DUTCH GAP 1,016 687 5 1,708
0111 IRON BRIDGE 533 424 0 957
0201 GATES 507 507 1 1,015
0202 BEULAH 930 819 1 1,750
0203 BIRD 486 627 4 1,117
0204 JACOBS 1,469 1,088 6 2,563
0205 FALLING CREEK 1,351 869 6 2,226
0206 BELMONT 626 957 1 1,584
0207 CHIPPENHAM 792 965 5 1,762
0208 MEADOWBROOK 585 712 0 1,297
0209 SALEM CHURCH 1,128 903 2 2,033
0301 ETTRICK 327 904 0 1,231
0302 DEER RUN 812 531 0 1,343
0303 MATOACA 836 1,041 0 1,877
0304 WINFREES STORE 546 495 2 1,043
0305 BEACH 1,046 575 3 1,624
0306 WINTERPOCK 1,075 630 0 1,705
0307 POCAHONTAS 637 486 4 1,127
0308 CRENSHAW 646 575 2 1,223
0309 SKINQUARTER 514 192 1 707
0310 TOMAHAWK 1,211 704 3 1,918
0311 WALTHALL 291 254 0 545
0312 EVERGREEN 906 589 5 1,500
0313 WOOLRIDGE 958 576 1 1,535
0314 BRANCHES 239 256 0 495
0315 BAILEY BRIDGE 560 361 3 924
0316 SPRING RUN 698 539 1 1,238
0401 HARBOUR POINTE 625 385 4 1,014
0402 GENITO 1,150 915 3 2,068
0403 BRANDERMILL 965 627 0 1,592
0404 PROVIDENCE 1,112 811 4 1,927
0405 LYNDALE 918 461 2 1,381
0406 SMOKETREE 1,550 718 7 2,275
0408 REAMS 1,141 1,117 2 2,260
0409 MANCHESTER 993 848 0 1,841
0410 WAGSTAFF 523 450 3 976
0411 SWIFT CREEK 1,293 656 0 1,949
0412 DAVIS 519 526 0 1,045
0501 HUGUENOT 877 500 3 1,380
0502 CRESTWOOD 737 388 2 1,127
0503 MIDLOTHIAN 1,231 566 5 1,802
0504 ROBIOUS 1,132 433 3 1,568
0505 BON AIR 1,556 703 2 2,261
0506 GREENFIELD 1,114 879 5 1,998
0507 SALISBURY 1,628 521 7 2,156
0508 BELGRADE 909 628 0 1,537
0509 CRANBECK 593 372 0 965
0510 SYCAMORE 1,188 564 1 1,753
0511 BLACK HEATH 856 307 4 1,167
0512 SHENANDOAH 1,021 788 8 1,817
0513 BEAUFONT 277 297 2 576
0514 WATKINS 916 435 0 1,351
TOTAL 55,200 38,985 147 94,332
         
         
CLARKE COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 RUSSELL 593 397 0 990
0201 BERRYVILLE 321 344 0 665
0301 MILLWOOD 363 280 0 643
0302 PINE GROVE 168 151 2 321
0401 WHITE POST 485 347 0 832
0501 BUCKMARSH 380 313 0 693
0502 BLUE RIDGE 114 119 1 234
TOTAL 2,424 1,951 3 4,378
         
         
CRAIG COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 COURT HOUSE 287 375 0 662
0201 AMMENDALE 217 194 2 413
0202 BARBOURS CREEK 114 183 0 297
0203 PAINT BANK 30 29 0 59
0301 GIVENS & REYNOLDS STORE 114 169 1 284
0302 MCGUIRE'S STORE 55 73 5 133
0303 MARSHALL'S STORE 41 62 0 103
0304 CRAIG SPRINGS 73 90 0 163
0305 FORKS OF JOHNS CREEK 23 32 0 55
TOTAL 954 1,207 8 2,169
         
         
CULPEPER COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 WEST FAIRFAX 723 530 0 1,253
0201 EAST FAIRFAX 587 546 0 1,133
0301 CATALPA 775 547 0 1,322
0401 ELDORADO 324 260 0 584
0402 BROWN'S STORE 592 397 0 989
0501 JEFFERSONTON 723 389 0 1,112
0502 RIXEYVILLE 418 263 0 681
0601 MITCHELLS 213 133 0 346
0602 PEARL SAMPLE 688 470 3 1,161
0702 BRANDY STATION 360 319 0 679
0703 LIGNUM 224 190 0 414
0704 RICHARDSVILLE 109 86 0 195
TOTAL 5,736 4,130 3 9,869
         
         
CUMBERLAND COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 PRECINCT 1 185 133 0 318
0102 PRECINCT 1-2 108 107 1 216
0201 PRECINCT 2 325 312 0 637
0301 PRECINCT 3 235 366 0 601
0401 PRECINCT 4 283 259 0 542
0501 PRECINCT 5 330 321 0 651
TOTAL 1,466 1,498 1 2,965
         
         
DICKENSON COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 103 263 1 367
CV CHALLENGED VOTES 0 0 0 0
0101 SOUTH CLINTWOOD 480 903 2 1,385
0201 NORA 130 267 1 398
0202 FRYING PAN 55 136 0 191
0203 CLINCHCO 95 429 0 524
0301 WEST DANTE 74 86 0 160
0302 HERALD 94 236 0 330
0303 RIDGE 160 175 0 335
0304 LONGS FORK 123 223 0 346
0401 COLLEY 92 458 0 550
0402 HAYSI 133 403 0 536
0501 TARPON 82 246 0 328
0502 ARTRIP 129 264 0 393
0503 NORTH CLINTWOOD 243 339 0 582
TOTAL 1,993 4,428 4 6,425
         
         
DINWIDDIE COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 DARVILLS 181 176 0 357
0102 WHITE OAK 163 149 0 312
0103 CHURCH ROAD 406 345 0 751
0104 FIVE FORKS 216 163 0 379
0201 ROHOIC 207 261 0 468
0202 CHESDIN 499 540 0 1,039
0301 EDGEHILL 416 509 0 925
0302 NEW HOPE 365 393 0 758
0401 DINWIDDIE 466 716 0 1,182
0402 REAMS 129 266 0 395
0501 CHERRY HILL 131 272 0 403
0502 MCKENNEY 219 291 0 510
0503 ROCKY RUN 197 276 0 473
TOTAL 3,595 4,357 0 7,952
         
         
ESSEX COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 GREATER TAPPAHANNOCK 519 404 0 923
0201 NORTH 217 462 0 679
0301 SOUTH 505 395 0 900
0401 CENTRAL 502 365 0 867
TOTAL 1,743 1,626 0 3,369
         
         
FAIRFAX COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 14,332 9,568 135 24,035
CV CHALLENGED VOTES 10 15 0 25
0102 BRISTOW 757 634 2 1,393
0104 CHAPEL 1,023 602 2 1,627
0105 FAIRVIEW 1,491 1,105 5 2,601
0106 HERITAGE 1,060 1,151 5 2,216
0108 KINGS PARK 1,186 742 6 1,934
0109 OLDE CREEK 1,043 583 1 1,627
0110 NORTH SPRINGFIELD #1 551 377 3 931
0111 NORTH SPRINGFIELD #2 591 426 5 1,022
0112 NORTH SPRINGFIELD #3 676 503 4 1,183
0113 OAK HILL 1,008 526 3 1,537
0115 RAVENSWORTH 721 476 3 1,200
0116 WAKEFIELD 1,017 622 3 1,642
0117 WOODSON 613 439 1 1,053
0118 LAKE BRADDOCK 1,333 1,100 1 2,434
0119 LAUREL 1,387 947 10 2,344
0120 SIDEBURN 1,358 653 1 2,012
0121 VILLA 587 439 3 1,029
0122 LONG BRANCH 720 367 2 1,089
0123 ROBINSON 1,533 901 6 2,440
0124 OLLEY 742 498 0 1,240
0125 SIGNAL HILL 1,173 728 1 1,902
0126 BONNIE BRAE 744 617 1 1,362
0201 COLVIN 875 372 4 1,251
0202 FLINT HILL 1,704 930 10 2,644
0203 FLORIS 1,617 1,151 4 2,772
0208 RESTON #1 883 1,087 0 1,970
0209 RESTON #2 778 947 8 1,733
0213 VIENNA #1 1,388 1,017 6 2,411
0214 VIENNA #2 1,247 811 7 2,065
0216 VIENNA #4 530 404 3 937
0218 VIENNA #6 677 547 2 1,226
0219 WESTBRIAR 1,021 623 5 1,649
0220 DOGWOOD 971 1,103 9 2,083
0221 HUNTERS WOODS 1,130 779 3 1,912
0222 RESTON #3 594 712 1 1,307
0223 GLADE 1,149 1,276 5 2,430
0224 SOUTH LAKES 1,432 1,243 5 2,680
0225 TERRASET 940 1,287 7 2,234
0226 WOLFTRAP 1,447 760 2 2,209
0227 SUNRISE VALLEY 706 394 2 1,102
0229 FOX MILL 1,566 995 3 2,564
0233 NORTH POINT 1,235 990 1 2,226
0234 ALDRIN 1,349 950 1 2,300
0301 CHAIN BRIDGE 1,310 667 3 1,980
0302 CHESTERBROOK 1,111 491 7 1,609
0303 CHURCHILL 634 372 1 1,007
0304 COOPER 1,734 707 1 2,442
0305 EL NIDO 764 558 2 1,324
0306 GREAT FALLS 1,912 857 4 2,773
0307 HAYCOCK 815 570 2 1,387
0309 KENMORE 1,299 564 6 1,869
0310 KIRBY 829 524 1 1,354
0311 LANGLEY 886 427 2 1,315
0312 LONGFELLOW 808 563 4 1,375
0314 MCLEAN 806 542 2 1,350
0315 PIMMIT 868 950 4 1,822
0316 SALONA 994 578 4 1,576
0317 WESTHAMPTON 733 566 2 1,301
0318 WESTMORELAND 478 379 2 859
0319 HERNDON #1 723 531 5 1,259
0320 HERNDON #2 1,383 1,199 5 2,587
0321 CLEARVIEW 1,284 1,036 13 2,333
0322 FORESTVILLE 2,190 1,005 2 3,197
0323 SHOUSE 911 405 1 1,317
0324 HERNDON #3 865 746 2 1,613
0325 HUTCHISON 436 402 5 843
0326 STUART 386 296 0 682
0327 SUGARLAND 938 611 1 1,550
0401 BUSH HILL 1,095 795 2 1,892
0402 CAMERON 996 869 6 1,871
0404 FRANCONIA 1,510 1,476 3 2,989
0405 GROVETON 754 1,212 3 1,969
0406 HAYFIELD 1,169 879 5 2,053
0408 MOUNT EAGLE 955 1,043 5 2,003
0409 PIONEER 1,043 930 6 1,979
0410 ROSE HILL 947 826 3 1,776
0411 VIRGINIA HILLS 955 921 0 1,876
0412 WOODLAWN 803 1,108 2 1,913
0413 FAIRFIELD 867 1,468 12 2,347
0415 CRESTWOOD 833 734 2 1,569
0417 GARFIELD 1,000 954 1 1,955
0418 LYNBROOK 615 510 1 1,126
0419 BEULAH 1,110 1,151 3 2,264
0420 VILLAGES 1,705 1,661 4 3,370
0501 BAILEYS 660 782 5 1,447
0502 BARCROFT 1,090 824 5 1,919
0503 BELVEDERE 616 471 10 1,097
0505 GLEN FOREST 889 806 1 1,696
0506 HOLMES 629 688 4 1,321
0507 LINCOLNIA 884 809 2 1,695
0508 MASONVILLE 799 605 1 1,405
0510 PARKLAWN 719 565 3 1,287
0511 RAVENWOOD 617 444 4 1,065
0512 SLEEPY HOLLOW 556 418 0 974
0513 SAINT ALBANS 964 629 2 1,595
0515 WESTLAWN 450 463 2 915
0516 WEYANOKE 547 600 1