Commonwealth Of Virginia
ELECTION RESULTS
NOVEMBER 5, 1996 GENERAL ELECTION
For Office of President & Vice President of The United States Senate
By Locality and Precinct
(for Virginia Cities: Alexandria City thru Winchester City)

 

Party Designations:
D = Democratic Party, L=Virginia Libertarian Party, N=Virginia Natural Law Party, R=Republican Party, T=Virginia Taxpayers Party, V=Virginia Reform Party

               
ALEXANDRIA CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 10 1,678 1,131 7 48 3 2,877
CV CHALLENGED VOTES 0 2 2 0 0 0 4
0101 ANNIE B ROSE HOUSE 12 932 752 3 47 1 1,747
0102 CITY HALL 10 743 869 2 42 2 1,668
0103 LYLES CROUCH SCHOOL 10 901 720 6 40 2 1,679
0104 JEFFERSON HOUSTON SCHOOL 13 1,389 518 7 64 3 1,994
0105 LEE CENTER 10 1,045 512 1 53 2 1,623
0106 CORA KELLY CENTER 8 1,678 385 4 57 1 2,133
0107 MT VERNON SCHOOL 10 1,190 494 5 73 11 1,783
0108 GEORGE WASHINGTON SCHOOL 12 1,089 486 4 46 4 1,641
0201 MAURY SCHOOL 5 1,062 591 2 55 4 1,719
0202 GEORGE MASON SCHOOL 5 969 780 5 40 1 1,800
0203 AGUDAS ACHIM SYNAGOGUE 14 1,239 604 6 64 5 1,932
0204 BLESSED SACRAMENT CHURCH 3 1,043 742 1 52 3 1,844
0205 SECOND PRESBYTERIAN CHURCH 16 1,200 852 4 64 4 2,140
0206 HOWARD NINTH GRADE CENTER 5 962 601 1 58 0 1,627
0207 TEMPLE BETH EL SYNAGOGUE 7 1,037 804 0 72 4 1,924
0208 JOHN TYLER BUILDING - NVCC 9 1,064 615 7 58 1 1,754
0209 SOUTHERN TOWERS - STRATFORD 4 931 357 6 61 2 1,361
0301 JAMES K POLK SCHOOL 8 982 539 6 59 2 1,596
0302 PATRICK HENRY SCHOOL 12 1,245 611 4 63 2 1,937
0303 LANDMARK CENTER 6 1,145 479 4 70 3 1,707
0304 FIRE STATION NO. 58 10 1,067 581 6 76 4 1,744
0305 JOHN ADAMS SCHOOL 9 922 425 2 50 1 1,409
0306 WILLIAM RAMSAY SCHOOL 8 1,070 427 3 75 1 1,584
0307 SOUTH PORT 13 1,383 677 10 85 4 2,172
Total 229 27,968 15,554 106 1,472 70 45,399
               
               
BEDFORD CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0001 WARD ONE 4 602 666 1 120 21 1,414
0002 WARD TWO 3 463 324 1 92 14 897
Total 7 1,065 990 2 212 35 2,311
               
               
BRISTOL CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 2 167 158 0 11 0 338
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0001 FIRST WARD 1 503 574 0 70 4 1,152
0002 SECOND WARD 6 635 817 1 102 2 1,563
0003 THIRD WARD 0 527 335 0 85 0 947
0004 FOURTH WARD 1 754 1,099 1 161 10 2,026
Total 10 2,586 2,983 2 429 16 6,026
               
               
BUENA VISTA CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0001 FIRST WARD 2 648 414 1 135 13 1,213
0002 SECOND WARD 2 442 299 1 81 19 844
Total 4 1,090 713 2 216 32 2,057
               
               
CHARLOTTESVILLE CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 5 394 188 7 20 0 614
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 RECREATION 22 1,369 874 18 136 1 2,420
0102 CLARK 9 631 317 8 70 1 1,036
0201 CARVER 12 724 210 3 32 1 982
0202 WALKER 10 1,047 816 8 79 2 1,962
0301 FIREHOUSE 4 639 87 2 19 0 751
0302 JEFFERSON PARK 28 1,322 691 15 107 5 2,168
0401 VENABLE 25 1,109 600 10 68 0 1,812
0402 ALUMNI HALL 17 681 308 4 34 0 1,044
Total 132 7,916 4,091 75 565 10 12,789
               
               
CHESAPEAKE CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 8 940 1,190 2 91 1 2,232
CV CHALLENGED VOTES 0 2 2 0 0 0 4
0001 GREAT BRIDGE 0 508 888 1 126 1 1,524
0002 BETHEL 4 319 691 1 90 2 1,107
0003 CAMELOT 0 1,641 230 0 79 1 1,951
0004 CHURCHLAND 2 536 850 0 124 1 1,513
0005 CRESTWOOD 3 1,728 651 0 100 11 2,493
0006 DEEP CREEK 2 713 755 0 135 1 1,606
0007 GREENBRIER 12 1,020 1,332 0 166 1 2,531
0008 SOUTH NORFOLK RECREATION 2 631 587 1 141 1 1,363
0009 BELLS MILL 8 1,163 1,874 2 209 8 3,264
0010 OSCAR SMITH SCHOOL 3 352 338 0 71 2 766
0011 GENEVA PARK 3 543 530 2 111 0 1,189
0012 GEORGETOWN 4 1,644 559 4 97 1 2,309
0013 GILMERTON 2 390 517 0 100 4 1,013
0014 GRASSFIELD 1 91 158 1 29 0 280
0015 B.M. WILLIAMS 4 492 489 0 70 1 1,056
0016 HICKORY GROVE 4 554 1,057 0 143 1 1,759
0017 INDIAN CREEK 2 289 366 2 69 2 730
0018 INDIAN RIVER 1 400 331 1 81 3 817
0019 JOLIFF ONE 2 242 482 0 63 3 792
0020 E W CHITTUM SCHOOL 2 947 705 3 94 1 1,752
0021 FELLOWSHIP BAPTIST CHURCH 2 446 666 0 111 2 1,227
0022 NORFOLK HIGHLANDS 2 408 423 2 113 3 951
0023 OAK GROVE 2 751 997 2 146 6 1,904
0024 OAKLETTE 2 507 453 0 95 2 1,059
0025 ST. JULIANS 1 184 255 0 50 0 490
0026 JOHNSON PARK 1 322 202 0 60 2 587
0027 SILVERWOOD 2 612 1,000 4 130 1 1,749
0028 SUNRAY I 0 46 69 0 18 0 133
0029 TANGLEWOOD 3 407 652 0 127 3 1,192
0030 SOUTH NORFOLK FIRE STATION 1 610 15 1 13 1 641
0031 CARVER SCHOOL 2 1,016 184 1 55 4 1,262
0032 PROVIDENCE CHURCH OF CHRIST 0 1,189 62 0 33 1 1,285
0033 WESTOVER 3 311 356 0 68 2 740
0034 SOUTHEASTERN SCHOOL 3 809 1,695 2 174 1 2,684
0035 TAYLOR ROAD FIRE STATION 14 873 631 1 108 1 1,628
0036 GREAT BRIDGE MIDDLE SCHOOL 7 640 1,245 0 190 7 2,089
0037 BRIDGETOWN 4 684 1,294 0 129 3 2,114
0038 BAILEY CREEK 1 224 515 0 63 0 803
0039 LAKE DRUMMOND 2 217 335 0 64 0 618
0040 RIVER BIRCH 5 782 847 2 122 3 1,761
0041 JOHN T WEST 1 756 360 0 87 1 1,205
0042 PARKWAYS 4 675 619 1 88 0 1,387
0043 PLEASANT CROSSING 5 695 1,413 2 153 0 2,268
0044 NANSEMOND 0 138 265 3 31 0 437
0045 SUNRAY II 0 266 116 0 39 0 421
Total 136 28,713 29,251 41 4,456 89 62,686
               
               
CLIFTON FORGE CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 WARD 1 PRECINCT 1 1 492 269 1 71 8 842
0201 WARD 2 PRECINCT 1 16 482 217 1 76 7 799
Total 17 974 486 2 147 15 1,641
               
               
COLONIAL HEIGHTS CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 0 92 219 0 18 0 329
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0001 FIRST 3 274 586 0 111 0 974
0002 SECOND 4 320 770 1 99 1 1,195
0003 THIRD 2 355 926 1 113 2 1,399
0004 FOURTH 1 434 1,103 1 104 0 1,643
0005 FIFTH 3 307 1,028 0 73 2 1,413
Total 13 1,782 4,632 3 518 5 6,953
               
               
COVINGTON CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 PRECINCT 1-1 1 206 111 1 48 6 373
0201 PRECINCT 2-1 0 251 80 0 37 4 372
0301 PRECINCT 3-1 3 287 61 1 33 2 387
0401 PRECINCT 4-1 0 338 295 3 59 8 703
0501 PRECINCT 5-1 4 312 216 0 78 8 618
Total 8 1,394 763 5 255 28 2,453
               
               
DANVILLE CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0001 WARD ONE 1 343 56 1 11 4 416
0002 WARD TWO 5 380 280 2 27 10 704
0003 WARD THREE 0 474 100 0 11 1 586
0004 WARD FOUR 3 730 1,119 0 107 29 1,988
0005 WARD FIVE 0 222 420 1 17 8 668
0006 WARD SIX 1 478 161 1 27 6 674
0007 WARD SEVEN 6 650 289 1 65 23 1,034
0008 WARD EIGHT 2 381 599 0 46 23 1,051
0009 WARD NINE 3 417 387 0 38 10 855
0010 WARD TEN 3 435 743 4 50 21 1,256
0011 WARD ELEVEN 7 689 734 2 52 13 1,497
0012 WARD TWELVE 4 714 995 1 66 29 1,809
0013 WARD THIRTEEN 5 613 717 2 52 17 1,406
0014 WARD FOURTEEN 0 287 37 1 2 1 328
0015 WARD FIFTEEN 4 490 773 0 49 21 1,337
0016 WARD SIXTEEN 3 487 1,002 4 82 23 1,601
0017 WARD SEVENTEEN 3 378 842 3 60 23 1,309
Total 50 8,168 9,254 23 762 262 18,519
               
               
EMPORIA CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 PRECINCT 1-1 1 263 52 1 9 0 326
0201 PRECINCT 2-1 1 135 19 0 4 1 160
0301 PRECINCT 3-1 2 243 326 1 35 2 609
0401 PRECINCT 4-1 0 260 419 0 39 3 721
0501 PRECINCT 5-1 0 202 19 5 11 1 238
Total 4 1,103 835 7 98 7 2,054
               
               
FAIRFAX CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 3 255 246 1 9 3 517
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0001 ONE 15 699 729 3 66 1 1,513
0002 TWO 7 430 591 1 42 3 1,074
0003 THREE 7 534 584 4 75 3 1,207
0004 FOUR 11 769 869 1 107 4 1,761
0005 FIVE 5 630 645 3 70 6 1,359
0006 SIX 7 592 655 0 53 7 1,314
Total 55 3,909 4,319 13 422 27 8,745
               
               
FALLS CHURCH CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 5 213 146 0 10 0 374
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0001 FIRST WARD 2 245 149 3 18 0 417
0002 SECOND WARD 8 547 369 1 44 4 973
0003 THIRD WARD 13 453 311 0 36 5 818
0004 FOURTH WARD 4 487 379 1 42 2 915
0005 FIFTH WARD 8 430 290 4 52 3 787
Total 40 2,375 1,644 9 202 14 4,284
               
               
FRANKLIN CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 PRECINCT 1-1 1 330 462 0 55 1 849
0201 PRECINCT 2-1 1 339 431 0 61 1 833
0301 PRECINCT 3-1 4 423 30 4 22 1 484
0401 PRECINCT 4-1 1 299 11 0 8 3 322
0501 PRECINCT 5-1 2 273 16 1 16 2 310
0601 PRECINCT 6-1 0 298 250 0 39 0 587
Total 9 1,962 1,200 5 201 8 3,385
               
               
FREDERICKSBURG CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 2 170 151 0 7 0 330
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 PRECINCT 1, DISTRICT ONE 4 535 498 5 70 3 1,115
0201 PRECINCT 1, DISTRICT TWO 9 599 576 2 48 4 1,238
0301 PRECINCT 1, DISTRICT THREE 17 900 985 4 116 5 2,027
0401 PRECINCT 1, DISTRICT FOUR 11 1,011 369 3 59 1 1,454
Total 43 3,215 2,579 14 300 13 6,164
               
               
GALAX CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0001 EAST 4 484 399 2 83 1 973
0002 NORTH 3 276 269 1 74 3 626
0003 SOUTH 1 273 242 1 64 1 582
Total 8 1,033 910 4 221 5 2,181
               
               
HAMPTON CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 9 773 688 3 54 9 1,536
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 ABERDEEN 2 1,228 283 3 73 15 1,604
0102 BASSETTE 8 1,258 173 8 65 10 1,522
0103 CITY HALL 5 838 201 4 64 6 1,118
0104 COOPER 8 970 468 0 72 11 1,529
0105 EAST HAMPTON 1 490 242 1 61 10 805
0106 LASALLE 6 826 741 0 98 18 1,689
0107 LEE 1 822 387 1 55 12 1,278
0108 PEMBROKE 3 1,127 237 6 65 7 1,445
0109 PHENIX 3 1,642 185 2 88 10 1,930
0110 PHOEBUS 1 157 94 0 33 2 287
0111 RIVER 2 267 355 1 38 8 671
0112 SMITH 3 1,425 606 7 134 16 2,191
0113 SYMS 1 386 515 0 63 12 977
0114 TARRANT 5 1,143 268 2 64 12 1,494
0115 WYTHE 5 335 601 0 85 4 1,030
0201 BOOKER 10 766 986 0 149 27 1,938
0202 BUCKROE 9 740 726 5 180 34 1,694
0203 BURBANK 2 573 666 1 99 12 1,353
0204 FORREST 3 565 577 2 77 22 1,246
0205 FOX HILL 12 895 1,404 6 169 33 2,519
0206 JONES 2 446 83 0 20 3 554
0207 KECOUGHTAN 2 671 456 1 80 11 1,221
0208 KRAFT 3 1,052 1,038 3 191 18 2,305
0209 LANGLEY 6 629 625 2 124 16 1,402
0210 MAGRUDER 5 840 503 2 86 10 1,446
0211 MALLORY 5 401 96 0 26 0 528
0212 NORTHAMPTON 5 1,208 1,105 5 110 18 2,451
0213 PHILLIPS 5 979 1,271 4 179 21 2,459
0214 TUCKER CAPPS 1 818 939 3 157 40 1,958
0215 TYLER 1 223 77 0 24 2 327
Total 134 24,493 16,596 72 2,783 429 44,507
               
               
HARRISONBURG CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 3 198 250 2 18 1 472
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 NORTHEAST 9 725 1,046 6 111 18 1,915
0102 SOUTHEAST 16 908 1,325 10 113 34 2,406
0201 NORTHWEST 12 739 1,099 9 100 59 2,018
0202 SOUTHWEST 11 776 1,225 9 92 13 2,126
Total 51 3,346 4,945 36 434 125 8,937
               
               
HOPEWELL CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 WARD ONE 6 334 466 3 101 13 923
0201 WARD TWO 1 415 145 2 43 9 615
0301 WARD THREE 7 397 912 2 107 21 1,446
0401 WARD FOUR 0 408 682 0 99 18 1,207
0501 WARD FIVE 3 439 693 2 89 21 1,247
0601 WARD SIX 4 490 140 2 38 9 683
0701 WARD SEVEN 3 385 455 4 73 21 941
Total 24 2,868 3,493 15 550 112 7,062
               
               
LEXINGTON CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0001 EAST 3 423 244 2 49 4 725
0002 WEST 8 636 606 4 63 3 1,320
Total 11 1,059 850 6 112 7 2,045
               
               
LYNCHBURG CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 3 456 564 2 27 6 1,058
CV CHALLENGED VOTES 0 1 0 0 0 0 1
0101 FIRST WARD FIRST PRECINCT 9 929 994 0 133 8 2,073
0102 FIRST WARD SECOND PRECINCT 4 621 1,145 1 69 1 1,841
0103 FIRST WARD THIRD PRECINCT 5 418 972 1 45 1 1,442
0104 FIRST WARD FOURTH PRECINCT 6 427 457 2 52 3 947
0105 FIRST WARD FIFTH PRECINCT 6 448 536 1 44 1 1,036
0201 SECOND WARD FIRST PRECINCT 1 1,250 157 2 48 3 1,461
0202 SECOND WARD SECOND PRECINCT 5 1,511 251 1 52 0 1,820
0203 SECOND WARD THIRD PRECINCT 1 128 79 0 19 0 227
0301 THIRD WARD FIRST PRECINCT 1 443 527 1 63 6 1,041
0302 THIRD WARD SECOND PRECINCT 2 248 236 1 46 0 533
0303 THIRD WARD THIRD PRECINCT 2 391 555 1 69 3 1,021
0304 THIRD WARD FOURTH PRECINCT 2 324 855 1 61 3 1,246
0305 THIRD WARD FIFTH PRECINCT 1 348 625 1 80 1 1,056
0401 FOURTH WARD FIRST PRECINCT 7 517 870 0 80 5 1,479
0402 FOURTH WARD SECOND PRECINCT 1 330 626 1 62 0 1,020
0403 FOURTH WARD THIRD PRECINCT 6 737 861 1 101 3 1,709
0404 FOURTH WARD FOURTH PRECINCT 6 754 1,131 3 104 3 2,001
Total 68 10,281 11,441 20 1,155 47 23,012
               
               
MANASSAS PARK CITY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0001 PRECINCT ONE 11 748 916 2 151 10 1,838