Commonwealth Of Virginia
ELECTION RESULTS
NOVEMBER 5, 1996 GENERAL ELECTION
For Office of President of The United States
By Locality and Precinct
(Isle of Wight County thru York County)
Party
Designations:
D = Democratic Party, L=Virginia
Libertarian Party, N=Virginia Natural Law Party, R=Republican
Party, T=Virginia Taxpayers Party, V=Virginia Reform Party
| ISLE OF WIGHT COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 SMITHFIELD | 14 | 999 | 1138 | 8 | 176 | 15 | 2350 |
| 0202 CARROLLTON | 5 | 918 | 1543 | 1 | 222 | 18 | 2707 |
| 0301 RUSHMERE | 4 | 611 | 431 | 0 | 91 | 4 | 1141 |
| 0302 PONS | 3 | 639 | 440 | 4 | 86 | 4 | 1176 |
| 0401 COURTHOUSE | 0 | 305 | 264 | 1 | 52 | 2 | 624 |
| 0402 WINDSOR | 2 | 388 | 537 | 3 | 85 | 0 | 1015 |
| 0403 ORBIT | 1 | 174 | 187 | 1 | 22 | 3 | 388 |
| 0501 WALTERS | 0 | 243 | 267 | 0 | 50 | 5 | 565 |
| 0502 CAMPS MILL | 0 | 209 | 85 | 1 | 16 | 1 | 312 |
| 0503 CARRSVILLE | 0 | 221 | 170 | 0 | 39 | 2 | 432 |
| 0504 ZUNI | 3 | 245 | 354 | 0 | 54 | 3 | 659 |
| Total | 32 | 4952 | 5416 | 19 | 893 | 57 | 11369 |
| JAMES CITY COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 7 | 508 | 787 | 2 | 34 | 1 | 1339 |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 BERKELEY | 16 | 1428 | 1680 | 9 | 183 | 3 | 3319 |
| 0201 JAMESTOWN A | 12 | 908 | 1262 | 0 | 143 | 4 | 2329 |
| 0202 JAMESTOWN B | 5 | 648 | 957 | 1 | 95 | 0 | 1706 |
| 0301 POWHATAN A | 7 | 794 | 1340 | 5 | 124 | 4 | 2274 |
| 0302 POWHATAN B | 4 | 601 | 509 | 0 | 106 | 0 | 1220 |
| 0401 STONEHOUSE A | 4 | 686 | 858 | 0 | 138 | 0 | 1686 |
| 0402 STONEHOUSE B | 6 | 529 | 763 | 3 | 127 | 1 | 1429 |
| 0501 ROBERTS A | 3 | 786 | 995 | 2 | 117 | 1 | 1904 |
| 0502 ROBERTS B | 0 | 359 | 969 | 2 | 49 | 1 | 1380 |
| Total | 64 | 7247 | 10120 | 24 | 1116 | 15 | 18586 |
| KING & QUEEN COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 OWENTON | 1 | 339 | 117 | 3 | 32 | 5 | 497 |
| 0201 CLARK'S | 3 | 259 | 295 | 4 | 56 | 5 | 622 |
| 0301 SHACKLEFORD'S | 4 | 262 | 223 | 7 | 34 | 29 | 559 |
| 0401 COURTHOUSE | 1 | 329 | 187 | 2 | 39 | 0 | 558 |
| 0501 OLDMILL | 3 | 204 | 251 | 5 | 52 | 5 | 520 |
| Total | 12 | 1393 | 1073 | 21 | 213 | 44 | 2756 |
| KING GEORGE COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 MADISON | 3 | 300 | 436 | 0 | 60 | 1 | 800 |
| 0102 PASSAPATANZY | 1 | 171 | 235 | 1 | 60 | 0 | 468 |
| 0201 MONROE | 6 | 465 | 802 | 3 | 76 | 1 | 1353 |
| 0301 DAHLGREN | 2 | 434 | 531 | 1 | 60 | 3 | 1031 |
| 0401 SHILOH | 2 | 505 | 593 | 1 | 85 | 5 | 1191 |
| Total | 14 | 1875 | 2597 | 6 | 341 | 10 | 4843 |
| KING WILLIAM COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 FIRST | 2 | 368 | 412 | 1 | 54 | 0 | 837 |
| 0201 SECOND-A | 0 | 149 | 347 | 0 | 42 | 1 | 539 |
| 0202 SECOND-B | 2 | 127 | 284 | 0 | 33 | 0 | 446 |
| 0301 THIRD | 3 | 441 | 355 | 0 | 50 | 0 | 849 |
| 0401 FOURTH | 3 | 323 | 599 | 1 | 110 | 1 | 1037 |
| 0501 FIFTH | 3 | 357 | 349 | 2 | 50 | 0 | 761 |
| Total | 13 | 1765 | 2346 | 4 | 339 | 2 | 4469 |
| LANCASTER COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 0 | 102 | 180 | 1 | 8 | 0 | 291 |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 PRECINCT 1-1 | 1 | 304 | 576 | 1 | 76 | 1 | 959 |
| 0201 PRECINCT 2-1 | 1 | 179 | 61 | 1 | 5 | 0 | 247 |
| 0202 PRECINCT 2-2 | 1 | 268 | 183 | 0 | 27 | 0 | 479 |
| 0301 PRECINCT 3-1 | 2 | 313 | 705 | 1 | 99 | 0 | 1120 |
| 0401 PRECINCT 4-1 | 0 | 415 | 251 | 3 | 47 | 0 | 716 |
| 0501 PRECINCT 5-1 | 0 | 263 | 753 | 1 | 62 | 2 | 1081 |
| Total | 5 | 1844 | 2709 | 8 | 324 | 3 | 4893 |
| LEE COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 2 | 136 | 166 | 0 | 10 | 0 | 314 |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 ELYDALE | 1 | 238 | 197 | 0 | 30 | 1 | 467 |
| 0102 EWING | 0 | 155 | 218 | 2 | 37 | 6 | 418 |
| 0103 ROSE HILL | 0 | 331 | 323 | 3 | 70 | 11 | 738 |
| 0201 BLACKWATER | 0 | 92 | 62 | 1 | 19 | 1 | 175 |
| 0202 FLATWOODS | 5 | 252 | 292 | 4 | 64 | 10 | 627 |
| 0203 NORTH JONESVILLE | 1 | 271 | 222 | 2 | 51 | 7 | 554 |
| 0204 SOUTH JONESVILLE | 3 | 343 | 246 | 0 | 53 | 2 | 647 |
| 0301 BEN HUR | 4 | 309 | 224 | 0 | 43 | 0 | 580 |
| 0302 WEST PENNINGTON GAP | 6 | 272 | 222 | 0 | 40 | 0 | 540 |
| 0303 WOODWAY | 1 | 338 | 234 | 1 | 110 | 4 | 688 |
| 0401 STICKLEYVILLE | 3 | 193 | 118 | 0 | 30 | 1 | 345 |
| 0402 JASPER | 1 | 112 | 57 | 4 | 26 | 1 | 201 |
| 0403 SEMINARY | 1 | 121 | 102 | 2 | 22 | 0 | 248 |
| 0404 DRYDEN | 2 | 330 | 203 | 3 | 101 | 2 | 641 |
| 0501 SAINT CHARLES | 3 | 260 | 36 | 0 | 10 | 0 | 309 |
| 0502 STONE CREEK | 1 | 145 | 38 | 2 | 16 | 0 | 202 |
| 0503 EAST PENNINGTON GAP | 2 | 313 | 182 | 3 | 54 | 2 | 556 |
| 0504 ROBBINS CHAPEL | 1 | 55 | 44 | 0 | 22 | 0 | 122 |
| 0505 KEOKEE | 0 | 178 | 39 | 0 | 14 | 1 | 232 |
| Total | 37 | 4444 | 3225 | 27 | 822 | 49 | 8604 |
| LOUDOUN COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 11 | 1043 | 1281 | 6 | 92 | 1 | 2434 |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0102 ASHBURN FARM | 12 | 1213 | 1938 | 1 | 172 | 9 | 3345 |
| 0103 GUILFORD | 10 | 790 | 915 | 3 | 145 | 15 | 1878 |
| 0104 FOREST RIDGE | 3 | 620 | 811 | 7 | 94 | 4 | 1539 |
| 0201 SIMPSON | 3 | 689 | 838 | 1 | 131 | 9 | 1671 |
| 0202 MIDDLEBURG | 2 | 358 | 378 | 2 | 48 | 5 | 793 |
| 0203 ST LOUIS | 6 | 281 | 341 | 1 | 43 | 1 | 673 |
| 0204 ALDIE | 5 | 359 | 537 | 0 | 67 | 10 | 978 |
| 0205 ARCOLA | 3 | 235 | 404 | 1 | 55 | 4 | 702 |
| 0301 PURCELLVILLE | 5 | 552 | 673 | 2 | 85 | 21 | 1338 |
| 0302 ROUND HILL | 5 | 430 | 559 | 6 | 69 | 11 | 1080 |
| 0303 HILLSBORO | 5 | 276 | 387 | 2 | 49 | 5 | 724 |
| 0304 HAMILTON | 6 | 693 | 827 | 4 | 99 | 18 | 1647 |
| 0305 PHILOMONT | 5 | 288 | 410 | 1 | 63 | 6 | 773 |
| 0401 LOVETTSVILLE | 7 | 737 | 768 | 4 | 125 | 14 | 1655 |
| 0402 WATERFORD | 3 | 399 | 494 | 1 | 70 | 6 | 973 |
| 0403 LUCKETTS | 3 | 242 | 341 | 2 | 41 | 3 | 632 |
| 0404 BETWEEN THE HILLS | 0 | 64 | 102 | 0 | 23 | 3 | 192 |
| 0405 GREENWAY | 7 | 642 | 876 | 3 | 113 | 13 | 1654 |
| 0406 BALLS BLUFF | 0 | 222 | 281 | 1 | 32 | 3 | 539 |
| 0501 WEST LEESBURG | 3 | 571 | 622 | 2 | 70 | 7 | 1275 |
| 0502 EAST LEESBURG | 8 | 1291 | 1352 | 4 | 200 | 24 | 2879 |
| 0503 DRY MILL | 4 | 327 | 462 | 2 | 47 | 8 | 850 |
| 0604 SUGARLAND NORTH | 9 | 645 | 804 | 2 | 85 | 10 | 1555 |
| 0605 SUGARLAND SOUTH | 11 | 635 | 766 | 0 | 110 | 7 | 1529 |
| 0606 SENECA | 9 | 1156 | 1658 | 3 | 173 | 14 | 3013 |
| 0701 SULLY | 5 | 578 | 674 | 1 | 112 | 15 | 1385 |
| 0702 PARK VIEW | 1 | 343 | 475 | 0 | 63 | 9 | 891 |
| 0703 ROLLING RIDGE | 18 | 907 | 1200 | 3 | 133 | 19 | 2280 |
| 0804 ALGONKIAN | 9 | 745 | 948 | 0 | 122 | 10 | 1834 |
| 0805 ASHBURN VILLAGE | 9 | 1159 | 1561 | 5 | 172 | 17 | 2923 |
| 0806 POTOMAC | 7 | 1452 | 2032 | 5 | 179 | 21 | 3696 |
| Total | 194 | 19942 | 25715 | 75 | 3082 | 322 | 49330 |
| LOUISA COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 ZION | 1 | 170 | 192 | 1 | 40 | 1 | 405 |
| 0102 MECHANICSVILLE | 1 | 252 | 225 | 0 | 47 | 2 | 527 |
| 0103 TREVILIANS | 0 | 88 | 91 | 1 | 26 | 1 | 207 |
| 0201 LOUISA | 7 | 517 | 570 | 1 | 131 | 3 | 1229 |
| 0301 PATRICK HENRY NO 1 | 2 | 418 | 180 | 4 | 49 | 9 | 662 |
| 0302 PATRICK HENRY NO 2 | 3 | 328 | 201 | 1 | 41 | 0 | 574 |
| 0401 MINERAL | 0 | 393 | 376 | 0 | 68 | 0 | 837 |
| 0402 YANCEYVILLE | 5 | 166 | 96 | 8 | 18 | 5 | 298 |
| 0501 FREDERICKS HALL | 2 | 253 | 196 | 0 | 4 | 5 | 460 |
| 0502 CUCKOO | 7 | 277 | 298 | 4 | 42 | 4 | 632 |
| 0601 BUMPASS | 3 | 169 | 307 | 3 | 56 | 0 | 538 |
| 0602 LOCUST CREEK | 1 | 266 | 373 | 2 | 59 | 2 | 703 |
| 0701 SHELTONS MILL | 2 | 326 | 521 | 3 | 84 | 7 | 943 |
| 0702 SOUTH ANNA | 0 | 138 | 142 | 0 | 28 | 0 | 308 |
| Total | 34 | 3761 | 3768 | 28 | 693 | 39 | 8323 |
| LUNENBURG COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 PLYMOUTH | 9 | 229 | 383 | 2 | 71 | 15 | 709 |
| 0201 BROWN'S STORE | 2 | 219 | 442 | 0 | 27 | 13 | 703 |
| 0301 PARHAM'S STORE | 1 | 146 | 170 | 1 | 19 | 1 | 338 |
| 0302 MCCOY GHEE'S STORE | 3 | 238 | 99 | 1 | 14 | 4 | 359 |
| 0401 ARROWHEAD GUN CLUB | 1 | 83 | 143 | 0 | 11 | 3 | 241 |
| 0402 PLEASANT GROVE | 3 | 148 | 186 | 1 | 46 | 5 | 389 |
| 0501 REEDY CREEK | 0 | 80 | 96 | 1 | 14 | 5 | 196 |
| 0502 PEOPLES COMMUNITY CENTER | 1 | 263 | 71 | 0 | 22 | 6 | 363 |
| 0601 HOUND'S CREEK | 2 | 350 | 180 | 2 | 27 | 9 | 570 |
| 0701 MEHERRIN FIRE DEPARTMENT | 5 | 125 | 121 | 0 | 18 | 5 | 274 |
| 0702 COURTHOUSE | 1 | 114 | 172 | 0 | 30 | 1 | 318 |
| Total | 28 | 1995 | 2063 | 8 | 299 | 67 | 4460 |
| MADISON COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0001 OAK PARK | 3 | 210 | 231 | 0 | 33 | 9 | 486 |
| 0002 RADIANT | 0 | 285 | 270 | 1 | 39 | 9 | 604 |
| 0003 ROCHELLE | 3 | 111 | 194 | 3 | 30 | 11 | 352 |
| 0004 GRAVES MILL | 1 | 17 | 27 | 0 | 3 | 0 | 48 |
| 0005 MADISON | 5 | 361 | 504 | 1 | 89 | 21 | 981 |
| 0006 WOLFTOWN | 1 | 236 | 239 | 2 | 30 | 17 | 525 |
| 0007 BRIGHTWOOD | 3 | 241 | 456 | 1 | 75 | 14 | 790 |
| 0008 CRIGLERSVILLE | 2 | 181 | 246 | 2 | 48 | 8 | 487 |
| 0009 ETLAN | 1 | 92 | 129 | 1 | 13 | 1 | 237 |
| Total | 19 | 1734 | 2296 | 11 | 360 | 90 | 4510 |
| MATHEWS COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0001 CHESAPEAKE | 3 | 393 | 523 | 3 | 123 | 4 | 1049 |
| 0002 WESTVILLE | 5 | 563 | 826 | 3 | 131 | 14 | 1542 |
| 0003 PIANKATANK | 4 | 646 | 857 | 2 | 149 | 11 | 1669 |
| Total | 12 | 1602 | 2206 | 8 | 403 | 29 | 4260 |
| MECKLENBURG COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 WRIGHT'S STORE | 1 | 201 | 102 | 0 | 17 | 4 | 325 |
| 0102 PEARSON'S STORE | 0 | 49 | 46 | 0 | 8 | 1 | 104 |
| 0103 SOUTH CLARKSVILLE | 2 | 364 | 316 | 1 | 47 | 5 | 735 |
| 0201 BOYDTON | 0 | 242 | 228 | 7 | 33 | 2 | 512 |
| 0202 BLUESTONE SENIOR HIGH SCHOOL | 1 | 128 | 63 | 0 | 14 | 0 | 206 |
| 0203 CHASE CITY VFW POST | 2 | 159 | 78 | 1 | 22 | 2 | 264 |
| 0301 BRACEY | 1 | 273 | 350 | 0 | 72 | 5 | 701 |
| 0302 LACROSSE | 2 | 278 | 246 | 1 | 50 | 5 | 582 |
| 0401 AMERICAN LEGION HALL | 1 | 552 | 307 | 2 | 56 | 6 | 924 |
| 0402 PARK VIEW MIDDLE SCHOOL | 0 | 64 | 42 | 0 | 2 | 0 | 108 |
| 0501 SOUTH HILL | 7 | 320 | 773 | 2 | 68 | 17 | 1187 |
| 0601 BASKERVILLE | 3 | 208 | 208 | 3 | 43 | 2 | 467 |
| 0602 UNION LEVEL | 2 | 110 | 190 | 0 | 29 | 4 | 335 |
| 0603 SMITH CROSSROADS | 0 | 43 | 76 | 0 | 8 | 0 | 127 |
| 0701 CHASE CITY | 4 | 390 | 417 | 2 | 97 | 11 | 921 |
| 0702 SUNSHINE | 0 | 102 | 120 | 2 | 20 | 3 | 247 |
| 0801 FINCHLEY | 1 | 120 | 72 | 2 | 17 | 0 | 212 |
| 0802 BLUESTONE | 2 | 226 | 306 | 0 | 66 | 4 | 604 |
| 0803 CHASE CITY ELEMENTARY SCHOOL | 0 | 156 | 143 | 2 | 29 | 5 | 335 |
| 0901 AVERETT | 0 | 76 | 153 | 1 | 14 | 5 | 249 |
| 0902 BUFFALO SPRINGS | 0 | 104 | 174 | 0 | 20 | 1 | 299 |
| 0903 CLARKSVILLE | 2 | 243 | 523 | 1 | 57 | 8 | 834 |
| Total | 31 | 4408 | 4933 | 27 | 789 | 90 | 10278 |
| MIDDLESEX COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 SALUDA | 4 | 260 | 257 | 3 | 51 | 9 | 584 |
| 0102 URBANNA | 0 | 240 | 467 | 0 | 54 | 17 | 778 |
| 0103 HARMONY VILLAGE | 1 | 145 | 174 | 3 | 37 | 9 | 369 |
| 0201 FREESHADE | 4 | 354 | 384 | 0 | 89 | 9 | 840 |
| 0202 NEW MARKET | 2 | 378 | 616 | 1 | 71 | 26 | 1094 |
| 0301 WATERVIEW | 1 | 158 | 129 | 0 | 29 | 5 | 322 |
| 0302 IMMANUEL | 1 | 169 | 114 | 0 | 19 | 7 | 310 |
| Total | 13 | 1704 | 2141 | 7 | 350 | 82 | 4297 |
| MONTGOMERY COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 PRECINCT A-1 | 5 | 476 | 486 | 4 | 99 | 2 | 1072 |
| 0102 PRECINCT A-2 | 17 | 759 | 553 | 16 | 124 | 5 | 1474 |
| 0103 PRECINCT A-3 | 16 | 953 | 626 | 5 | 141 | 1 | 1742 |
| 0201 PRECINCT B-1 | 11 | 357 | 342 | 5 | 83 | 6 | 804 |
| 0202 PRECINCT B-2 | 4 | 817 | 766 | 3 | 194 | 9 | 1793 |
| 0203 PRECINCT B-3 | 10 | 654 | 754 | 1 | 214 | 7 | 1640 |
| 0301 PRECINCT C-1 | 3 | 508 | 587 | 2 | 153 | 4 | 1257 |
| 0302 PRECINCT C-2 | 4 | 324 | 423 | 0 | 98 | 3 | 852 |
| 0303 PRECINCT C-3 | 3 | 153 | 222 | 1 | 69 | 3 | 451 |
| 0304 PRECINCT C-4 | 4 | 429 | 527 | 1 | 110 | 2 | 1073 |
| 0401 PRECINCT D-1 | 11 | 943 | 1115 | 1 | 235 | 10 | 2315 |
| 0402 PRECINCT D-2 | 2 | 314 | 505 | 6 | 114 | 9 | 950 |
| 0403 PRECINCT D-3 | 4 | 333 | 435 | 1 | 116 | 5 | 894 |
| 0404 PRECINCT D-4 | 3 | 170 | 285 | 0 | 65 | 3 | 526 |
| 0501 PRECINCT E-1 | 10 | 806 | 654 | 2 | 162 | 8 | 1642 |
| 0502 PRECINCT E-2 | 4 | 192 | 220 | 2 | 81 | 3 | 502 |
| 0601 PRECINCT F-1 | 6 | 661 | 559 | 6 | 109 | 3 | 1344 |
| 0602 PRECINCT F-2 | 8 | 670 | 460 | 4 | 130 | 5 | 1277 |
| 0701 PRECINCT G1 | 16 | 795 | 549 | 10 | 145 | 2 | 1517 |
| 0702 PRECINCT G-2 | 11 | 553 | 449 | 4 | 152 | 4 | 1173 |
| Total | 152 | 10867 | 10517 | 74 | 2594 | 94 | 24298 |
| NELSON COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 1 | 140 | 116 | 1 | 9 | 0 | 267 |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 ROCKFISH | 8 | 670 | 658 | 10 | 108 | 5 | 1459 |
| 0201 LOVINGSTON | 8 | 539 | 345 | 13 | 82 | 4 | 991 |
| 0202 SCHUYLER | 1 | 193 | 98 | 2 | 36 | 2 | 332 |
| 0301 SHIPMAN | 6 | 536 | 313 | 4 | 69 | 3 | 931 |
| 0302 GLADSTONE | 2 | 122 | 50 | 0 | 23 | 1 | 198 |
| 0401 ROSELAND | 3 | 541 | 385 | 2 | 81 | 6 | 1018 |
| 0402 MONTEBELLO | 1 | 41 | 23 | 0 | 3 | 0 | 68 |
| Total | 30 | 2782 | 1988 | 32 | 411 | 21 | 5264 |
| NEW KENT COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 BLACK CREEK | 5 | 336 | 633 | 1 | 99 | 2 | 1076 |
| 0201 QUINTON | 1 | 332 | 632 | 5 | 107 | 3 | 1080 |
| 0301 WATKINS | 2 | 372 | 345 | 0 | 59 | 1 | 779 |
| 0302 CUMBERLAND | 1 | 124 | 73 | 0 | 17 | 0 | 215 |
| 0401 PROVIDENCE FORGE | 0 | 134 | 293 | 0 | 57 | 0 | 484 |
| 0402 CHICKAHOMINY RIVER | 7 | 182 | 345 | 0 | 74 | 0 | 608 |
| 0501 ELTHAM | 2 | 254 | 321 | 1 | 66 | 0 | 644 |
| 0502 COURTHOUSE | 5 | 125 | 210 | 0 | 41 | 0 | 381 |
| Total | 23 | 1859 | 2852 | 7 | 520 | 6 | 5267 |
| NORTHAMPTON COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 PRECINCT 1-1 | 3 | 464 | 226 | 5 | 80 | 13 | 791 |
| 0201 PRECINCT 2-1 | 3 | 391 | 243 | 0 | 90 | 4 | 731 |
| 0301 PRECINCT 3-1 | 2 | 417 | 246 | 3 | 78 | 7 | 753 |
| 0401 PRECINCT 4-1 | 3 | 450 | 400 | 1 | 113 | 15 | 982 |
| 0501 PRECINCT 5-1 | 6 | 352 | 425 | 4 | 97 | 11 | 895 |
| 0601 PRECINCT 6-1 | 6 | 495 | 223 | 2 | 64 | 6 | 796 |
| Total | 23 | 2569 | 1763 | 15 | 522 | 56 | 4948 |
| NORTHUMBERLAND COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 1A | 2 | 376 | 561 | 3 | 95 | 8 | 1045 |
| 0201 2A | 1 | 409 | 360 | 0 | 72 | 11 | 853 |
| 0301 3A | 5 | 254 | 139 | 3 | 38 | 10 | 449 |
| 0302 3B | 1 | 173 | 48 | 3 | 11 | 1 | 237 |
| 0401 4A | 2 | 120 | 188 | 0 | 15 | 4 | 329 |
| 0402 4B | 3 | 267 | 610 | 0 | 55 | 12 | 947 |
| 0501 5A | 4 | 358 | 699 | 7 | 89 | 11 | 1168 |
| Total | 18 | 1957 | 2605 | 16 | 375 | 57 | 5028 |
| NOTTOWAY COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 PRECINCT 1-1 | 2 | 318 | 320 | 2 | 41 | 16 | 699 |
| 0102 PRECINCT 1-2 | 1 | 144 | 205 | 1 | 28 | 12 | 391 |
| 0201 PRECINCT 2-1 | 4 | 344 | 453 | 3 | 86 | 22 | 912 |
| 0202 PRECINCT 2-2 | 0 | 79 | 174 | 1 | 20 | 4 | 278 |
| 0301 PRECINCT 3-1 | 4 | 342 | 146 | 3 | 31 | 3 | 529 |
| 0302 PRECINCT 3-2 | 1 | 141 | 131 | 1 | 12 | 7 | 293 |
| 0401 PRECINCT 4-1 | 1 | 385 | 111 | 3 | 32 | 6 | 538 |
| 0402 PRECINCT 4-2 | 0 | 189 | 216 | 1 | 28 | 8 | 442 |
| 0501 PRECINCT 5-1 | 0 | 385 | 660 | 1 | 68 | 18 | 1132 |
| Total | 13 | 2327 | 2416 | 16 | 346 | 96 | 5214 |
| ORANGE COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
