Commonwealth Of Virginia
ELECTION RESULTS
NOVEMBER 5, 1996 GENERAL ELECTION
For Office of President of theUnited States
By Locality and Precinct
(Accomack County thru Highland County)

Party Designations:
D = Democratic, L = Virginia Libertarian Pary, N = Virginia Natural Law Pary, R = Republican Party, T = Virginia Taxpayers Party, V = Virginia Reform Party

               
ACCOMACK COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 CHINCOTEAGUE 2 619 804 3 201 35 1664
0201 ATLANTIC 1 161 186 0 40 8 396
0202 GREENBACKVILLE 0 97 105 1 20 0 223
0203 HALLWOOD 3 118 126 1 22 6 276
0204 SAXIS 4 94 77 1 31 3 210
0205 TANGIER 0 98 240 0 25 1 364
0301 NEW CHURCH 2 226 156 6 44 4 438
0302 OAK HALL 2 271 178 1 36 6 494
0401 BLOXOM 1 135 186 0 59 4 385
0402 PARKSLEY 3 365 338 1 96 8 811
0501 MAPPSVILLE 1 165 83 1 18 3 271
0502 RUE 0 340 195 0 54 5 594
0601 ACCOMAC 12 554 473 2 149 14 1204
0701 ONANCOCK 7 417 586 3 100 12 1125
0702 ONLEY 0 192 242 3 54 7 498
0801 BOBTOWN 1 108 167 0 23 1 300
0802 KELLER 0 70 61 0 18 0 149
0803 MELFA 2 266 180 2 46 3 499
0804 QUINBY 0 58 102 0 29 0 189
0805 WACHAPREAGUE 0 127 116 3 30 0 276
0901 PAINTER 3 739 412 3 123 8 1288
Total 44 5220 5013 31 1218 128 11654
               
               
ALBEMARLE COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 15 785 838 6 58 1 1703
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 WOODBROOK 5 517 799 2 81 3 1407
0102 COMMONWEALTH 6 739 537 10 90 3 1385
0103 BRANCHLANDS 4 305 299 0 21 0 629
0104 AGNOR-HURT 5 489 574 2 57 1 1128
0201 JACK JOUETT 18 1226 1443 17 101 1 2806
0202 UNIVERSITY HALL 14 452 346 3 23 2 840
0301 IVY 13 1047 1112 7 101 0 2280
0302 NORTH GARDEN 12 507 465 11 36 3 1034
0303 BATESVILLE 6 318 297 5 47 0 673
0304 EAST IVY 6 377 631 4 33 0 1051
0401 SCOTTSVILLE 4 270 431 3 62 0 770
0402 MONTICELLO 18 1271 1227 8 152 1 2677
0403 PORTER'S 2 395 223 2 54 2 678
0404 COVESVILLE 3 120 67 0 13 0 203
0501 KESWICK 9 653 691 8 70 2 1433
0502 STONY POINT 6 246 235 0 36 0 523
0503 HOLLYMEAD 18 1181 1526 9 127 2 2863
0504 FREE BRIDGE 14 955 942 11 109 3 2034
0601 CROZET 12 1249 1266 12 133 6 2678
0602 FREE UNION 2 305 364 4 39 0 714
0603 EARLYSVILLE 9 682 930 7 90 1 1719
Total 201 14089 15243 131 1533 31 31228
               
               
ALLEGHANY COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 ARRITT 1 279 290 2 82 4 658
0103 DAMERON 0 89 124 1 34 2 250
0201 HUMPBACK BRIDGE 1 185 154 0 51 4 395
0202 DOLLY ANN 0 302 242 2 67 3 616
0301 CALLAGHAN 2 184 131 2 59 1 379
0302 GRIFFITH 1 316 353 0 95 5 770
0401 LOW MOOR 1 358 239 0 82 7 687
0402 JACKSON HEIGHTS 1 149 154 1 28 2 335
0501 IRON GATE 3 167 74 0 25 1 270
0502 PETERS SWITCH 2 369 254 2 84 3 714
Total 12 2398 2015 10 607 32 5074
               
               
AMELIA COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 NUMBER ONE 2 400 386 2 73 2 865
0201 NUMBER TWO 5 258 403 1 38 3 708
0301 NUMBER THREE 6 232 462 12 75 24 811
0401 NUMBER FOUR 2 286 565 1 89 3 946
0501 NUMBER FIVE 4 449 303 4 48 6 814
Total 19 1625 2119 20 323 38 4144
               
               
AMHERST COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 0 133 189 0 13 0 335
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 WRIGHT SHOP 4 508 292 2 45 3 854
0102 NEW GLASGOW 0 303 296 0 56 3 658
0103 COOLWELL 2 185 201 0 55 0 443
0201 COURT HOUSE 8 740 816 6 109 12 1691
0202 TEMPERANCE 2 275 239 3 50 2 571
0301 MONROE 2 278 303 0 67 2 652
0302 ELON 2 432 720 0 105 5 1264
0303 PLEASANT VIEW 5 149 144 0 26 2 326
0401 AMELON 2 959 1059 3 156 9 2188
0501 MADISON 6 902 835 7 153 39 1942
Total 33 4864 5094 21 835 77 10924
               
               
APPOMATTOX COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 VERA 4 169 246 0 60 8 487
0102 PAMPLIN 7 281 350 6 59 8 711
0201 CHAP 0 186 220 2 36 5 449
0202 SPOUT SPRING 5 272 443 3 70 7 800
0301 460 2 138 195 2 43 4 384
0302 STONEWALL 0 315 221 2 69 3 610
0401 COURTHOUSE 2 415 468 2 88 10 985
0501 OAKVILLE 2 315 361 5 62 7 752
0502 AGEE 1 148 121 0 23 6 299
Total 23 2239 2625 22 510 58 5477
               
               
ARLINGTON COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 51 3396 2007 12 99 6 5571
CV CHALLENGED VOTES 1 4 5 0 2 0 12
0001 ARLINGTON 15 1108 453 5 74 4 1659
0002 ASHTON HEIGHTS 13 932 460 3 53 4 1465
0003 AURORA HILLS 8 746 608 2 49 0 1413
0004 BALLSTON 19 1234 716 3 109 5 2086
0005 BARCROFT 15 766 470 3 43 1 1298
0006 CRYSTAL CITY 14 1062 834 4 73 2 1989
0007 CHERRYDALE 18 985 492 2 57 5 1559
0008 HUME 10 932 680 7 82 0 1711
0009 COLUMBIA 8 1063 347 4 49 4 1475
0010 WILSON 17 1446 734 8 98 4 2307
0011 EAST FALLS CHURCH 7 648 540 3 44 2 1244
0012 FAIRLINGTON 16 1084 696 2 62 5 1865
0013 GLEN CARLYN 6 1216 507 12 79 3 1823
0014 CLARENDON 20 1106 681 9 71 1 1888
0015 LYON PARK 16 1092 473 3 58 1 1643
0016 LYON VILLAGE 18 1220 629 11 71 1 1950
0017 OVERLEE KNOLLS 10 959 585 5 84 4 1647
0018 PARK LANE 22 1468 656 6 73 2 2227
0019 ROSSLYN 24 985 576 7 64 1 1657
0020 THRIFTON 5 922 839 4 53 5 1828
0021 VIRGINIA HIGHLANDS 8 786 467 2 72 1 1336
0022 ABINGDON 14 1695 1002 6 70 3 2790
0023 WESTOVER 9 694 366 8 54 5 1136
0024 WOODLAWN 16 1371 592 6 61 8 2054
0025 ARLINGTON FOREST 18 1482 779 9 94 4 2386
0026 FILLMORE 11 1063 492 3 78 2 1649
0027 JEFFERSON 15 1037 599 1 69 1 1722
0028 CLAREMONT 11 1058 487 9 80 9 1654
0029 DOMINION HILLS 7 1015 680 4 46 3 1755
0030 GLEBE 4 1291 164 1 51 4 1515
0031 LEXINGTON 11 1072 608 3 71 1 1766
0032 OAKRIDGE 5 649 431 2 53 1 1141
0033 ROCK SPRING 12 930 868 2 74 4 1890
0034 YORKTOWN 14 949 656 6 62 2 1689
0035 MADISON 13 952 1053 6 70 6 2100
0036 MARSHALL 7 1075 735 3 68 2 1890
0037 NOTTINGHAM 11 924 578 2 60 2 1577
0038 ARLINGTON VIEW 9 955 280 3 44 4 1295
0039 ASHLAWN 8 549 402 5 53 2 1019
0040 VIRGINIA SQUARE 29 1087 565 10 78 4 1773
0041 WOODBURY 10 565 314 5 27 1 922
Total 575 45573 26106 211 2782 129 75376
               
               
AUGUSTA COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 7 193 510 0 53 1 764
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 JOLIVUE 6 284 484 3 72 26 875
0102 EXPO 0 76 147 0 27 8 258
0103 VERONA 5 447 799 2 150 54 1457
0201 CRIMORA 3 309 542 3 129 33 1019
0202 NEW HOPE 8 262 590 1 79 37 977
0203 WEYERS CAVE 4 219 695 2 74 8 1002
0301 FORT DEFIANCE 5 396 988 2 123 56 1570
0302 NORTH RIVER 0 92 298 0 15 25 430
0303 MOUNT SOLON 1 134 505 3 51 36 730
0304 CHURCHVILLE FIRE STATION 2 124 391 1 47 13 578
0401 BUFFALO GAP 0 156 418 0 66 25 665
0402 CHURCHVILLE SCHOOL 0 130 399 2 61 5 597
0403 CRAIGSVILLE 0 177 240 0 70 28 515
0404 DEERFIELD 0 64 152 1 13 6 236
0405 CEDAR GREEN 0 145 278 0 52 24 499
0501 GREENVILLE 3 253 648 1 93 51 1049
0502 MIDDLEBROOK 4 148 388 11 35 5 591
0503 SPOTTSWOOD 0 173 296 4 51 25 549
0504 WHITE HILL 1 189 520 0 94 31 835
0601 SHERANDO 1 180 341 1 54 8 585
0602 STUARTS DRAFT 6 555 1291 8 195 49 2104
0603 LYNDHURST 1 191 393 6 41 14 646
0801 DOOMS 5 378 748 0 102 40 1273
0802 FISHERSVILLE 5 455 943 3 102 13 1521
0803 WILSON 4 235 454 2 67 15 777
Total 71 5965 13458 56 1916 636 22102
               
               
BATH COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 WARM SPRINGS 2 144 97 0 39 3 285
0102 MOUNTAIN GROVE 1 24 32 0 13 0 70
0201 HOT SPRINGS 5 196 162 2 52 1 418
0301 FAIRVIEW 1 95 147 1 22 5 271
0302 BURNSVILLE 0 16 22 0 11 0 49
0303 STARR CHAPEL 0 36 38 0 11 0 85
0401 MILLBORO 3 195 175 0 40 6 419
0501 HEALING SPRINGS 1 216 174 0 59 4 454
Total 13 922 847 3 247 19 2051
               
               
BEDFORD COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 6 278 508 1 28 1 822
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 STEWARTSVILLE 4 834 998 4 214 16 2070
0102 HARDY 3 229 240 1 66 8 547
0201 CHAMBLISSBURG 1 208 231 0 53 7 500
0202 STAUNTON RIVER 1 294 344 1 68 21 729
0203 MONETA 4 455 674 2 146 15 1296
0204 MOUNTAIN VIEW 0 81 63 0 25 1 170
0301 NEW LONDON 2 237 617 1 76 15 948
0302 OTTER HILL 1 239 319 3 77 7 646
0303 WALTON'S STORE 11 171 217 0 47 11 457
0304 WHITE HOUSE 4 291 478 2 80 24 879
0305 HUDDLESTON 0 149 165 2 36 3 355
0401 FOREST 3 503 1233 3 112 21 1875
0402 JEFFERSON 11 682 1464 4 167 20 2348
0501 COVE 0 52 43 0 12 1 108
0502 BIG ISLAND 4 208 113 1 32 5 363
0503 SEDALIA 2 177 199 0 29 6 413
0504 KELSO 0 204 280 4 52 17 557
0505 BOONSBORO 6 596 1184 3 123 15 1927
0601 MONTVALE 3 355 405 4 90 7 864
0602 SHADY GROVE 1 237 322 1 79 20 660
0603 THAXTON 0 262 326 1 87 10 686
0701 GOODE 2 210 510 0 73 10 805
0702 LIBERTY HIGH SCHOOL 1 413 522 3 91 9 1039
0703 SIGN ROCK 0 421 500 0 113 11 1045
Total 70 7786 11955 41 1976 281 22109
               
               
BLAND COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 BASTIAN 1 120 185 0 54 12 372
0102 CERES 1 82 138 0 42 2 265
0201 DAVIS 0 43 34 1 27 1 106
0202 SEDDON 4 250 342 3 89 10 698
0301 HOLLYBROOK 0 129 122 0 47 2 300
0302 MECHANICSBURG 1 84 77 0 18 2 182
0401 ROCKY GAP 3 231 269 0 108 3 614
Total 10 939 1167 4 385 32 2537
               
               
BOTETOURT COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 2 167 337 0 24 1 531
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 AMSTERDAM 7 514 832 4 124 18 1499
0102 ASBURY 0 227 370 2 59 4 662
0103 TOWN HALL 2 163 283 0 30 8 486
0201 BLUE RIDGE 0 489 721 3 98 24 1335
0202 RAINBOW FOREST 0 341 591 1 68 21 1022
0301 BUCHANAN 4 472 381 3 134 22 1016
0302 MILL CREEK 1 143 182 0 38 16 380
0303 ROARING RUN 3 109 102 1 34 4 253
0304 SPRINGWOOD 1 138 146 0 45 6 336
0402 COURTHOUSE 2 435 539 3 114 25 1118
0403 EAGLE ROCK 3 220 234 0 55 11 523
0404 GLEN WILTON 0 175 128 1 31 6 341
0405 ORISKANY 1 12 35 0 5 0 53
0501 COYNER SPRINGS 1 196 315 0 52 13 577
0502 CLOVERDALE 2 540 933 2 153 14 1644
0503 TROUTVILLE 1 235 275 1 74 18 604
Total 30 4576 6404 21 1138 211 12380
               
               
BRUNSWICK COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 BRODNAX 1 157 115 1 18 1 293
0102 ROCK STORE 0 202 183 0 21 9 415
0103 TILLMAN 0 206 160 0 32 1 399
0201 DROMGOOLE 0 114 87 1 16 2 220
0202 EDGERTON 4 369 142 1 30 5 551
0203 FITZHUGH 1 324 135 2 26 2 490
0301 ALBERTA 0 65 71 0 4 1 141
0302 DANIELTOWN 0 300 229 0 32 2 563
0303 ELMORE 1 181 99 5 29 9 324
0304 SEYMOUR 0 123 52 1 20 0 196
0401 STURGEON 1 696 401 3 61 7 1169
0501 LAWRENCEVILLE 3 705 385 2 51 11 1157
Total 11 3442 2059 16 340 50 5918
               
               
BUCHANAN COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0102 BLACKEY 1 288 112 0 43 4 448
0103 PAW-PAW 1 217 113 1 41 5 378
0104 HURLEY 0 579 177 5 41 7 809
0201 GRASSY 0 68 27 1 13 0 109
0202 BULL 1 496 121 0 52 2 672
0203 ROCK LICK 1 433 176 0 81 9 700
0301 SLATE 3 496 226 1 53 8 787
0302 NORTH GRUNDY 3 470 247 0 67 8 795
0402 PARK 1 228 187 3 35 7 461
0403 SOUTH GRUNDY 1 337 280 0 54 6 678
0404 OAKWOOD 1 88 47 1 17 0 154
0501 PRATER 0 423 90 1 38 9 561
0502 FOX 0 108 15 0 5 0 128
0503 VANSANT 2 404 187 0 54 3 650
0601 COUNCIL 0 246 124 0 28 2 400
0602 GARDEN 3 376 150 1 59 3 592
0603 HURRICANE 0 362 101 0 31 7 501
0701 WHITEWOOD 1 421 164 1 56 3 646
0702 CONTRARY 4 365 181 1 70 10 631
0703 PATTERSON 1 146 60 0 20 5 232
Total 24 6551 2785 16 858 98 10332
               
               
BUCKINGHAM COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 NEW CANTON 2 345 238 3 51 6 645
0201 WHITE HALL 2 305 295 2 57 4 665
0301 CURDSVILLE 1 223 170 2 51 3 450
0302 NEW STORE 3 120 236 1 37 9 406
0401 MAYSVILLE 1 362 405 1 56 4 829
0501 WRIGHTS 1 162 126 3 20 3 315
0502 GLENMORE 2 252 164 6 36 5 465
0601 SLATE RIVER 1 405 221 1 58 8 694
0701 GOLD HILL 7 200 119 7 26 22 381
Total 20 2374 1974 26 392 64 4850
               
               
CAMPBELL COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 BROOKVILLE 6 585 1289 3 123 39 2045
0102 NEW LONDON 0 377 737 2 97 10 1223
0201 COURTHOUSE 5 506 818 4 125 24 1482
0202 WHITE'S CHURCH 3 130 212 0 34 6 385
0203 MORRIS CHURCH 2 298 467 0 71 18 856
0301 BEDFORD SPRINGS 2 371 826 0 105 16 1320
0302 WALKER 4 494 956 0 123 28 1605
0401 CONCORD 2 474 739 1 125 16 1357
0402 KINGS 1 324 343 0 69 22 759
0403 AIRPORT 5 174 323 1 38 7 548
0501 BROOKNEAL 1 549 653 2 84 11 1300
0502 GLADYS 0 320 239 2